1980 BEECHCRAFT A36TC BONANZA
Starts from the median asking price of 5 comparable BEECHCRAFT A36TC BONANZA listings ($299,500), then adjusts for:
- Airframe time +666 hr vs comps -1.3%
- Engine time -635 hr vs comps +1.9%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | BEECHCRAFT A36TC BONANZA |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 4,722 hrs |
| Engine time | 255 SCMOH |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN |
| ADS-B | Yes |
| Annual | 05/15/2026 |
| Inspection | Annual |
| Airworthy | Yes |
Description
No Damage
Modifications
BUILT-IN OXYGEN , SPEED BRAKES
How this aircraft compares
Where this BEECHCRAFT A36TC BONANZA lands versus other BEECHCRAFT A36TC BONANZA listings on fyiAero.
Price
80th pct$375k · 80th percentile of 5 listings
Airframe time
80th pct4,722 hours total (TTAF) · 80th percentile of 5 listings
Engine time
40th pct255 engine hours · 40th percentile of 5 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 1980 |
|---|---|
| Manufacturer | BEECHCRAFT |
| Model | A36TC BONANZA |
| Condition | Used |
| FlightRules | IFR |
| Based at | KDVT |
Airframe
| Total Time | 4,722 |
|---|---|
| Range | 1,199 NM |
| Max Takeoff Weight | 3,833 lb |
| Basic Empty Weight | 2,692 lb |
| Useful Load | 1,141 lb |
| Fuel Capacity Volume | 120 gal |
| Auxiliary Fuel Tank | Yes |
| Complete Logs | Yes |
| Speedbrakes | Yes |
| Spoilers | Yes |
Engine
| Engine 1 Make/Model | CONTINENTAL TSIO520UB |
|---|---|
| Engine Serial Number | 182178-71-1-R |
| Engine Horsepower | 300 HP |
| Engine 1 Time | 255 SCMOH |
| Engine TBO | 1800 |
| Year Engine Overhauled or Installed as New | 2023 |
| Engine Time Remaining To Overhaul | 1545 |
| Engine Cycles | 1 |
| Turbocharged | Yes |
Props
| Prop Manufacturer | HARTZELL |
|---|---|
| Prop Time | 256 SCMOH |
| Number of Blades | 3 |
Avionics
| Flight Deck Manufacturer/Model | GARMIN |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN GTN 750 |
| Primary Flight Display 2 Manufacturer/Model | GARMIN GNS430W |
| Transponder 1 Manufacturer/Model | GARMIN GTX330 |
| Autopilot Manufacturer/Model | BENDIX/KING KC295 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
Additional Equipment
| Oxygen System | Yes |
|---|---|
| A/C | Yes |
| Additional Equipment | BUILT-IN OXYGEN , SPEED BRAKES |
Modifications/Conversions
| Vortex Generators | Yes |
|---|
Interior
| Year Interior | 2017 |
|---|---|
| Number of Seats | 6 |
| Configuration | Passenger |
Exterior
| Year Painted | 2025 |
|---|
Inspection Status
| Inspection Status | ANNUAL COMPLETED 05/15/2026 |
|---|---|
| Airworthy | Yes |