1980 CESSNA 414A
Starts from the median asking price of 17 comparable CESSNA 414A listings ($489,000), then adjusts for:
- Year +1 vs comparable listings +1.5%
- Airframe time -562 hr vs comps +1.1%
- FIKI (known-ice) (uncommon in comps) +2.0%
- Market supply: 25 for sale of 361 FAA-registered -1.9%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | CESSNA 414A |
|---|---|
| Type | Multi-Engine Piston |
| Airframe time | 8,200 hrs |
| Engine time | 650 SMOH |
| Prop blades | 4 |
| ADS-B | Yes |
| Inspection | Annual |
| Airworthy | Yes |
How this aircraft compares
Where this CESSNA 414A lands versus other CESSNA 414A listings on fyiAero.
Price
94th pct$695k · 94th percentile of 17 listings
Airframe time
52nd pct8,200 hours total (TTAF) · 52nd percentile of 23 listings
Engine time (Engine 1)
48th pct650 hours since major overhaul · 48th percentile of 23 listings
Engine time (Engine 2)
43rd pct650 hours since major overhaul · 43rd percentile of 23 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 1980 |
|---|---|
| Manufacturer | CESSNA |
| Model | 414A |
| Serial Number | 414A-0626 |
| Registration # | N454SP |
| Condition | Used |
| FlightRules | IFR |
| Based at | KPXE |
Airframe
| Total Time | 8,200 |
|---|---|
| Max Takeoff Weight | 7,100 lb |
| Basic Empty Weight | 4,921 lb |
| Useful Load | 2,178 lb |
| Fuel Capacity Volume | 206 gal |
| Complete Logs | Yes |
| Speedbrakes | Yes |
Engine 1
| Engine 1 Make/Model | CONTINENTAL TSIO520NB |
|---|---|
| Engine 1 Serial Number | 813613 |
| Engine 1 Horsepower | 310 HP |
| Engine 1 Time | 650 SMOH |
| Engine 1 TBO | 1600 |
| Aftermarket Engine 1 STC | Yes |
| Year Engine 1 Overhauled or Installed as New | 2017 |
| Engine 1 Turbocharged | Yes |
Engine 2
| Engine 2 Make/Model | CONTINENTAL TSIO520NB |
|---|---|
| Engine 2 Serial Number | 813724 |
| Engine 2 Horsepower | 310 HP |
| Engine 2 Time | 650 SMOH |
| Engine 2 TBO | 1600 |
| Year Engine 2 Overhauled or Installed as New | 2017 |
| Engine 2 Turbocharged | Yes |
Props
| Prop 1 Manufacturer | MT |
|---|---|
| Prop 1 Model | MTV-14-D |
| Prop 1 Time | 50 SNEW |
| Prop 2 Manufacturer | MT |
| Prop 2 Model | MTV-14-D |
| Prop 2 Time | 50 SNEW |
| Number of Blades | 4 |
| Blade Composition | Composite |
| Props Sync | Yes |
Avionics
| Primary Flight Display 1 Manufacturer/Model | GARMIN G600 |
|---|---|
| Multi-Function Display 1 Manufacturer/Model | GARMIN GTN 750 |
| Multi-Function Display 2 Manufacturer/Model | GARMIN GTN 650 |
| GPS 1 Manufacturer/Model | GARMIN |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| Yaw Damper | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
Additional Equipment
| Pressurized | Yes |
|---|---|
| Oxygen System | Yes |
| Flight Into Known Icing (FIKI) | Yes |
| Inadvertent Ice Protection | Yes |
| A/C | Yes |
Modifications/Conversions
| Vortex Generators | Yes |
|---|
Interior
| Year Interior | 2024 |
|---|---|
| Number of Seats | 7 |
| Lavatory | Yes |
| Configuration | Passenger |
Exterior
| Year Painted | 2024 |
|---|
Inspection Status
| Inspection Status | Annual done Jan-9-2026 IFR cert Jan-9-2026 |
|---|---|
| Airworthy | Yes |