2001 CIRRUS SR22
Starts from the median asking price of 34 comparable CIRRUS SR22 listings ($266,492), then adjusts for:
- Year -1 vs comparable listings -1.5%
- Airframe time -986 hr vs comps +2.0%
- Engine time -101 hr vs comps +0.3%
- Market supply: 254 for sale of 3994 FAA-registered -1.3%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | CIRRUS SR22 |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 1,241 hrs |
| Engine time | 1,241.4 SNEW |
| Prop blades | 3 |
| Avionics / flight deck | SANDEL SN3308 |
| Avionics / GPS | Garmin GNS 430 |
| Avionics / Transponder | Garmin GTX 327 |
| Avionics / Other | Garmin GNS-430W |
| Airworthy | Yes |
Description
Lease this aircraft for 6 - 24 months! Basic terms 2500.00 per month, triple net lease, 75.00 PH use and you pay insurance and all scheduled maintenance. We take care of anything inside the engine case or capital improvement.
Avionics
Sandel Digital Standard 6 Pack ARNAV ICD 2000 10" Goodrich Skywatch 497 Garmin GMA 340 Garmin GNS 430W Garmin GNS 420W Garmin GTX 327 Stec Altitude Pre-Select S-TEC System 55X
How this aircraft compares
Where this CIRRUS SR22 lands versus other CIRRUS SR22 listings on fyiAero.
Airframe time
6th pct1,241 hours total (TTAF) · 6th percentile of 36 listings
Engine time
47th pct1,241 hours since new · 47th percentile of 36 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2001 |
|---|---|
| Manufacturer | CIRRUS |
| Model | SR22 |
| Serial Number | 0057 |
| Registration # | N317DE |
| Condition | Used |
| FlightRules | IFR |
| Based at | KJSO |
Airframe
| Total Time | 1,241.4 |
|---|---|
| Basic Empty Weight | 2,276 lb |
| Useful Load | 1,124 lb |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | CONTINENTAL IO550N7BN |
|---|---|
| Engine Serial Number | 685780 |
| Engine Horsepower | 310 HP |
| Engine 1 Time | 1,241.4 SNEW |
| Engine TBO | 2000 |
Props
| Prop Manufacturer | HARTZELL |
|---|---|
| Prop Model | PHC-J3YF-1RF |
| Prop Time | 1241.4 SNEW |
| Number of Blades | 3 |
| Blade Composition | Aluminum |
Avionics
| Flight Deck Manufacturer/Model | SANDEL SN3308 |
|---|---|
| Multi-Function Display 1 Manufacturer/Model | ARNAV ICDS 2000 |
| GPS 1 Manufacturer/Model | GARMIN GNS430W |
| GPS 2 Manufacturer/Model | GARMIN GNS420W |
| Transponder 1 Manufacturer/Model | GARMIN GTX327 |
| Autopilot Manufacturer/Model | S-TEC SYSTEM 55X |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| Active Traffic | Yes |
| Avionics/Radios | Sandel Digital Standard 6 Pack ARNAV ICD 2000 10" Goodrich Skywatch 497 Garmin GMA 340 Garmin GNS 430W Garmin GNS 420W Garmin GTX 327 Stec Altitude Pre-Select S-TEC System 55X |
Additional Equipment
| Oxygen System | Yes |
|---|
Interior
| Year Interior | 2001 |
|---|---|
| Number of Seats | 4 |
| Configuration | Passenger |
Exterior
| Year Painted | 2001 |
|---|
Inspection Status
| Airworthy | Yes |
|---|