Multi-Engine Piston
📷 View photos & full original listing on
Controller.com ›
Multi-Engine Piston
2008 DIAMOND DA42 TDI
$640,846
fyiEstimate
$1,053,500–$1,080,000
ⓘ
How this estimate is built
Starts from the median asking price of 70 comparable DIAMOND Multi-Engine Piston listings ($1,287,000), then adjusts for:
- Year -12 vs comparable listings -18.0%
- Airframe time +780 hr vs comps -1.6%
- Engine time -224 hr vs comps +0.7%
- FIKI (known-ice) (uncommon in comps) +2.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
2008
1,420 hrs
N618KM
42.316
CONTINENTAL CD155
2
MT
—
Overview
| Make / Model | DIAMOND DA42 TDI |
|---|---|
| Type | Multi-Engine Piston |
| Airframe time | 1,420 hrs |
| Engine time | 205 SNEW |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN G1000 |
Description
Amazing DA42TDI with Crosby modification STC including 155 hp Continental turbodiesel engines and Scimitar propellers. DA42NG performance in a lighter package. Platinum version with luxury interior, sunshades, electrically operated rudder pedals etc. Optional avionics installed: ADF DME TAS (Traffic Advisory) WX500 Storm Scope USB port
General
| Year | 2008 |
|---|---|
| Manufacturer | DIAMOND |
| Model | DA42 TDI |
| Serial Number | 42.316 |
| Registration # | N618KM |
| Condition | Used |
| FlightRules | IFR |
Airframe
| Total Time | 1,420 |
|---|---|
| Auxiliary Fuel Tank | Yes |
| Complete Logs | Yes |
| Winglets | Yes |
Engine 1
| Engine 1 Make/Model | CONTINENTAL CD155 |
|---|---|
| Engine 1 Serial Number | 02-02-11285 |
| Engine 1 Horsepower | 155 HP |
| Engine 1 Time | 205 SNEW |
| Engine 1 TBO | 2100 |
| Aftermarket Engine 1 STC | Yes |
| Year Engine 1 Overhauled or Installed as New | 2020 |
| Engine 1 Time Remaining To Overhaul | 1895 |
| Engine 1 Turbocharged | Yes |
| Engine 1 Turbonormalized | Yes |
Engine 2
| Engine 2 Make/Model | CONTINENTAL CD155 |
|---|---|
| Engine 2 Serial Number | 02-02-11284 |
| Engine 2 Horsepower | 155 HP |
| Engine 2 Time | 205 SNEW |
| Engine 2 TBO | 2100 |
| Aftermarket Engine 2 STC | Yes |
| Year Engine 2 Overhauled or Installed as New | 2020 |
| Engine 2 Time Remaining To Overhaul | 1895 |
Props
| Prop 1 Manufacturer | MT |
|---|---|
| Prop 1 Model | MTV-6-A-C-F |
| Prop 1 Time | 205 SNEW |
| Prop 2 Manufacturer | MT |
| Prop 2 Model | MTV-6-A-C-F |
| Prop 2 Time | 205 SNEW |
| Number of Blades | 3 |
| Blade Composition | Composite |
| Swept Blade Propellers | Yes |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G1000 |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN |
| Multi-Function Display 1 Manufacturer/Model | GARMIN |
| GPS 1 Manufacturer/Model | GARMIN |
| GPS 2 Manufacturer/Model | GARMIN |
| Transponder 1 Manufacturer/Model | GARMIN |
| Autopilot Manufacturer/Model | BENDIX/KING KAP140 |
| Active Traffic | Yes |
| Engine Monitor | Yes |
Additional Equipment
| Oxygen System | Yes |
|---|---|
| Flight Into Known Icing (FIKI) | Yes |
| Inadvertent Ice Protection | Yes |
Modifications/Conversions
| Vortex Generators | Yes |
|---|
Interior
| Year Interior | 2008 |
|---|---|
| Number of Seats | 4 |
| Configuration | Passenger |
Exterior
| Year Painted | 2008 |
|---|