2009 PIPER MERIDIAN
Starts from the median asking price of 17 comparable PIPER MERIDIAN listings ($1,325,000), then adjusts for:
- Year +2 vs comparable listings +3.0%
- Airframe time +66 hr vs comps -0.1%
- Engine time +66 hr vs comps -0.2%
- Market supply: 12 for sale of 130 FAA-registered -4.2%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | PIPER MERIDIAN |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 2,176 hrs |
| Engine time | 2,176.1 SNEW |
| Prop blades | 4 |
| Avionics / flight deck | AVIDYNE ENTEGRA EX5000 |
| Avionics / Other | Garmin GTN 650 |
| ADS-B | Yes |
| Inspection | Annual |
| Airworthy | Yes |
Description
Proudly presented is this exceptionally clean 2009 Piper PA-46-500TP Meridian, offering an excellent combination of performance, reliability, and comfort. Equipped with dual GTN 650W's, this aircraft has been meticulously cared for, always hangered, and maintained with pride. With good paint and interior, no damage history, and turnkey condition, this Meridian is ready for its next owner and represents an outstanding opportunity for both business and personal travel.
How this aircraft compares
Where this PIPER MERIDIAN lands versus other PIPER MERIDIAN listings on fyiAero.
Airframe time
52nd pct2,176 hours total (TTAF) · 52nd percentile of 21 listings
Engine time
62nd pct2,176 hours since new · 62nd percentile of 21 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2009 |
|---|---|
| Manufacturer | PIPER |
| Model | MERIDIAN |
| Serial Number | 4697393 |
| Condition | Used |
| Registration # | N464C |
| FlightRules | IFR |
| Based at | Boerne Stage Airfield |
Airframe
| Total Time | 2,176.1 |
|---|---|
| Max Takeoff Weight | 5,092 lb |
| Max Landing Weight | 4,850 lb |
| Max Zero Fuel Weight | 4,850 lb |
| Basic Empty Weight | 3,567 lb |
| Useful Load | 1,648 lb |
| Fuel Capacity Mass | 1,147 lb |
| Fuel Capacity Volume | 170 gal |
| Complete Logs | Yes |
Engine 1
| Engine 1 Make/Model | PRATT & WHITNEY |
|---|---|
| Engine 1 Serial Number | PCE-RM0413 |
| Engine 1 Time | 2,176.1 SNEW |
| Engine 1 TBO | 3600 |
| Hot Section Time 1 | 211.1 |
Props
| Prop 1 Manufacturer | HARTZELL |
|---|---|
| Prop 1 Model | HC-E4N-3Q |
| Prop 1 Time Since | SMOH |
| Number of Blades | 4 |
Avionics
| Flight Deck Manufacturer/Model | AVIDYNE ENTEGRA EX5000 |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | AVIDYNE |
| Multi-Function Display 1 Manufacturer/Model | AVIDYNE ENTEGRA EX5000 |
| GPS 1 Manufacturer/Model | GARMIN GTN 650 |
| GPS 2 Manufacturer/Model | GARMIN GTN 650 |
| Transponder 1 Manufacturer/Model | GARMIN GTX330 |
| Autopilot Manufacturer/Model | S-TEC 3100 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
Additional Equipment
| Pressurized | Yes |
|---|---|
| Flight Into Known Icing (FIKI) | Yes |
| Inadvertent Ice Protection | Yes |
Interior
| Number of Seats | 6 |
|---|---|
| Configuration | Passenger |
Inspection Status
| Inspection Status | Last Annual was completed- 02/2026 |
|---|---|
| Airworthy | Yes |
Auxiliary Power Unit
| APU | Yes |
|---|