Single-Engine Piston
2015 WACO GREAT LAKES 2T-1A-2
$250,000
fyiEstimate
$308,000–$315,500
ⓘ
How this estimate is built
Starts from the median asking price of 11 comparable WACO Single-Engine Piston listings ($299,500), then adjusts for:
- Year +6 vs comparable listings +9.0%
- Airframe time -145 hr vs comps +0.3%
- Engine time -83 hr vs comps +0.2%
- Market supply: 3 for sale of 20 FAA-registered -5.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Waco Classic Aircraft CORP DBA Corporation
Per the FAA aircraft registry (public record)
Overview
| Make / Model | WACO GREAT LAKES 2T-1A-2 |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 162 hrs |
| Engine time | 162.3 SNEW |
| Avionics / flight deck | GARMIN |
| ADS-B | Yes |
Description
This pristine Great Lakes was involved in an ground loop and was re-acquired and repaired by the manufacturer and is ready to get back into the skies. This aircraft was handcrafted by the artisans at WACO and was carefully inspected multiple times through the repair process. It is now in perfect condition and ready to fly!
Avionics
Rear Cockpit: Falcon G-Meter, EDM9390, Magnetic Compass, Airspeed Indicator and Altimeter Front: Altimeter and Airspeed indicator
General
| Year | 2015 |
|---|---|
| Manufacturer | WACO |
| Model | GREAT LAKES 2T-1A-2 |
| Serial Number | 1206 |
| Registration # | N53GL |
| Condition | Used |
| FlightRules | VFR |
| Based at | KBTL |
Airframe
| Total Time | 162.3 |
|---|---|
| Range | 264 NM |
| Max Takeoff Weight | 1,800 lb |
| Useful Load | 510 lb |
| Fuel Capacity Volume | 27 gal |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | LYCOMING AEIO-360-B1G6 |
|---|---|
| Engine Horsepower | 180 HP |
| Engine 1 Time | 162.3 SNEW |
| Engine TBO | 1600 |
| Year Engine Overhauled or Installed as New | 2015 |
Props
| Prop Manufacturer | MT |
|---|
Avionics
| Flight Deck Manufacturer/Model | GARMIN |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN |
| Primary Flight Display 2 Manufacturer/Model | GARMIN |
| Transponder 1 Manufacturer/Model | TRIG TT22 |
| ADS-B Equipped | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
| Avionics/Radios | Rear Cockpit: Falcon G-Meter, EDM9390, Magnetic Compass, Airspeed Indicator and Altimeter Front: Altimeter and Airspeed indicator |
Interior
| Year Interior | 2015 |
|---|---|
| Number of Seats | 2 |
Exterior
| Year Painted | 2015 |
|---|