Single-Engine Piston
2006 CESSNA TURBO 182 SKYLANE
$435,000
fyiEstimate
$279,500–$286,500
ⓘ
How this estimate is built
Starts from the median asking price of 657 comparable CESSNA Single-Engine Piston listings ($229,000), then adjusts for:
- Year +28 vs comparable listings +20.0%
- Airframe time -2,017 hr vs comps +4.0%
- Engine time +656 hr vs comps -2.0%
- Market supply: 32 for sale of 780 FAA-registered +0.9%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Gray Family Acquisitions LLC
Per the FAA aircraft registry (public record)
📍
Loomis, CA
Overview
| Make / Model | CESSNA TURBO 182 SKYLANE |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 1,657 hrs |
| Engine time | 1,482.2 SNEW |
| Prop blades | 3 |
| ADS-B | Yes |
| Annual | 5/5/2026 |
| Inspection | Annual |
| Airworthy | Yes |
Description
Active traffic, (TAS) ADSB in/out, air conditioning, New Oxygen tank. Annual completed 5-5-2026.
General
| Year | 2006 |
|---|---|
| Manufacturer | CESSNA |
| Model | TURBO 182 SKYLANE |
| Serial Number | T18208571 |
| Registration # | N60356 |
| Condition | Used |
| FlightRules | IFR |
| Based at | KLHM |
Airframe
| Total Time | 1,657.2 |
|---|---|
| Fuel Capacity Volume | 92 gal |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | LYCOMING |
|---|---|
| Engine Serial Number | L-12387-61A |
| Engine Horsepower | 235 HP |
| Engine 1 Time | 1,482.2 SNEW |
| Engine TBO | 2000 |
| Engine Time Remaining To Overhaul | 517.8 |
| Turbocharged | Yes |
Props
| Prop Manufacturer | MCCAULEY |
|---|---|
| Prop Model | B3D36C442 |
| Prop Time | 1479.9 SNEW |
| Number of Blades | 3 |
| Blade Composition | Aluminum |
Avionics
| Primary Flight Display 1 Manufacturer/Model | GARMIN G1000 |
|---|---|
| Multi-Function Display 1 Manufacturer/Model | GARMIN G1000 |
| GPS 1 Manufacturer/Model | GARMIN |
| Transponder 1 Manufacturer/Model | GARMIN GTX33 |
| Auto Pilot | Yes |
| Autopilot Manufacturer/Model | BENDIX/KING KAP140 |
| ADS-B Equipped | Yes |
| LPV | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
Additional Equipment
| Oxygen System | Yes |
|---|---|
| A/C | Yes |
Interior
| Year Interior | 2006 |
|---|---|
| Number of Seats | 4 |
| Configuration | Passenger |
Exterior
| Year Painted | 2006 |
|---|
Inspection Status
| Inspection Status | Annual 5/5/2026, IFR cert. 4/7/2026, Transponder cert 4/7/2026, |
|---|---|
| Airworthy | Yes |