2016 CESSNA 182T SKYLANE
Starts from the median asking price of 51 comparable CESSNA 182T SKYLANE listings ($468,500), then adjusts for:
- Year +7 vs comparable listings +10.5%
- Airframe time -379 hr vs comps +0.8%
- Engine time +352 hr vs comps -1.1%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | CESSNA 182T SKYLANE |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 1,103 hrs |
| Engine time | 1,103 SNEW |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN G1000 |
| Avionics / Other | Garmin GFC-700 |
| ADS-B | Yes |
| Airworthy | Yes |
Description
Active Traffic (TAS), SiriusXM, SVT, ADS-B In/Out, G1000, GFC700, WAAS.
How this aircraft compares
Where this CESSNA 182T SKYLANE lands versus other CESSNA 182T SKYLANE listings on fyiAero.
Price
53rd pct$475k · 53rd percentile of 51 listings
Airframe time
42nd pct1,103 hours total (TTAF) · 42nd percentile of 57 listings
Engine time
65th pct1,103 hours since new · 65th percentile of 57 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2016 |
|---|---|
| Manufacturer | CESSNA |
| Model | 182T SKYLANE |
| Serial Number | 18282415 |
| Registration # | N115BR |
| Condition | Used |
Airframe
| Total Time | 1,103 |
|---|---|
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | LYCOMING IO-540-AB1A5 |
|---|---|
| Engine Serial Number | L-36362-48E |
| Engine Horsepower | 230 HP |
| Engine 1 Time | 1,103 SNEW |
| Engine TBO | 2000 |
| Year Engine Overhauled or Installed as New | 2016 |
Props
| Prop Manufacturer | MCCAULEY |
|---|---|
| Prop Model | B3D36C431 |
| Prop Time | 1103 SNEW |
| Number of Blades | 3 |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G1000 |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN G1000 |
| Multi-Function Display 1 Manufacturer/Model | GARMIN G1000 |
| GPS 1 Manufacturer/Model | GARMIN |
| Auto Pilot | Yes |
| Autopilot Manufacturer/Model | GARMIN GFC700 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
Interior
| Number of Seats | 4 |
|---|
Inspection Status
| Airworthy | Yes |
|---|