2022 CESSNA CITATION LONGITUDE
Starts from the median asking price of 142 comparable CESSNA Jet listings ($2,050,000), then adjusts for:
- Year +21 vs comparable listings +20.0%
- Airframe time -6,044 hr vs comps +12.1%
- Engine time -3,077 hr vs comps +9.2%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | CESSNA CITATION LONGITUDE |
|---|---|
| Type | Jet |
| Airframe time | 535 hrs |
| Engine time | 535 SNEW |
| Avionics / flight deck | GARMIN G5000 |
| Avionics / Other | Garmin G500 |
| ADS-B | Yes |
| Airworthy | Yes |
Description
**** SOLD **** Please contact us for other Citation Longitude options. International Jets is proud to exclusively represent this like-new, turnkey 2022 Cessna Citation Longitude. One owner, fully programmed, remaining warranties, FANS-1A+/CPDLC & HUD/EVS, L5 AVANCE WiFi...the airplane is ready for immediate delivery. Call or email International Jets for more information today.
Modifications
- Cockpit Sliding Door - GoGo L5 AVANCE WiFi
Avionics
- Dual Honeywell Laser VI - ADF - FDR - XM Satellite Graphical Weather - Surface Watch - HUD/EVS - FANS-1A/CPDLC
General
| Year | 2022 |
|---|---|
| Manufacturer | CESSNA |
| Model | CITATION LONGITUDE |
| Serial Number | 700-0085 |
| Condition | Used |
| FlightRules | IFR |
Airframe
| Total Time | 535 |
|---|---|
| Total Landings | 266 |
| Range | 3,500 NM |
| Max Ramp Weight | 39,700 lb |
| Max Takeoff Weight | 39,500 lb |
| Max Landing Weight | 33,500 lb |
| Max Zero Fuel Weight | 26,800 lb |
| Basic Operating Weight | 23,600 lb |
| Fuel Capacity Mass | 14,500 lb |
| Winglets | Yes |
| Maintenance Tracking | CESCOM |
| Parts Maintenance Program | ProParts |
Engine 1
| Engine 1 Make/Model | HONEYWELL HTF7700L |
|---|---|
| Engine 1 Time | 535 SNEW |
| Engine 1 Cycles | 266 |
| Engine 1 On Condition | Yes |
Engine 2
| Engine 2 Make/Model | HONEYWELL HTF7700L |
|---|---|
| Engine 2 Time | 535 SNEW |
| Engine 2 Cycles | 266 |
| Engine 2 On Condition | Yes |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G5000 |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN GDU1400 |
| Primary Flight Display 2 Manufacturer/Model | GARMIN GDU1400 |
| Multi-Function Display 1 Manufacturer/Model | GARMIN GDU1400 |
| GPS 1 Manufacturer/Model | GARMIN |
| GPS 2 Manufacturer/Model | GARMIN |
| Transponder 1 Manufacturer/Model | GARMIN |
| Transponder 2 Manufacturer/Model | GARMIN |
| Autopilot Manufacturer/Model | GARMIN |
| ADS-B Equipped | Yes |
| FANS | Yes |
| WAAS | Yes |
| LPV | Yes |
| RNP | Yes |
| SVT | Yes |
| CPDLC | Yes |
| EVS | Yes |
| Avionics/Radios | - Dual Honeywell Laser VI - ADF - FDR - XM Satellite Graphical Weather - Surface Watch - HUD/EVS - FANS-1A/CPDLC |
Additional Equipment
| Wifi | Yes |
|---|---|
| Additional Equipment | - Cockpit Sliding Door - GoGo L5 AVANCE WiFi |
Interior
| Year Interior | 2022 |
|---|---|
| Number of Seats | 8 |
| Galley | Yes |
| Galley Configuration | Forward |
| Lavatory | Yes |
| Lavatory Configuration | Aft |
Exterior
| Year Painted | 2022 |
|---|
Inspection Status
| Inspection Status | All specifications contained in this presentation are for convenience and discussion purposes only, are subject to buyer verification, change without notice and may not be considered to be a representation of the Aircraft. Interested parties shall rely upon their own inspection of the Aircraft and its records. The Aircraft is offered subject to prior sale or removal from the market without notice. |
|---|---|
| Airworthy | Yes |
Auxiliary Power Unit
| APU | Yes |
|---|---|
| APU Time | 243 |
| APU Maintenance Program | Aux Advantage |
Engine Program
| Engine Maintenance Program | PowerAdvantage+ |
|---|---|
| Engine Maint. Program Coverage Percentage | 100 |