Robinson R44 RAVEN 2 WITH AC Market Report
Helicopter · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
1,928in operation (FAA)
3for sale · 0.2% of fleet
$381kaverage asking
$399kmedian asking
17avg days on market
99registry transfers, 6 mo
5.8 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $279k | $381k | $465k |
| Model year | 2010 | 2016 | 2022 |
| Airframe time | — | — | — |
| Days on market | — | 17 | 22 |
Features of aircraft for sale
| ADS-B | 0% (0) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 300 | |
| DE | 147 | |
| CA | 141 | |
| FL | 138 | |
| AK | 118 | |
| MT | 63 | |
| WA | 54 | |
| IL | 49 | |
| AZ | 45 | |
| NY | 43 |
248 of 1,928 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 21 | |
| 2025-10 | 16 | |
| 2025-11 | 17 | |
| 2025-12 | 23 | |
| 2026-01 | 22 | |
| 2026-02 | 27 | |
| 2026-03 | 16 | |
| 2026-04 | 23 | |
| 2026-05 | 18 | |
| 2026-06 | 15 | |
| 2026-07 | 23 | |
| 2026-08 | 4 |
Aircraft for sale 3 units · asking vs fyiEstimate
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1992 | 1 | 0 | 0.0% | — | — | — |
| 1993 | 4 | 0 | 0.0% | — | — | — |
| 1994 | 4 | 0 | 0.0% | — | — | — |
| 1995 | 6 | 0 | 0.0% | — | — | — |
| 1996 | 12 | 0 | 0.0% | — | — | — |
| 1997 | 14 | 0 | 0.0% | — | — | — |
| 1998 | 19 | 0 | 0.0% | — | — | — |
| 1999 | 31 | 0 | 0.0% | — | — | — |
| 2000 | 42 | 0 | 0.0% | — | — | — |
| 2001 | 48 | 0 | 0.0% | — | — | — |
| 2002 | 40 | 0 | 0.0% | — | — | — |
| 2003 | 63 | 0 | 0.0% | — | — | — |
| 2004 | 104 | 0 | 0.0% | — | — | — |
| 2005 | 127 | 0 | 0.0% | — | — | — |
| 2006 | 183 | 0 | 0.0% | — | — | — |
| 2007 | 119 | 0 | 0.0% | — | — | — |
| 2008 | 127 | 0 | 0.0% | — | — | — |
| 2009 | 73 | 0 | 0.0% | — | — | — |
| 2010 | 25 | 1 | 4.0% | $399k | $399k | $399k |
| 2011 | 28 | 0 | 0.0% | — | — | — |
| 2012 | 45 | 0 | 0.0% | — | — | — |
| 2013 | 66 | 0 | 0.0% | — | — | — |
| 2014 | 40 | 0 | 0.0% | — | — | — |
| 2015 | 38 | 0 | 0.0% | — | — | — |
| 2016 | 55 | 0 | 0.0% | — | — | — |
| 2017 | 41 | 0 | 0.0% | — | — | — |
| 2018 | 44 | 0 | 0.0% | — | — | — |
| 2019 | 27 | 0 | 0.0% | — | — | — |
| 2020 | 21 | 0 | 0.0% | — | — | — |
| 2021 | 31 | 0 | 0.0% | — | — | — |
| 2022 | 38 | 1 | 2.6% | $465k | $465k | $465k |
| 2023 | 69 | 0 | 0.0% | — | — | — |
| 2024 | 66 | 0 | 0.0% | — | — | — |
| 2025 | 53 | 0 | 0.0% | — | — | — |
| 2026 | 21 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
