2019 BEECHCRAFT G36 BONANZA
Starts from the median asking price of 35 comparable BEECHCRAFT G36 BONANZA listings ($749,000), then adjusts for:
- Year +11 vs comparable listings +16.5%
- Airframe time -955 hr vs comps +1.9%
- Engine time -118 hr vs comps +0.4%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | BEECHCRAFT G36 BONANZA |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 330 hrs |
| Engine time | 330 SNEW |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN G1000 NXI |
| ADS-B | Yes |
| Inspection | Annual |
| Airworthy | Yes |
Description
BEAUTIFUL low time Bonanza G36 11/2029 / NDH / 1 OWNER AIR CONDITION International Delivery
Modifications
AIR CONDITION HOT PROP GENIMI PORTABLE OXYGEN SYSTEM 4 USER
Avionics
G1000 ADS-B TAS TAWS DME STORMSCOPE SVT
How this aircraft compares
Where this BEECHCRAFT G36 BONANZA lands versus other BEECHCRAFT G36 BONANZA listings on fyiAero.
Price
91st pct$899k · 91st percentile of 35 listings
Airframe time
15th pct330 hours total (TTAF) · 15th percentile of 39 listings
Engine time
45th pct330 hours since new · 45th percentile of 38 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2019 |
|---|---|
| Manufacturer | BEECHCRAFT |
| Model | G36 BONANZA |
| Serial Number | E4136 |
| Registration # | D-EYTA |
| Condition | Used |
| FlightRules | IFR |
Airframe
| Total Time | 330 |
|---|---|
| Max Takeoff Weight | 3,648.65 lb |
| Fuel Capacity Volume | 74 gal |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | CONTINENTAL IO550B |
|---|---|
| Engine Serial Number | 1037995 |
| Engine Horsepower | 300 HP |
| Engine 1 Time | 330 SNEW |
| Engine TBO | 2000 |
| Year Engine Overhauled or Installed as New | 2019 |
| Engine Time Remaining To Overhaul | 1670 |
Props
| Prop Manufacturer | HARTZELL |
|---|---|
| Prop Model | PHC-C3YF-1RF |
| Prop Time | 330 SNEW |
| Number of Blades | 3 |
| Blade Composition | Aluminum |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G1000 NXI |
|---|---|
| Transponder 1 Manufacturer/Model | GARMIN GTX345R |
| Auto Pilot | Yes |
| Autopilot Manufacturer/Model | GARMIN GFC700 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
| Avionics/Radios | G1000 ADS-B TAS TAWS DME STORMSCOPE SVT |
Additional Equipment
| Oxygen System | Yes |
|---|---|
| A/C | Yes |
| Additional Equipment | AIR CONDITION HOT PROP GENIMI PORTABLE OXYGEN SYSTEM 4 USER |
Interior
| Year Interior | 2019 |
|---|---|
| Number of Seats | 6 |
| Configuration | Passenger |
Exterior
| Year Painted | 2019 |
|---|
Inspection Status
| Inspection Status | Annual 02/2026 |
|---|---|
| Airworthy | Yes |