Multi-Engine Piston
2025 AIRBUS A350
Call for price
fyiEstimate
$525,500–$538,500
ⓘ
How this estimate is built
Starts from the median asking price of 851 comparable Multi-Engine Piston listings ($395,000), then adjusts for:
- Year +45 vs comparable listings +20.0%
- Airframe time -4,756 hr vs comps +9.5%
- Engine time -835 hr vs comps +2.5%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | AIRBUS A350 |
|---|---|
| Type | Multi-Engine Piston |
| Airframe time | 20 hrs |
| Engine time | 20 SNEW |
| Avionics / flight deck | ROCKWELL COLLINS |
| ADS-B | Yes |
| Airworthy | Yes |
Description
TWO CLASS SEATING THREE AIRCRAFT FOR SALE NEW with Warranty Buyer must provide KYC document and Proof of Funds along with deposit to be wired to a mutually Escrow Company in Oklahoma City, Oklahoma.
General
| Year | 2025 |
|---|---|
| Manufacturer | AIRBUS |
| Model | A350 |
| Condition | New |
| FlightRules | IFR |
| Based at | TOU |
Airframe
| Total Time | 20 |
|---|---|
| Max Takeoff Weight | 608,255 lb |
| Winglets | Yes |
Engine 1
| Engine 1 Make/Model | ROLLS ROYCE |
|---|---|
| Engine 1 Time | 20 SNEW |
| Engine 1 Cycles | 465 |
| Engine 1 On Condition | Yes |
Engine 2
| Engine 2 Make/Model | ROLLS ROYCE |
|---|---|
| Engine 2 Time | 20 SNEW |
| Engine 2 Cycles | 465 |
| Engine 2 On Condition | Yes |
Avionics
| Flight Deck Manufacturer/Model | ROCKWELL COLLINS |
|---|---|
| Primary Flight Display 2 Manufacturer/Model | ROCKWELL COLLINS |
| ADS-B Equipped | Yes |
| FANS | Yes |
| WAAS | Yes |
| CPDLC | Yes |
Additional Equipment
| Wifi | Yes |
|---|
Interior
| Year Interior | 2025 |
|---|---|
| Number of Seats | 337 |
| Galley | Yes |
| Galley Configuration | Aft |
| Crew Rest | Yes |
| Crew Rest Configuration | Forward |
| Lavatory | Yes |
| Lavatory Configuration | Forward and Aft |
Exterior
| Year Painted | 2025 |
|---|
Inspection Status
| Inspection Status | ALL FACTOY WARRANTIES |
|---|---|
| Airworthy | Yes |
Auxiliary Power Unit
| APU | Yes |
|---|
Engine Program
| Engine Maintenance Program | None |
|---|