Embraer LEGACY 450 Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
164in operation (FAA)
3for sale · 1.8% of fleet
$14,500kaverage asking
$14,500kmedian asking
38avg days on market
33registry transfers, 6 mo
1.9 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $14,500k | $14,500k | $14,500k |
| Model year | 2016 | 2017 | 2018 |
| Airframe time | 1,100 | 1,300 | 1,500 |
| Days on market | — | 38 | 61 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 2 | $14,500k | |
| 2026-08 | 3 | $14,500k |
Features of aircraft for sale
| ADS-B | 33% (1) | |
| Autopilot | 33% (1) | |
| GPS navigator | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Where the fleet is based top states, FAA registry
| OH | 79 | |
| OK | 14 | |
| UT | 12 | |
| FL | 8 | |
| GA | 6 | |
| TX | 4 | |
| DE | 3 | |
| MO | 3 | |
| IL | 2 | |
| OR | 2 |
2 of 164 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 1 | |
| 2025-10 | 8 | |
| 2025-11 | 4 | |
| 2025-12 | 10 | |
| 2026-01 | 2 | |
| 2026-02 | 8 | |
| 2026-03 | 5 | |
| 2026-04 | 6 | |
| 2026-05 | 4 | |
| 2026-06 | 5 | |
| 2026-07 | 10 | |
| 2026-08 | 3 |
Aircraft for sale 3 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Not Listed | Not Listed | Inquire | — | — | — | — | Airside Aviation | 22 | |
| 2016 | N629PT | 55010007 | $14,500,000 | — | — | 1,500 | 1,500 | Mid America Jet Inc | 61 |
| 2018 | PT-GCR | 55010019 | Inquire | — | — | 1,100 | 1,100 | Global Aircraft | 32 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0.0% | — | — | — |
| 2016 | 9 | 1 | 11.1% | $14,500k | $14,500k | $14,500k |
| 2017 | 8 | 0 | 0.0% | — | — | — |
| 2018 | 11 | 1 | 9.1% | — | — | — |
| 2019 | 11 | 0 | 0.0% | — | — | — |
| 2020 | 6 | 0 | 0.0% | — | — | — |
| 2021 | 10 | 0 | 0.0% | — | — | — |
| 2022 | 14 | 0 | 0.0% | — | — | — |
| 2023 | 15 | 0 | 0.0% | — | — | — |
| 2024 | 20 | 0 | 0.0% | — | — | — |
| 2025 | 34 | 0 | 0.0% | — | — | — |
| 2026 | 9 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-09 | Newly listed | Not Listed | Inquire |
| 2026-07-30 | Newly listed | 2018 PT-GCR | Inquire |
Operating costs full cost analysis →
$2,071,875annual budget · 325 hrs
$4,689variable cost / hour
$10.19cost per nm
270.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
