‹ Market reports

KAMAG TOW BEAR Market Report

Ground Support Equipment · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.

Market summary

4for sale
$70kaverage asking
$63kmedian asking
81avg days on market
LowAvgHigh
Asking price$56k$70k$97k
Model year200220112022
Airframe time———
Days on market—8191

For sale & average asking by month reconstructed from listing history

MonthFor saleAvg askingTrend
2026-072$56k
2026-084$70k
2026-094$70k
2026-104$70k

Features of aircraft for sale

ADS-B0% (0)
GPS navigator0% (0)
Autopilot0% (0)
FIKI0% (0)
GTN 750 / 750Xi0% (0)
Glass flight deck0% (0)

Aircraft for sale 4 units · asking vs fyiEstimate

YearRegSerialAskingfyiEstimatevs estTTAFEngineSellerDOM
2002 — 80005 $56,178 — — — — AST GSE 91
2003 — 80009 $56,178 — — — — AST GSE 91
2020 — 259167 $70,243 — — — — CIEZAROWKI.PL 72
2022 — 259180 $97,466 — — — — CIEZAROWKI.PL 72

Market by model year fleet · for sale · asking

YearFleetFor sale%LowAvgHigh
2002—1 — $56k$56k$56k
2003—1 — $56k$56k$56k
2020—1 — $70k$70k$70k
2022—1 — $97k$97k$97k

fyiEstimate values by model year and airframe time

Model yearUnitsAvg fyiEstimate

Recent market activity last 60 days

DateEventAircraftPrice
2026-10-18Price change 2002 $56k → $56k
2026-10-18Price change 2003 $56k → $56k
2026-10-11Off market 2022 $97k
2026-10-11Off market 2020 $70k
2026-10-11Price change 2002 $56k → $56k
2026-10-11Price change 2003 $56k → $56k
2026-10-11Price change 2020 $71k → $70k
2026-10-11Price change 2022 $98k → $97k
2026-10-04Price change 2002 $57k → $56k
2026-10-04Price change 2003 $57k → $56k
2026-10-04Price change 2020 $71k → $71k
2026-10-04Price change 2022 $99k → $98k
2026-09-27Price change 2002 $57k → $57k
2026-09-27Price change 2003 $57k → $57k
2026-09-27Price change 2020 $72k → $71k
2026-09-27Price change 2022 $100k → $99k
2026-09-20Price change 2002 $58k → $57k
2026-09-20Price change 2003 $58k → $57k
2026-09-20Price change 2020 $73k → $72k
2026-09-20Price change 2022 $101k → $100k
2026-09-13Price change 2002 $58k → $58k
2026-09-13Price change 2003 $58k → $58k
2026-09-13Price change 2020 $73k → $73k
2026-09-13Price change 2022 $101k → $101k
2026-09-06Price change 2002 $58k → $58k
2026-09-06Price change 2003 $58k → $58k
2026-09-06Price change 2020 $73k → $73k
2026-09-06Price change 2022 $101k → $101k
2026-08-30Price change 2002 $58k → $58k
2026-08-30Price change 2003 $58k → $58k
2026-08-30Price change 2020 $73k → $73k
2026-08-30Price change 2022 $102k → $101k
2026-08-23Price change 2002 $58k → $58k
2026-08-23Price change 2003 $58k → $58k
2026-08-23Price change 2020 $73k → $73k
2026-08-23Price change 2022 $101k → $102k

Sold aircraft.com sold records · last asking at sale

2sold records
—avg last asking
— – —range
MonthSoldAvg asking
2026-102—
DateYearRegTTAFAsking
2026-10-182022 ——
2026-10-182020 ——

fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.