Multi-Engine Piston
1981 PIPER CHEYENNE III
$595,000
fyiEstimate
$167,000–$171,000
ⓘ
How this estimate is built
Starts from the median asking price of 104 comparable PIPER Multi-Engine Piston listings ($206,902), then adjusts for:
- Year +2 vs comparable listings +3.0%
- Airframe time +2,570 hr vs comps -5.1%
- Engine time +7,145 hr vs comps -12.0%
- Market supply: 2 for sale of 18 FAA-registered -5.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
1981
8,200 hrs
N190CA
42-8001028
PRATT & WHITNEY
2
HARTZELL
—
Jag Air LLC
Per the FAA aircraft registry (public record)
Overview
| Make / Model | PIPER CHEYENNE III |
|---|---|
| Type | Multi-Engine Piston |
| Airframe time | 8,200 hrs |
| Engine time | 8,119 STOH |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN |
| Airworthy | Yes |
Description
******Price reduction for quick sale!******* Nice Cheyenne II with 6/10 interior and 7/10 exterior. Analog co pilot instruments Sharp capable aircraft. Regularly flying in private service, not charter time are approximate.
Avionics
Garmin 345 audio panel Avidyne FlightMax EX 500 with Radar AUX Electric A/C for ground and flight to 5000 ft Boots is good working order
General
| Year | 1981 |
|---|---|
| Manufacturer | PIPER |
| Model | CHEYENNE III |
| Serial Number | 42-8001028 |
| Condition | Used |
| Registration # | N190CA |
| FlightRules | IFR |
Airframe
| Total Time | 8,200 |
|---|---|
| Total Landings | 7,652 |
| Basic Empty Weight | 7,409 lb |
| Useful Load | 3,875 lb |
Engine 1
| Engine 1 Make/Model | PRATT & WHITNEY |
|---|---|
| Engine 1 Time | 8,119 STOH |
| Engine 1 TBO | 3600 |
| Hot Section Time 1 | 1,108 |
Engine 2
| Engine 2 Make/Model | PRATT & WHITNEY |
|---|---|
| Engine 2 Time | 12,882 STOH |
| Engine 2 TBO | 3600 |
| Hot Section Time 2 | 1,337 |
Props
| Prop 1 Manufacturer | HARTZELL |
|---|---|
| Prop 1 Time | 519 SOH |
| Prop 2 Manufacturer | HARTZELL |
| Prop 2 Time | 607 SOH |
| Number of Blades | 3 |
Avionics
| Flight Deck Manufacturer/Model | GARMIN |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN |
| Primary Flight Display 2 Manufacturer/Model | GARMIN |
| Multi-Function Display 1 Manufacturer/Model | AVIDYNE FLIGHTMAX EX500 |
| GPS 1 Manufacturer/Model | GARMIN GNS530W |
| GPS 2 Manufacturer/Model | GARMIN GNS430W |
| Transponder 1 Manufacturer/Model | GARMIN GTX335 |
| Transponder 2 Manufacturer/Model | GARMIN GTX335 |
| Autopilot Manufacturer/Model | BENDIX/KING KFC300 |
| Avionics/Radios | Garmin 345 audio panel Avidyne FlightMax EX 500 with Radar AUX Electric A/C for ground and flight to 5000 ft Boots is good working order |
Additional Equipment
| Pressurized | Yes |
|---|
Inspection Status
| Airworthy | Yes |
|---|