1982 COMMANDER 900
Starts from the median asking price of 14 comparable COMMANDER Turboprop listings ($749,000), then adjusts for:
- Year +3 vs comparable listings +4.5%
- Airframe time -687 hr vs comps +1.4%
- Engine time +1,496 hr vs comps -4.5%
- FIKI (known-ice) (uncommon in comps) +2.0%
- Market supply: 4 for sale of 12 FAA-registered -5.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | COMMANDER 900 |
|---|---|
| Type | Turboprop |
| Airframe time | 6,786 hrs |
| Engine time | 3,933 SOH |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN GNS530 |
| Avionics / GPS | Garmin GNS 530 |
| Avionics / Transponder | Garmin GTX 327 |
| Avionics / Other | Garmin GNS 430, Garmin GNS530 |
| ADS-B | Yes |
| Annual | 4/8/25 |
| Airworthy | Yes |
Description
Beautiful, low time -10 powered 900 Commander Jetprop with high altitude kit enabling future RVSM with avionics updates.
Modifications
Enviro - Upgraded Environmental System w/ Freon Air Long Range Fuel (474 gal) Cleveland Wheels and Brakes Dual Executive Writing Table Auto ignition De-ice Boots
Avionics
Garmin GNS-530 IFR Certified GPS/Comm/Nav/TAWS Garmin GNS-430 IFR Certified GPS/Comm/Nav BFG Skywatch Traffic Collision Avoidance System King KFC-300 IFCS Autopilot and Flight Director with Altitude Preselect Garmin GTX 327 Transponder L3 storm scope WX 500
General
| Year | 1982 |
|---|---|
| Manufacturer | COMMANDER |
| Model | 900 |
| Serial Number | 15016 |
| Condition | Used |
| Registration # | N601WT |
Airframe
| Total Time | 6,786 |
|---|---|
| Fuel Capacity Mass | 3,175 lb |
| Fuel Capacity Volume | 474 gal |
| Winglets | Yes |
Engine 1
| Engine 1 Make/Model | HONEYWELL TPE331-10T-513K |
|---|---|
| Engine 1 Serial Number | P-99421C |
| Engine 1 Time | 3,933 SOH |
| Engine 1 TBO | 5000 |
Engine 2
| Engine 2 Make/Model | HONEYWELL TPE331-10T-513K |
|---|---|
| Engine 2 Serial Number | P-99422C |
| Engine 2 Time | 3,933 SOH |
| Engine 2 TBO | 5000 |
Props
| Prop 1 Manufacturer | HARTZELL |
|---|---|
| Prop 1 Time | 380 SOH |
| Prop 2 Manufacturer | HARTZELL |
| Prop 2 Time | 380 SOH |
| Number of Blades | 3 |
Avionics
| Flight Deck Manufacturer/Model | GARMIN GNS530 |
|---|---|
| GPS 2 Manufacturer/Model | GARMIN GNS430 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| Avionics/Radios | Garmin GNS-530 IFR Certified GPS/Comm/Nav/TAWS Garmin GNS-430 IFR Certified GPS/Comm/Nav BFG Skywatch Traffic Collision Avoidance System King KFC-300 IFCS Autopilot and Flight Director with Altitude Preselect Garmin GTX 327 Transponder L3 storm scope WX 500 |
Additional Equipment
| Flight Into Known Icing (FIKI) | Yes |
|---|---|
| Additional Equipment | Enviro - Upgraded Environmental System w/ Freon Air Long Range Fuel (474 gal) Cleveland Wheels and Brakes Dual Executive Writing Table Auto ignition De-ice Boots |
Interior
| Number of Seats | 8 |
|---|
Inspection Status
| Inspection Status | 150hr Completed 4/8/25 Excellent Windshields and Windows |
|---|---|
| Airworthy | Yes |