Single-Engine Piston
1991 SOCATA TB-21 TC TRINIDAD
$269,900
fyiEstimate
$186,000–$190,500
ⓘ
How this estimate is built
Starts from the median asking price of 19 comparable SOCATA Single-Engine Piston listings ($194,900), then adjusts for:
- Year +1 vs comparable listings +1.5%
- Airframe time +475 hr vs comps -0.9%
- Engine time +331 hr vs comps -1.0%
- Market supply: 4 for sale of 50 FAA-registered -3.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
H Scott Steele Individual
Per the FAA aircraft registry (public record)
📍
Idaho Falls, ID
Overview
| Make / Model | SOCATA TB-21 TC TRINIDAD |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 3,100 hrs |
| Engine time | 970 SFRM |
| Prop blades | 3 |
| Avionics / Other | Garmin GI 275 |
| ADS-B | Yes |
| Annual | November 2025 |
| Inspection | Annual |
| Airworthy | Yes |
Description
Solid and very capable plane for travel and training. Comfortable and fast enough make travel fun.
Avionics
Garmin GI-275 backup flight displayGarmin GMA-35C Bluetooth, remote audio panelGarmin GDL 88 ADS-B in/out traffic and weatherWX-900 StromscopeKing KX165 Nav/ComGarmin Smart GlideGarmin Electronic Stability Protection
General
| Year | 1991 |
|---|---|
| Manufacturer | SOCATA |
| Model | TB-21 TC TRINIDAD |
| Condition | Used |
| Registration # | N913DJ |
| FlightRules | IFR |
| Based at | KIDA |
Airframe
| Total Time | 3,100 |
|---|---|
| Max Takeoff Weight | 3,086 lb |
| Basic Empty Weight | 2,010 lb |
| Useful Load | 1,076 lb |
| Fuel Capacity Volume | 88.8 gal |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | LYCOMING TIO-540-AB1AD |
|---|---|
| Engine Horsepower | 250 HP |
| Engine 1 Time | 970 SFRM |
| Engine TBO | 2000 |
| Turbocharged | Yes |
Props
| Prop Manufacturer | HARTZELL |
|---|---|
| Prop Time | 970 SNEW |
| Number of Blades | 3 |
Avionics
| Primary Flight Display 1 Manufacturer/Model | GARMIN G500 |
|---|---|
| Multi-Function Display 1 Manufacturer/Model | GARMIN G500 |
| GPS 1 Manufacturer/Model | GARMIN GTN 750XI |
| Transponder 1 Manufacturer/Model | GARMIN GTX327 |
| Autopilot Manufacturer/Model | GARMIN GFC500 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
| Avionics/Radios | Garmin GI-275 backup flight displayGarmin GMA-35C Bluetooth, remote audio panelGarmin GDL 88 ADS-B in/out traffic and weatherWX-900 StromscopeKing KX165 Nav/ComGarmin Smart GlideGarmin Electronic Stability Protection |
Additional Equipment
| Oxygen System | Yes |
|---|
Interior
| Year Interior | 2014 |
|---|---|
| Number of Seats | 5 |
Exterior
| Year Painted | 2014 |
|---|
Inspection Status
| Inspection Status | Annual done November 2025. |
|---|---|
| Airworthy | Yes |