2010 DIAMOND DA40 XLS
Starts from the median asking price of 4 comparable Diamond DA40 XLS listings ($380,071), then adjusts for:
- Year +1 vs comparable listings +1.5%
- Airframe time +412 hr vs comps -0.8%
- ADS-B (25% of comps) +1.9%
- Market supply: 17 for sale of 678 FAA-registered +2.9%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | Diamond DA40 XLS |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 3,509 hrs |
| Engine time | 800.9 SMOH |
| Prop blades | 2 |
| Avionics / flight deck | GARMIN G1000 |
| Avionics / Primary flight display | ASA G1000 |
| Avionics / Autopilot | Garmin GFC 700 |
| Avionics / Traffic (TCAS / TAS) | TAS605 |
| ADS-B | Yes |
| Airworthy | Yes |
Description
2010 Diamond DA40 XLS with WAAS G1000, GFC700 autopilot, GTX345R ADS-B In/Out, TAS605 Active Traffic, BC410 standby alternator, Powered USB ports, Cabin Cool Air Conditioning, extended range fuel tanks, and an RC Allen Mini 6 digital standby instrument.
Service Difficulty Reports (SDRs)
Checking FAA service difficulty reports…
Airworthiness Directives (ADs)
Checking airworthiness directives…
General
| Year | 2010 |
|---|---|
| Manufacturer | DIAMOND |
| Model | DA40 XLS |
| Serial Number | 40.1084 |
| Registration # | N362DS |
| Condition | Used |
| FlightRules | IFR |
Airframe
| Total Time | 3,509.6 |
|---|---|
| Max Takeoff Weight | 2,646 lb |
| Basic Empty Weight | 1,904 lb |
| Useful Load | 742 lb |
| Fuel Capacity Volume | 50 gal |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | LYCOMING LIO-360-M1A |
|---|---|
| Engine Horsepower | 180 HP |
| Engine 1 Time | 800.9 SMOH |
| Engine TBO | 2000 |
| Year Engine Overhauled or Installed as New | 2022 |
| Engine Time Remaining To Overhaul | 1199.1 |
Props
| Prop Manufacturer | HARTZELL |
|---|---|
| Prop Time | 33.8 SMOH |
| Number of Blades | 2 |
| Blade Composition | Composite |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G1000 |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN G1000 |
| Multi-Function Display 1 Manufacturer/Model | GARMIN G1000 |
| Auto Pilot | Yes |
| Autopilot Manufacturer/Model | GARMIN GFC700 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| Yaw Damper | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
Additional Equipment
| A/C | Yes |
|---|
Interior
| Year Interior | 2010 |
|---|---|
| Number of Seats | 4 |
Exterior
| Year Painted | 2010 |
|---|
Inspection Status
| Inspection Status | All inspections current. |
|---|---|
| Airworthy | Yes |
Range from base
Still-air range ring — type an aircraft to change it. Compare aircraft on the Range tool ›
Last flight
Actual flight path from FlightAware for N362DS. More flight tracking ›
