2016 BEECHCRAFT G36 BONANZA
Starts from the median asking price of 35 comparable BEECHCRAFT G36 BONANZA listings ($749,000), then adjusts for:
- Year +8 vs comparable listings +12.0%
- Airframe time -185 hr vs comps +0.4%
- Engine time +652 hr vs comps -2.0%
- Market supply: 10 for sale of 83 FAA-registered -5.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | BEECHCRAFT G36 BONANZA |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 1,100 hrs |
| Engine time | 1,100 SNEW |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN G1000 |
| ADS-B | Yes |
| Airworthy | Yes |
Description
2016 Beech Bonanza, 2nd owner. Bought in Sept. 2020 with 200 hours, now selling with 1100 hrs. Everything is original but added GAMI injectors and baffle kit for increased weight STC. Also never flew with the rear 2 seats so they are brand new.
How this aircraft compares
Where this BEECHCRAFT G36 BONANZA lands versus other BEECHCRAFT G36 BONANZA listings on fyiAero.
Price
69th pct$780k · 69th percentile of 35 listings
Airframe time
44th pct1,100 hours total (TTAF) · 44th percentile of 39 listings
Engine time
79th pct1,100 hours since new · 79th percentile of 38 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2016 |
|---|---|
| Manufacturer | BEECHCRAFT |
| Model | G36 BONANZA |
| Serial Number | E-4100 |
| Registration # | N71RW |
| Condition | Used |
| FlightRules | IFR |
| Based at | KPXE |
Airframe
| Total Time | 1,100 |
|---|---|
| Max Takeoff Weight | 3,900 lb |
| Fuel Capacity Volume | 80 gal |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | CONTINENTAL IO550B |
|---|---|
| Engine Horsepower | 300 HP |
| Engine 1 Time | 1,100 SNEW |
| Engine TBO | 1900 |
| Year Engine Overhauled or Installed as New | 2016 |
| Engine Time Remaining To Overhaul | 800 |
| Engine Cycles | 1,100 |
Props
| Prop Manufacturer | HARTZELL |
|---|---|
| Prop Time | 1100 SNEW |
| Number of Blades | 3 |
| Blade Composition | Aluminum |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G1000 |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN |
| Auto Pilot | Yes |
| Autopilot Manufacturer/Model | GARMIN GFC700 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| EVS | Yes |
| Yaw Damper | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
Additional Equipment
| A/C | Yes |
|---|
Interior
| Year Interior | 2016 |
|---|---|
| Number of Seats | 6 |
| Configuration | Passenger |
Exterior
| Year Painted | 2016 |
|---|
Inspection Status
| Airworthy | Yes |
|---|