Jet
2016 GULFSTREAM G150
Call for price
fyiEstimate
$5,976,000–$6,127,500
ⓘ
How this estimate is built
Starts from the median asking price of 6 comparable GULFSTREAM Jet listings ($4,692,500), then adjusts for:
- Year +8 vs comparable listings +12.8%
- Airframe time -2,817 hr vs comps +5.6%
- Engine time -2,760 hr vs comps +8.3%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
2016
1,876 hrs
VT-PLV
321
HONEYWELL TFE731-40AR
2
—
Overview
| Make / Model | GULFSTREAM G150 |
|---|---|
| Type | Jet |
| Airframe time | 1,876 hrs |
| Engine time | 1,876 SNEW |
| Avionics / flight deck | ROCKWELL COLLINS PRO LINE 21 |
| Avionics / Transponder | Garmin GTX 3000 |
| ADS-B | Yes |
How this aircraft compares
Where this GULFSTREAM G150 lands versus other GULFSTREAM G150 listings on fyiAero.
Airframe time
15th pct1,876 hours total (TTAF) · 15th percentile of 13 listings
Engine time (Engine 1)
15th pct1,876 hours since new · 15th percentile of 13 listings
Engine time (Engine 2)
15th pct1,876 hours since new · 15th percentile of 13 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2016 |
|---|---|
| Manufacturer | GULFSTREAM |
| Model | G150 |
| Serial Number | 321 |
| Registration # | VT-PLV |
| Condition | Used |
Airframe
| Total Time | 1,876 |
|---|---|
| Total Landings | 1,128 |
| Winglets | Yes |
| Parts Maintenance Program | MyCMP |
Engine 1
| Engine 1 Make/Model | HONEYWELL TFE731-40AR |
|---|---|
| Engine 1 Time | 1,876 SNEW |
| Engine 1 Cycles | 1,128 |
Engine 2
| Engine 2 Make/Model | HONEYWELL TFE731-40AR |
|---|---|
| Engine 2 Time | 1,876 SNEW |
| Engine 2 Cycles | 1,128 |
Avionics
| Flight Deck Manufacturer/Model | ROCKWELL COLLINS PRO LINE 21 |
|---|---|
| GPS 1 Manufacturer/Model | ROCKWELL COLLINS GPS4000S |
| GPS 2 Manufacturer/Model | ROCKWELL COLLINS GPS4000S |
| Transponder 1 Manufacturer/Model | GARMIN GTX3000 |
| Transponder 2 Manufacturer/Model | GARMIN GTX3000 |
| ADS-B Equipped | Yes |
| Avionics/Radios | Collins Pro-Line 21 Avionic Package Dual Collins VFR 4000/4500 Nav Radios Dual Collins ADF-4000 Dual Collins DME-4000 Dual Collins AHC-3000 AHRS Dual Collins FMC-6000 Flight Management Systems Dual Collins GPS-4000S Global Positioning System Collins TCAS-4000 Revision 7.1 Collins ALT-4000 Radio Altimeter Dual Collins ACP-4120 Audio Control Panel Dual Collins ADC-3010 Air Data Computers Dual Garmin GTX-3000 Transponder Single Collins HF-9031A HF Comm (with Selcal) Dual Collins FGC-3000 Flight Guidance Computers Dual Collins VHF-4000E VHF COMM with 8.33 kHz Spacing TWR-850 Color Weather Radar with Turbulence Detection Dual Collins IFIS w/Jepp Charts, XM Weather Universal CVR-120 Universal Flight Data Recorder (57 Parameters) Artex 406 Mhz ELT Operational Capabilities ADS-B out | GPS | CVR | FDR | Mark V EGPWS ICS-220A SATCOM System TCAS II Change 7.1 | Color Weather (XM) | HF | dual VHF w/ 8.33 | 406 MHz ELT |
Interior
| Year Interior | 2016 |
|---|---|
| Number of Seats | 8 |
| Galley | Yes |
| Galley Configuration | Forward |
| Lavatory | Yes |
| Lavatory Configuration | Aft |
Exterior
| Year Painted | 2016 |
|---|
Auxiliary Power Unit
| APU | Yes |
|---|---|
| APU Time | 1,788 |
| APU Maintenance Program | MSP |
Engine Program
| Engine Maintenance Program | MSP |
|---|