Multi-Engine Piston
📷 View photos & full original listing on
Controller.com ›
Multi-Engine Piston
2019 TECNAM P2006T
$550,000
fyiEstimate
$553,000–$567,500
ⓘ
How this estimate is built
Starts from the median asking price of 5 comparable TECNAM P2006T listings ($554,000), then adjusts for:
- Airframe time -225 hr vs comps +0.5%
- Engine time -225 hr vs comps +0.7%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
2019
75 hrs
—
268
ROTAX 912S3
2
MT
—
Overview
| Make / Model | TECNAM P2006T |
|---|---|
| Type | Multi-Engine Piston |
| Airframe time | 75 hrs |
| Engine time | 75 SNEW |
| Prop blades | 4 |
| Avionics / flight deck | GARMIN G950 |
| Avionics / Transponder | Garmin GTX 345R |
How this aircraft compares
Where this TECNAM P2006T lands versus other TECNAM P2006T listings on fyiAero.
Price
40th pct$550k · 40th percentile of 5 listings
Airframe time
17th pct75 hours total (TTAF) · 17th percentile of 6 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2019 |
|---|---|
| Manufacturer | TECNAM |
| Model | P2006T |
| Serial Number | 268 |
| Condition | Used |
Airframe
| Total Time | 75 |
|---|---|
| Range | 650 NM |
| Max Takeoff Weight | 2,711.69 lb |
Engine 1
| Engine 1 Make/Model | ROTAX 912S3 |
|---|---|
| Engine 1 Serial Number | 9564933 |
| Engine 1 Horsepower | 100 HP |
| Engine 1 Time | 75 SNEW |
| Engine 1 TBO | 2000 |
Engine 2
| Engine 2 Make/Model | ROTAX 912S3 |
|---|---|
| Engine 2 Serial Number | 9564778 |
| Engine 2 Horsepower | 100 HP |
| Engine 2 Time | 65 SNEW |
| Engine 2 TBO | 2000 |
Props
| Prop 1 Manufacturer | MT |
|---|---|
| Prop 1 Model | MTV-21-A-C-F |
| Prop 1 Time | 75 SNEW |
| Prop 2 Manufacturer | MT |
| Prop 2 Model | MTV-21-A-C-F |
| Prop 2 Time | 65 SNEW |
| Number of Blades | 4 |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G950 |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN GDU1050 |
| Primary Flight Display 2 Manufacturer/Model | GARMIN GDU1054B |
| GPS 1 Manufacturer/Model | GARMIN GIA63W |
| Transponder 1 Manufacturer/Model | GARMIN GTX345R |
| Autopilot Manufacturer/Model | S-TEC SYSTEM 55 |
| WAAS | Yes |
Additional Equipment
| Additional Equipment | GTX345R Transponder King KN63 DME King KR 87 ADF KANNAD 406AF |
|---|
Interior
| Year Interior | 2019 |
|---|
Exterior
| Year Painted | 2019 |
|---|