Single-Engine Piston
📷 View photos & full original listing on
Controller.com ›
Single-Engine Piston
2020 TECNAM P2010 MKII
Call for price
fyiEstimate
$516,500–$529,500
ⓘ
How this estimate is built
Starts from the median asking price of 4 comparable TECNAM P2010 MKII listings ($590,990), then adjusts for:
- Year -4 vs comparable listings -6.8%
- Airframe time +1,037 hr vs comps -2.1%
- Engine time +1,037 hr vs comps -3.1%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | TECNAM P2010 MKII |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 1,092 hrs |
| Engine time | 1,092 SNEW |
| Prop blades | 3 |
| Avionics / flight deck | GARMIN G1000 NXI |
| ADS-B | Yes |
| Airworthy | Yes |
How this aircraft compares
Where this TECNAM P2010 MKII lands versus other TECNAM P2010 MKII listings on fyiAero.
Airframe time
69th pct1,092 hours total (TTAF) · 69th percentile of 13 listings
Engine time
77th pct1,092 hours since new · 77th percentile of 13 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2020 |
|---|---|
| Manufacturer | TECNAM |
| Model | P2010 MKII |
| Serial Number | 121 |
| Condition | Used |
| FlightRules | IFR |
| Based at | Basel Moulhouse |
Airframe
| Total Time | 1,092 |
|---|---|
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | LYCOMING IO-390-C3B6 |
|---|---|
| Engine Horsepower | 215 HP |
| Engine 1 Time | 1,092 SNEW |
| Engine TBO | 2000 |
| Year Engine Overhauled or Installed as New | 2020 |
Props
| Prop Manufacturer | MT |
|---|---|
| Prop Model | MTV-12-B |
| Prop Time | 0 SMOH |
| Number of Blades | 3 |
| Blade Composition | Composite |
| Swept Blade Propellers | Yes |
Avionics
| Flight Deck Manufacturer/Model | GARMIN G1000 NXI |
|---|---|
| Primary Flight Display 1 Manufacturer/Model | GARMIN GDU1050 |
| Multi-Function Display 1 Manufacturer/Model | GARMIN GDU1054B |
| GPS 1 Manufacturer/Model | GARMIN GIA63W |
| GPS 2 Manufacturer/Model | GARMIN GIA63W |
| Transponder 1 Manufacturer/Model | GARMIN GTX345R |
| Autopilot Manufacturer/Model | GARMIN GFC500 |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
Additional Equipment
| WiFi | Yes |
|---|
Interior
| Year Interior | 2020 |
|---|
Exterior
| Year Painted | 2020 |
|---|
Inspection Status
| Airworthy | Yes |
|---|