2021 CIRRUS SR22-G6
Starts from the median asking price of 33 comparable CIRRUS SR22-G6 listings ($750,000), then adjusts for:
- Airframe time -720 hr vs comps +1.4%
- Engine time -559 hr vs comps +1.7%
- FIKI (known-ice) (uncommon in comps) +2.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | CIRRUS SR22-G6 |
|---|---|
| Type | Single-Engine Piston |
| Airframe time | 250 hrs |
| Engine time | 250 SNEW |
| Avionics / flight deck | GARMIN CIRRUS PERSPECTIVE+ |
| Avionics / Other | Garmin GFC-700 |
| ADS-B | Yes |
| Inspection | Annual |
| Airworthy | Yes |
Description
Premium First Owner Airplane, like new status, operated by Cirrus Dealer, Fully loeaded SR22 G6, fresh annual,
Avionics
Cirrus Perspective+™ by Garmin® Cockpit Synthetic Vision Technology™ 12´´ Screens GMA 350c All-Digital Bluetooth® Audio Panel QWERTY Keyboard Controller Dual WAAS GPS/Comm/Nav Radios Digital Engine & Fuel Monitoring ADS-B Out Transponder DME Dual Alternators, Dual ADAHARS Digital 4-in-1 Standby Instrument Garmin Flight Stream 510 406 MHz ELT ADS-B Out Transponder Garmin GFC 700 Autopilot featuring: Electronic stability & protection (ESP) Hypoxia Check/Automated Descend Mode Blue Level Button, Autopilot Stall Protection Yaw Damper Enhanced Vision System (EVS) Active Traffic, Surface Watch, eTAWS Cirrus Global Connect - Worldwide Voice and Text Mess. Jeppesen ChartView
How this aircraft compares
Where this CIRRUS SR22-G6 lands versus other CIRRUS SR22-G6 listings on fyiAero.
Price
79th pct$829k · 79th percentile of 33 listings
Airframe time
6th pct250 hours total (TTAF) · 6th percentile of 35 listings
Engine time
3rd pct250 hours since new · 3rd percentile of 34 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2021 |
|---|---|
| Manufacturer | CIRRUS |
| Model | SR22-G6 |
| Serial Number | 5061 |
| Registration # | FAA or EASA |
| Condition | Used |
| FlightRules | IFR |
| Based at | LKPM |
Airframe
| Total Time | 250 |
|---|---|
| Max Takeoff Weight | 3,600 lb |
| Fuel Capacity Volume | 92 gal |
| Complete Logs | Yes |
Engine
| Engine 1 Make/Model | CONTINENTAL TSIO550K |
|---|---|
| Engine Horsepower | 310 HP |
| Engine 1 Time | 250 SNEW |
| Engine TBO | 2000 |
Avionics
| Flight Deck Manufacturer/Model | GARMIN CIRRUS PERSPECTIVE+ |
|---|---|
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| SVT | Yes |
| EVS | Yes |
| Yaw Damper | Yes |
| Active Traffic | Yes |
| Terrain Warning System | Yes |
| Engine Monitor | Yes |
| Avionics/Radios | Cirrus Perspective+™ by Garmin® Cockpit Synthetic Vision Technology™ 12´´ Screens GMA 350c All-Digital Bluetooth® Audio Panel QWERTY Keyboard Controller Dual WAAS GPS/Comm/Nav Radios Digital Engine & Fuel Monitoring ADS-B Out Transponder DME Dual Alternators, Dual ADAHARS Digital 4-in-1 Standby Instrument Garmin Flight Stream 510 406 MHz ELT ADS-B Out Transponder Garmin GFC 700 Autopilot featuring: Electronic stability & protection (ESP) Hypoxia Check/Automated Descend Mode Blue Level Button, Autopilot Stall Protection Yaw Damper Enhanced Vision System (EVS) Active Traffic, Surface Watch, eTAWS Cirrus Global Connect - Worldwide Voice and Text Mess. Jeppesen ChartView |
Additional Equipment
| Oxygen System | Yes |
|---|---|
| Flight Into Known Icing (FIKI) | Yes |
| Inadvertent Ice Protection | Yes |
| A/C | Yes |
Interior
| Number of Seats | 5 |
|---|---|
| Configuration | Passenger |
Inspection Status
| Inspection Status | Valid annual inspection, free export to FAA, No damage, All logs, profesionally maintained, first owner, |
|---|---|
| Airworthy | Yes |