Compare Aircraft
Put up to three models side by side — asking prices, fyiEstimate values, recent sold prices, market activity, performance and operating costs, all from fyiAero's data.
Beechcraft G36 BONANZA
Overview → |
Cirrus SR22
Overview → |
|
|---|---|---|
| Price | ||
| Asking range | $519k – $1.1M | $200k – $620k |
| Average asking | $717,983 | $276,019 |
| fyiEstimate (typical) | $708,734 | $277,170 |
| Recently sold | 65 · $550k–$1.1M | 44 · $190k–$390k |
| Market | ||
| For sale now | 33 | 41 |
| Avg days on market | 62 | 63 |
| Registered fleet | 378 | 3,994 |
| Airframe | ||
| Category | Single-Engine Piston | Single-Engine Piston |
| Model years | 2006–2024 | 2001–2016 |
| Avg airframe time | 1,327 hrs | 2,285 hrs |
| Performance | ||
| Cruise speed | 174 kts | 183 kts |
| Range | 755 nm | 780 nm |
| Seats (pax) | — | — |
| Fuel burn | 16.3 gph | 16.4 gph |
| Operating cost | ||
| Cost per hour | $198 | $195 |
| Annual fixed budget | $54,758 | $35,375 |
| Cost per nm | $1.03 | $0.96 |
| Equipment (% of listings) | ||
| ADS-B | 94% | 71% |
| Glass flight deck | 61% | 34% |
| Autopilot | 79% | 88% |
| FIKI | 0% | 2% |
fyiEstimate and asking figures are from current listings; sold figures are last-asking, not confirmed sale prices; performance and operating costs are model-typical estimates. Pick a model above to add or swap a column.
