Part 4000663-7001 Avionics
Bendix · 2 listings from 2 suppliers (Aircraft Parts & Salvage, Preferred Airparts) · $35.00 – $75.00. Prices refresh weekly.
from $35
from $75
Price trend · weekly low by condition
| Week | Condition | Listings | Low | Avg |
|---|---|---|---|---|
| 2026-W43 | used | 1 | $75 | $75 |
| 2026-W43 | core | 1 | $35 | $35 |
| 2026-W42 | used | 1 | $75 | $75 |
| 2026-W42 | core | 1 | $35 | $35 |
| 2026-W41 | used | 1 | $75 | $75 |
| 2026-W41 | core | 1 | $35 | $35 |
| 2026-W39 | used | 1 | $75 | $75 |
| 2026-W39 | core | 1 | $35 | $35 |
| 2026-W38 | used | 2 | $50 | $62 |
| 2026-W35 | used | 2 | $50 | $62 |
Description
Bendix Aircraft ADF Indicator Core p/n 4000663-7001, IN-2072A (25352)
Price spread · 2 priced listings
$35
$55
$75
Each dot is one listing (hover for supplier & condition); color = condition.
