fyiAero › Recently Sold

Recently Sold Aircraft & Price Benchmarks

What aircraft recently sold or came off the market, and what they were last asking — fyiAero tracks last-known asking prices from listing history, so you can benchmark a model before you buy or sell. Showing Beechcraft. Clear.

Priced sales tracked
1,808
Price range
$24k – $45M
Average last asking
$1.1M
Aircraft tracked
7,706

Price benchmarks by model

most-sold models · last-asking range
Cirrus SR22-G6 TURBO
$579k – $975k
69 sold · avg $792k
Cessna 182T SKYLANE
$250k – $775k
38 sold · avg $467k
Beechcraft G36 BONANZA
$550k – $1.1M
34 sold · avg $734k
Cirrus SR22-G6
$610k – $900k
30 sold · avg $759k
Beechcraft A36 BONANZA
$249k – $700k
27 sold · avg $420k
Cirrus SR20-G6
$425k – $625k
27 sold · avg $505k
Cirrus SR22-G2
$255k – $470k
24 sold · avg $315k
Cirrus SR22-G7 TURBO
$1M – $1.2M
24 sold · avg $1.1M
Robinson R44 RAVEN II
$133k – $3.9M
21 sold · avg $640k
Beechcraft 58 BARON
$165k – $800k
20 sold · avg $503k
Piper SARATOGA II TC
$300k – $589k
19 sold · avg $406k
Cirrus SR22-G5 TURBO
$520k – $665k
19 sold · avg $585k
Cessna 421C
$290k – $695k
18 sold · avg $457k
Cessna 172 SKYHAWK
$50k – $525k
18 sold · avg $127k
Cirrus SR22-G3 TURBO
$310k – $500k
18 sold · avg $428k
Cirrus SR22
$190k – $390k
17 sold · avg $267k
Cessna 340A
$179k – $670k
16 sold · avg $388k
Piper MERIDIAN
$950k – $1.9M
15 sold · avg $1.5M
Cirrus SR22-G5
$499k – $695k
15 sold · avg $610k
Cessna 182P SKYLANE
$130k – $445k
14 sold · avg $210k
Diamond DA62
$729k – $1.7M
14 sold · avg $1.3M
Beechcraft F33A BONANZA
$169k – $499k
14 sold · avg $299k
Cirrus SR20-G3
$238k – $396k
14 sold · avg $304k
Cessna 150
$31k – $85k
13 sold · avg $51k

Recent sales — Beechcraft

YearAircraftTail #Last askingRecorded
1998 Beechcraft 58 BARON N167TR $599,000 2026-10-18
1965 Beechcraft C33 DEBONAIR N6103V $154,900 2026-10-18
1974 Beechcraft B55 BARON N95FL $144,900 2026-10-18
1998 Beechcraft A36 BONANZA N8911X $449,000 2026-10-18
1952 Beechcraft C35 BONANZA N1953D $69,950 2026-10-18
1987 Beechcraft A36 BONANZA N3088D $394,900 2026-10-18
2008 Beechcraft G58 BARON N88TB $995,000 2026-10-18
1980 Beechcraft KING AIR 200 N71VT $1,698,000 2026-10-11
1995 Beechcraft A36 BONANZA D-EUHW $444,652 2026-10-11
1964 Beechcraft B33 DEBONAIR N7935K $164,777 2026-10-11
1998 Beechcraft KING AIR 350 N819EE $3,345,000 2026-10-11
1978 Beechcraft A36 BONANZA N2024Q $275,000 2026-10-11
1966 Beechcraft V35 BONANZA N464P $89,000 2026-10-11
1985 Beechcraft KING AIR F90-1 N7206E $750,000 2026-10-11
1981 Beechcraft 58 BARON N18142 $319,000 2026-10-11
1978 Beechcraft V35B BONANZA N125PC $299,500 2026-10-11
1992 Beechcraft KING AIR 350 N116TT $3,250,000 2026-10-11
1961 Beechcraft N35 BONANZA N99SD $200,000 2026-10-11
2005 Beechcraft KING AIR B200 VH-VJU $2,295,000 2026-10-11
1960 Beechcraft 33 DEBONAIR N683LL $175,000 2026-10-11
1983 Beechcraft A36 BONANZA N6613A $249,000 2026-10-11
1994 Beechcraft 58 BARON N878CA $439,000 2026-10-11
1981 Beechcraft KING AIR B200 N199MH $1,495,000 2026-10-11
1966 Beechcraft 95-55 N107H $235,000 2026-10-11
2014 Beechcraft G58 BARON N603ST $1,249,000 2026-10-11
1987 Beechcraft F33A BONANZA N781WC $349,000 2026-10-11
2003 Beechcraft KING AIR C90B N1685S $2,950,000 2026-10-11
2006 Beechcraft G36 BONANZA N36965 $699,900 2026-10-04
2014 Beechcraft G58 BARON N429M $1,299,900 2026-10-04
1956 Beechcraft G35 BONANZA N4242D $69,000 2026-10-04
1987 Beechcraft KING AIR C90A N252RC $729,500 2026-10-04
1975 Beechcraft B55 BARON N63RJ $265,000 2026-10-04
1982 Beechcraft 58P BARON N29RR $599,900 2026-10-04
2007 Beechcraft G36 BONANZA N36LA $694,000 2026-10-04
1960 Beechcraft M35 BONANZA N9842R $80,000 2026-10-04
2024 Beechcraft G36 BONANZA N2377C $1,150,000 2026-09-27
1982 Beechcraft 58 BARON N61PZ $310,000 2026-09-27
2016 Beechcraft G36 BONANZA N686AG $869,900 2026-09-27
1996 Beechcraft 58 BARON N725HB $509,000 2026-09-27
1977 Beechcraft 58 BARON N588T $278,000 2026-09-27
2013 Beechcraft G36 BONANZA N870EA $719,000 2026-09-27
1979 Beechcraft A36 BONANZA N22WS $334,000 2026-09-27
2004 Beechcraft A36 BONANZA N6184S $489,000 2026-09-27
2001 Beechcraft A36 BONANZA N4471E $559,000 2026-09-27
2007 Beechcraft KING AIR B200GT N106PA $4,000,000 2026-09-27
2000 Beechcraft A36 BONANZA N371BB $699,900 2026-09-27
1966 Beechcraft C33A DEBONAIR N7880L $162,000 2026-09-20
2022 Beechcraft KING AIR 260 VH-YDQ $6,500,000 2026-09-20
1990 Beechcraft 58 BARON N5636G $390,000 2026-09-20
1978 Beechcraft B55 BARON N18448 $359,500 2026-09-20
1974 Beechcraft V35B BONANZA C-GOUF $160,000 2026-09-20
1994 Beechcraft KING AIR C90B VH-ILN $795,000 2026-09-20
2007 Beechcraft G36 BONANZA N6980B $549,900 2026-09-20
1980 Beechcraft B55 BARON N6747V $259,000 2026-09-20
1974 Beechcraft B55 BARON N1159T $119,900 2026-09-20
2011 Beechcraft KING AIR 250 VH-FKB $3,895,000 2026-09-20
2001 Beechcraft A36 BONANZA VH-YLV $609,620 2026-09-20
1974 Beechcraft A36 BONANZA N1195T $259,000 2026-09-20
1964 Beechcraft S35 BONANZA N999GT $174,500 2026-09-20
1976 Beechcraft 58P BARON N96PT $260,000 2026-09-20
1958 Beechcraft J35 BONANZA N8318D $240,000 2026-09-20
2018 Beechcraft KING AIR 350I N131KG $5,995,000 2026-09-20
1972 Beechcraft 58 BARON N58WG $295,900 2026-09-20
1982 Beechcraft A36 BONANZA N212TD $365,000 2026-09-20
1983 Beechcraft 58 BARON N58PB $445,000 2026-09-20
1984 Beechcraft 58P BARON N5858P $565,000 2026-09-20
1999 Beechcraft 58 BARON N3195K $689,000 2026-09-20
2008 Beechcraft G36 BONANZA N241RS $695,000 2026-09-20
1985 Beechcraft KING AIR 300 N124CM $2,295,000 2026-09-13
2013 Beechcraft G36 BONANZA N925LR $799,000 2026-09-13
1991 Beechcraft F33A BONANZA N200AF $405,442 2026-09-13
2015 Beechcraft G36 BONANZA N867CB $779,000 2026-09-13
2006 Beechcraft G36 BONANZA N15AE $695,000 2026-09-13
1996 Beechcraft 1900D N155CJ $1,900,000 2026-09-13
2002 Beechcraft BEECHJET 400 Tbd $3,875,000 2026-09-13
1980 Beechcraft KING AIR F90 N322GK $1,300,000 2026-09-13
2008 Beechcraft G36 BONANZA N75DG $759,000 2026-09-13
2005 Beechcraft PREMIER IA N707KP $1,875,000 2026-09-13
1999 Beechcraft KING AIR 350 N938SB $3,950,000 2026-09-13
2009 Beechcraft G36 BONANZA N926LC $634,000 2026-09-13

“Last asking” is the final asking price fyiAero recorded before the aircraft left the market (from our listing history) — not a confirmed transaction price. Aircraft with no price on record are not shown here. For a full per-model breakdown, open any model above.