‹ Market reports

AERO SPECIALTIES TOW BAR Market Report

Ground Support Equipment · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.

Market summary

5for sale
—average asking
—median asking
79avg days on market
LowAvgHigh
Asking price———
Model year201520172026
Airframe time———
Days on market—7981

For sale & average asking by month reconstructed from listing history

MonthFor saleAvg askingTrend
2026-074—
2026-085—
2026-095—
2026-105—

Features of aircraft for sale

ADS-B0% (0)
GPS navigator0% (0)
Autopilot0% (0)
FIKI0% (0)
GTN 750 / 750Xi0% (0)
Glass flight deck0% (0)

Aircraft for sale 5 units · asking vs fyiEstimate

YearRegSerialAskingfyiEstimatevs estTTAFEngineSellerDOM
2015 — 1 Inquire $2,500 -15% — — AST GSE 81
2015 — Inquire $2,500 +33% — — AST GSE 81
2016 — 1 Inquire $2,500 -1% — — AST GSE 81
2017 — 1 Inquire $2,500 -15% — — AST GSE 81
2026 — Inquire — — — — AST GSE 72

Market by model year fleet · for sale · asking

YearFleetFor sale%LowAvgHigh
2015—2 — ———
2016—1 — ———
2017—1 — ———
2026—1 — ———

fyiEstimate values by model year and airframe time

Model yearUnitsAvg fyiEstimate
20152$2,500
20161$2,500
20171$2,500

Recent market activity last 60 days

DateEventAircraftPrice
2026-10-18Price change 2026 $6k → $6k
2026-10-18Price change 2015 $3k → $3k
2026-10-18Price change 2015 $2k → $2k
2026-10-18Price change 2017 $2k → $2k
2026-10-18Price change 2016 $2k → $2k
2026-10-11Price change 2026 $6k → $6k
2026-10-11Price change 2015 $3k → $3k
2026-10-04Price change 2026 $6k → $6k
2026-10-04Price change 2015 $3k → $3k
2026-10-04Price change 2015 $2k → $2k
2026-10-04Price change 2017 $2k → $2k
2026-10-04Price change 2016 $2k → $2k
2026-09-27Price change 2026 $6k → $6k
2026-09-27Price change 2015 $3k → $3k
2026-09-27Price change 2015 $2k → $2k
2026-09-27Price change 2017 $2k → $2k
2026-09-27Price change 2016 $2k → $2k
2026-09-20Price change 2026 $6k → $6k
2026-09-20Price change 2015 $3k → $3k
2026-09-20Price change 2015 $2k → $2k
2026-09-20Price change 2017 $2k → $2k
2026-09-20Price change 2016 $3k → $2k
2026-09-13Price change 2026 $6k → $6k
2026-09-13Price change 2015 $3k → $3k
2026-09-13Price change 2015 $2k → $2k
2026-09-13Price change 2017 $2k → $2k
2026-09-13Price change 2016 $3k → $3k
2026-09-06Price change 2026 $6k → $6k
2026-09-06Price change 2015 $3k → $3k
2026-09-06Price change 2015 $2k → $2k
2026-09-06Price change 2017 $2k → $2k
2026-09-06Price change 2016 $3k → $3k
2026-08-30Price change 2026 $6k → $6k
2026-08-30Price change 2015 $3k → $3k
2026-08-30Price change 2015 $2k → $2k
2026-08-30Price change 2017 $2k → $2k
2026-08-30Price change 2016 $3k → $3k
2026-08-23Price change 2026 $6k → $6k
2026-08-23Price change 2015 $3k → $3k
2026-08-23Price change 2015 $2k → $2k

fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.