Bombardier Global XRS Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
369in operation (FAA)
3for sale · 0.8% of fleet
—average asking
—median asking
22avg days on market
46registry transfers, 6 mo
4.4 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | — | — | — |
| Model year | 2009 | 2009 | 2011 |
| Airframe time | 3,326 | 5,707 | 7,800 |
| Days on market | — | 22 | 22 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-08 | 7 | — |
Features of aircraft for sale
| ADS-B | 100% (3) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Where the fleet is based top states, FAA registry
| UT | 115 | |
| DE | 33 | |
| CA | 26 | |
| FL | 26 | |
| TX | 22 | |
| NY | 18 | |
| MA | 12 | |
| VA | 8 | |
| OK | 6 | |
| GA | 5 |
0 of 369 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 7 | |
| 2025-10 | 6 | |
| 2025-11 | 4 | |
| 2025-12 | 10 | |
| 2026-01 | 5 | |
| 2026-02 | 12 | |
| 2026-03 | 9 | |
| 2026-04 | 8 | |
| 2026-05 | 9 | |
| 2026-06 | 7 | |
| 2026-07 | 12 | |
| 2026-08 | 1 |
Aircraft for sale 3 units · asking vs fyiEstimate
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1997 | 1 | 0 | 0.0% | — | — | — |
| 1998 | 2 | 0 | 0.0% | — | — | — |
| 1999 | 16 | 0 | 0.0% | — | — | — |
| 2000 | 19 | 0 | 0.0% | — | — | — |
| 2001 | 14 | 0 | 0.0% | — | — | — |
| 2002 | 8 | 0 | 0.0% | — | — | — |
| 2003 | 5 | 0 | 0.0% | — | — | — |
| 2004 | 11 | 0 | 0.0% | — | — | — |
| 2005 | 4 | 0 | 0.0% | — | — | — |
| 2006 | 10 | 0 | 0.0% | — | — | — |
| 2007 | 14 | 0 | 0.0% | — | — | — |
| 2008 | 13 | 0 | 0.0% | — | — | — |
| 2009 | 11 | 2 | 18.2% | — | — | — |
| 2010 | 10 | 0 | 0.0% | — | — | — |
| 2011 | 12 | 1 | 8.3% | — | — | — |
| 2012 | 22 | 0 | 0.0% | — | — | — |
| 2013 | 18 | 0 | 0.0% | — | — | — |
| 2014 | 21 | 0 | 0.0% | — | — | — |
| 2015 | 14 | 0 | 0.0% | — | — | — |
| 2016 | 12 | 0 | 0.0% | — | — | — |
| 2017 | 13 | 0 | 0.0% | — | — | — |
| 2018 | 13 | 0 | 0.0% | — | — | — |
| 2019 | 4 | 0 | 0.0% | — | — | — |
| 2020 | 9 | 0 | 0.0% | — | — | — |
| 2021 | 3 | 0 | 0.0% | — | — | — |
| 2022 | 12 | 0 | 0.0% | — | — | — |
| 2023 | 17 | 0 | 0.0% | — | — | — |
| 2024 | 13 | 0 | 0.0% | — | — | — |
| 2025 | 15 | 0 | 0.0% | — | — | — |
| 2026 | 3 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-27 | Newly listed | 2007 | Inquire |
| 2026-08-16 | Off market | 2010 | Inquire |
| 2026-08-16 | Off market | 2009 T7-MDVR | Inquire |
| 2026-08-16 | Off market | 2009 T7-ELMIR | Inquire |
| 2026-08-16 | Off market | 2011 N3PC | Inquire |
| 2026-08-12 | Newly listed | 2010 | Inquire |
| 2026-08-12 | Newly listed | 2009 | Inquire |
| 2026-08-09 | Newly listed | 2010 | Inquire |
| 2026-08-09 | Newly listed | 2009 T7-MDVR | Inquire |
| 2026-08-09 | Newly listed | 2009 T7-ELMIR | Inquire |
| 2026-08-09 | Newly listed | 2011 N3PC | Inquire |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
