Cessna 172 SKYHAWK Market Report
Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
7,298in operation (FAA)
22for sale · 0.3% of fleet
$121kaverage asking
$100kmedian asking
51avg days on market
175registry transfers, 6 mo
9.8 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $52k | $121k | $369k |
| Model year | 1957 | 1969 | 2027 |
| Airframe time | 1,600 | 4,824 | 12,861 |
| Days on market | — | 51 | 102 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 1 | — | |
| 2026-07 | 13 | $148k | |
| 2026-08 | 29 | $130k | |
| 2026-09 | 23 | $107k | |
| 2026-10 | 23 | $120k |
Features of aircraft for sale
| ADS-B | 55% (12) | |
| GPS navigator | 18% (4) | |
| Autopilot | 18% (4) | |
| Glass flight deck | 5% (1) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
889NTSB events, 10 yr
91fatal
43.4per 1,000 airframes
Where the fleet is based top states, FAA registry
| TX | 667 | |
| CA | 587 | |
| FL | 525 | |
| DE | 334 | |
| WA | 294 | |
| OH | 210 | |
| OR | 210 | |
| MI | 202 | |
| GA | 199 | |
| NY | 191 |
3,121 of 7,298 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 19 | |
| 2025-11 | 41 | |
| 2025-12 | 49 | |
| 2026-01 | 44 | |
| 2026-02 | 48 | |
| 2026-03 | 39 | |
| 2026-04 | 42 | |
| 2026-05 | 45 | |
| 2026-06 | 49 | |
| 2026-07 | 55 | |
| 2026-08 | 12 |
Aircraft for sale 22 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | N8388B | 36188 | $84,000 | $93,250 | -10% | 5,495 | 15 | Lenco West | 75 |
| 1959 | N6136E | 46236 | $84,950 | $100,750 | -16% | 4,550 | 42 | Rotormate LLC | 12 |
| 1960 | VH-CPC | 47125 | $52,132 | $86,750 | -40% | 3,938 | 1,426 | Hereward Farming | 90 |
| 1960 | N7556T | 47156 | $59,900 | $85,500 | -30% | 5,747 | 2,121 | Scott MacDonald Aircraft Sal | 73 |
| 1960 | N7281T | 46881 | $94,900 | $101,250 | -6% | 4,989 | 75 | Meisinger Aviation, LLC | 39 |
| 1962 | N8524X | P17257124 | $99,000 | $104,750 | -6% | 2,875 | 203 | Wayne Pedroza | 2 |
| 1962 | C-FCNM | 17249318 | $99,500 | $103,250 | -4% | 2,402 | 5 | APEX AIRCRAFT SALES LTD | 98 |
| 1963 | N2557Y | 17249847 | $129,500 | $104,500 | +24% | 4,050 | 570 | Skywagons LLC | 25 |
| 1964 | — | $150,000 | $78,500 | +91% | 9,000 | 9,000 | Basler Flight Service | 18 | |
| 1965 | N3770L | 17253939 | $94,900 | $99,250 | -4% | 4,085 | 1,533 | AIRMART | 56 |
| 1965 | — | $99,500 | $87,750 | +13% | 12,861 | 134 | John Stikes | 44 | |
| 1966 | C-GQOJ | 17254368 | $67,102 | $100,750 | -33% | 4,405 | 821 | APEX AIRCRAFT SALES LTD | 45 |
| 1966 | N4681L | $90,000 | $105,250 | -14% | 1,600 | 1,600 | Syeda Omer | 25 | |
| 1966 | N1661F | $109,000 | $101,250 | +8% | 2,843 | 1,483 | Dustin Woodhouse | 19 | |
| 1967 | SP-KZY | F1720439 | $112,355 | $110,500 | +2% | 5,367 | 519 | Plane4You | 72 |
| 1968 | C-GRLY | 17257079 | $115,000 | $100,250 | +15% | 1,923 | 1,923 | APEX AIRCRAFT SALES LTD | 98 |
| 1969 | N84793 | 17258614 | $99,000 | $112,000 | -12% | 5,313 | 445 | Skywagons LLC | 74 |
| 1969 | N46437 | 17257268 | $135,500 | $122,500 | +11% | 4,157 | 2,100 | Skywagons LLC | 32 |
| 1970 | N7389G | 17259089 | $175,000 | $108,250 | +62% | 2,500 | 2,500 | Partnership Aircraft | 62 |
| 1970 | YR-XVB | $211,227 | $103,250 | +105% | 4,975 | — | Appel Systems Online | 102 | |
| 2005 | N2290A | 172S9959 | $369,000 | — | — | 8,243 | 308 | Ortega Aviation Services Llc | 19 |
| 2027 | N1234 | 11111 | Inquire | — | — | — | — | RESIDCO | 60 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1951 | 1 | 0 | 0.0% | — | — | — |
| 1952 | 1 | 0 | 0.0% | — | — | — |
| 1953 | 1 | 0 | 0.0% | — | — | — |
| 1955 | 60 | 0 | 0.0% | — | — | — |
| 1956 | 566 | 0 | 0.0% | — | — | — |
| 1957 | 338 | 1 | 0.3% | $84k | $84k | $84k |
| 1958 | 314 | 0 | 0.0% | — | — | — |
| 1959 | 337 | 1 | 0.3% | $85k | $85k | $85k |
| 1960 | 181 | 3 | 1.7% | $52k | $69k | $95k |
| 1961 | 1 | 0 | 0.0% | — | — | — |
| 1962 | 176 | 2 | 1.1% | $99k | $99k | $100k |
| 1963 | 245 | 1 | 0.4% | $130k | $130k | $130k |
| 1964 | — | 1 | — | $150k | $150k | $150k |
| 1965 | 265 | 2 | 0.8% | $95k | $97k | $100k |
| 1966 | 659 | 3 | 0.5% | $67k | $89k | $109k |
| 1967 | 311 | 1 | 0.3% | $112k | $112k | $112k |
| 1968 | 308 | 1 | 0.3% | $115k | $115k | $115k |
| 1969 | 475 | 2 | 0.4% | $99k | $117k | $136k |
| 1970 | 117 | 2 | 1.7% | $175k | $193k | $211k |
| 1981 | 1 | 0 | 0.0% | — | — | — |
| 1998 | 48 | 0 | 0.0% | — | — | — |
| 1999 | 161 | 0 | 0.0% | — | — | — |
| 2000 | 189 | 0 | 0.0% | — | — | — |
| 2001 | 164 | 0 | 0.0% | — | — | — |
| 2002 | 134 | 0 | 0.0% | — | — | — |
| 2003 | 131 | 0 | 0.0% | — | — | — |
| 2004 | 96 | 0 | 0.0% | — | — | — |
| 2005 | 174 | 1 | 0.6% | $369k | $369k | $369k |
| 2006 | 156 | 0 | 0.0% | — | — | — |
| 2007 | 97 | 0 | 0.0% | — | — | — |
| 2008 | 118 | 0 | 0.0% | — | — | — |
| 2009 | 56 | 0 | 0.0% | — | — | — |
| 2010 | 24 | 0 | 0.0% | — | — | — |
| 2011 | 35 | 0 | 0.0% | — | — | — |
| 2012 | 47 | 0 | 0.0% | — | — | — |
| 2013 | 22 | 0 | 0.0% | — | — | — |
| 2014 | 84 | 0 | 0.0% | — | — | — |
| 2015 | 59 | 0 | 0.0% | — | — | — |
| 2020 | 4 | 0 | 0.0% | — | — | — |
| 2021 | 11 | 0 | 0.0% | — | — | — |
| 2022 | 12 | 0 | 0.0% | — | — | — |
| 2023 | 15 | 0 | 0.0% | — | — | — |
| 2024 | 22 | 0 | 0.0% | — | — | — |
| 2025 | 26 | 0 | 0.0% | — | — | — |
| 2026 | 15 | 0 | 0.0% | — | — | — |
| 2027 | — | 1 | — | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1957 | 1 | $93,250 |
| 1959 | 1 | $100,750 |
| 1960 | 3 | $91,166 |
| 1962 | 2 | $104,000 |
| 1963 | 1 | $104,500 |
| 1964 | 1 | $78,500 |
| 1965 | 2 | $93,500 |
| 1966 | 3 | $102,416 |
| 1967 | 1 | $110,500 |
| 1968 | 1 | $100,250 |
| 1969 | 2 | $117,250 |
| 1970 | 2 | $105,750 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 2 | $102,500 | $102,750 |
| 2,000–3,999 | 5 | $106,926 | $100,850 |
| 4,000–5,999 | 11 | $106,666 | $103,045 |
| 8,000–9,999 | 1 | $150,000 | $78,500 |
| 12,000–13,999 | 1 | $99,500 | $87,750 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Newly listed | 1962 N8524X | $99k |
| 2026-10-18 | Price change | 1970 YR-XVB | $211k → $211k |
| 2026-10-18 | Price change | 1967 SP-KZY | $112k → $112k |
| 2026-10-18 | Price change | 1960 VH-CPC | $52k → $52k |
| 2026-10-18 | Price change | 1966 C-GQOJ | $67k → $67k |
| 2026-10-11 | Off market | 1960 N7556T | $60k |
| 2026-10-11 | Off market | 2027 N1234 | Inquire |
| 2026-10-11 | Off market | 1965 N3770L | $95k |
| 2026-10-11 | Off market | 1960 N7281T | $95k |
| 2026-10-11 | Price change | 1970 YR-XVB | $212k → $211k |
| 2026-10-11 | Price change | 1967 SP-KZY | $113k → $112k |
| 2026-10-11 | Price change | 1960 VH-CPC | $52k → $52k |
| 2026-10-11 | Price change | 1957 N8388B | $84k → $84k |
| 2026-10-11 | Price change | 1966 C-GQOJ | $67k → $67k |
| 2026-10-08 | Newly listed | 1959 N6136E | $85k |
| 2026-10-04 | Off market | 1966 C-FUPI | $113k |
| 2026-10-04 | Price change | 1970 YR-XVB | $214k → $212k |
| 2026-10-04 | Price change | 1967 SP-KZY | $114k → $113k |
| 2026-10-04 | Price change | 1960 VH-CPC | $53k → $52k |
| 2026-10-04 | Price change | 1965 N3770L | $100k → $95k |
| 2026-10-04 | Price change | 1965 | $105k → $100k |
| 2026-10-04 | Price change | 1966 C-GQOJ | $67k → $67k |
| 2026-10-02 | Newly listed | 1964 | $150k |
| 2026-10-01 | Newly listed | 1966 N1661F | $109k |
| 2026-10-01 | Newly listed | 2005 N2290A | $369k |
| 2026-09-27 | Off market | 1968 | $215k |
| 2026-09-27 | Price change | 1970 YR-XVB | $216k → $214k |
| 2026-09-27 | Price change | 1967 SP-KZY | $115k → $114k |
| 2026-09-27 | Price change | 1960 VH-CPC | $53k → $53k |
| 2026-09-25 | Newly listed | 1966 N4681L | $90k |
| 2026-09-25 | Newly listed | 1963 N2557Y | $130k |
| 2026-09-20 | Off market | 1966 CF-UEN | $58k |
| 2026-09-20 | Off market | 1966 C-FEGX | $62k |
| 2026-09-20 | Off market | 1961 N1338Y | $70k |
| 2026-09-20 | Price change | 1970 YR-XVB | $218k → $216k |
| 2026-09-20 | Price change | 1967 SP-KZY | $116k → $115k |
| 2026-09-20 | Price change | 1960 VH-CPC | $57k → $53k |
| 2026-09-18 | Newly listed | 1969 N46437 | $136k |
| 2026-09-13 | Price change | 1970 YR-XVB | $218k → $218k |
| 2026-09-13 | Price change | 1967 SP-KZY | $116k → $116k |
Sold aircraft.com sold records · last asking at sale
47sold records
$127kavg last asking
$50k – $525krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 35 | $169k |
| 2026-09 | 8 | $90k |
| 2026-10 | 4 | $104k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-18 | 2027 | N1234 | — | — |
| 2026-10-18 | 1965 | N3770L | 4,085 | $95k |
| 2026-10-11 | 1966 | C-FUPI | 1,930 | $113k |
| 2026-10-04 | 1968 | 5,900 | — | |
| 2026-09-27 | 1961 | N1338Y | 5,776 | $70k |
| 2026-09-27 | 1966 | CF-UEN | 3,229 | $58k |
| 2026-09-13 | 1965 | N7959U | 2,014 | $97k |
| 2026-09-13 | 1965 | N5580R | 5,730 | $120k |
| 2026-09-06 | 1965 | C-FQVK | 5,913 | $105k |
| 2026-09-06 | 1962 | N2414Y | 4,768 | $150k |
| 2026-09-06 | 1965 | C-FSZK | 6,310 | $50k |
| 2026-09-06 | 1961 | N1338Y | 5,775 | $70k |
| 2026-08-30 | 1965 | N3770L | 4,085 | $95k |
| 2026-08-30 | 1968 | N78747 | 5,744 | $119k |
| 2026-08-30 | 2016 | N306DP | 276 | $525k |
Operating costs full cost analysis →
$21,238annual budget · 148 hrs
$88variable cost / hour
$0.81cost per nm
8.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
