Cessna CITATION CJ2 Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
281in operation (FAA)
15for sale · 5.3% of fleet
$3,280kaverage asking
$3,195kmedian asking
32avg days on market
20registry transfers, 6 mo
6.1 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $2,850k | $3,280k | $3,795k |
| Model year | 2000 | 2002 | 2005 |
| Airframe time | 10 | 5,097 | 8,960 |
| Days on market | — | 32 | 61 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 8 | $3,495k | |
| 2026-08 | 25 | $3,280k |
Features of aircraft for sale
| ADS-B | 73% (11) | |
| GPS navigator | 60% (9) | |
| GTN 750 / 750Xi | 47% (7) | |
| Autopilot | 33% (5) | |
| Glass flight deck | 20% (3) | |
| FIKI | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 32 | |
| CA | 22 | |
| FL | 21 | |
| OH | 15 | |
| DE | 14 | |
| AL | 11 | |
| MO | 10 | |
| OK | 10 | |
| MI | 9 | |
| MT | 9 |
7 of 281 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 1 | |
| 2025-10 | 3 | |
| 2025-11 | 3 | |
| 2025-12 | 2 | |
| 2026-01 | 4 | |
| 2026-02 | 7 | |
| 2026-03 | 5 | |
| 2026-04 | 5 | |
| 2026-05 | 4 | |
| 2026-06 | 3 | |
| 2026-07 | 3 |
Aircraft for sale 15 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| — | Inquire | — | — | 10 | 10 | SkyShare | 22 | ||
| Not Listed | Not Listed | Inquire | — | — | — | — | S7Aerospace | 22 | |
| 2000 | N400WD | 525A-0002 | Inquire | — | — | 7,257 | 7,176 | International Aircraft Marke | 38 |
| 2001 | D-IALI | 525A-0015 | Inquire | — | — | 6,868 | 6,759 | CFS Jets | 22 |
| 2002 | I-DEUM | 525A-0095 | Inquire | — | — | 3,575 | 3,575 | New Jet International | 38 |
| 2002 | 9H-PMN | 67 | Inquire | — | — | 3,417 | 3,417 | Av8Jet | 33 |
| 2002 | N417MH | 525A-0054 | Inquire | — | — | 5,864 | 5,635 | Aventi Aviation Group | 25 |
| 2002 | N331PL | 525A-0070 | Inquire | — | — | 6,161 | 5,991 | Southern Cross Aircraft | 22 |
| 2002 | N525CK | 525A-0128 | Inquire | — | — | 4,240 | — | LANE AVIATION | 22 |
| 2002 | N21RA | 525A-0092 | Inquire | — | — | 4,485 | 4,485 | Eagle Aviation | 61 |
| 2003 | — | Inquire | — | — | 6,017 | 5,732 | AIRTRADE AVIATION | 32 | |
| 2003 | N184CD | 525A-0184 | Inquire | — | — | 4,923 | 4,923 | Cross Aviation, LLC | 39 |
| 2003 | N183TX | 525A-0183 | $3,795,000 | — | — | 2,215 | 2,215 | Jerry Christian Aircraft Sal | 47 |
| 2004 | OE-FAF | 525A-0195 | $2,850,000 | — | — | 8,960 | 8,890 | Aircraftsales.com | 22 |
| 2005 | N333BD | 237 | $3,195,000 | — | — | 7,378 | 7,268 | Donald Gantt | 49 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2000 | 3 | 1 | 33.3% | — | — | — |
| 2001 | 26 | 1 | 3.8% | — | — | — |
| 2002 | 58 | 6 | 10.3% | — | — | — |
| 2003 | 40 | 3 | 7.5% | $3,795k | $3,795k | $3,795k |
| 2004 | 16 | 1 | 6.2% | $2,850k | $2,850k | $2,850k |
| 2005 | 11 | 1 | 9.1% | $3,195k | $3,195k | $3,195k |
| 2006 | 25 | 0 | 0.0% | — | — | — |
| 2007 | 23 | 0 | 0.0% | — | — | — |
| 2008 | 25 | 0 | 0.0% | — | — | — |
| 2009 | 12 | 0 | 0.0% | — | — | — |
| 2010 | 7 | 0 | 0.0% | — | — | — |
| 2011 | 9 | 0 | 0.0% | — | — | — |
| 2012 | 4 | 0 | 0.0% | — | — | — |
| 2013 | 5 | 0 | 0.0% | — | — | — |
| 2014 | 2 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-23 | Off market | 2001 D-IALI | Inquire |
| 2026-08-23 | Off market | 2002 N525CK | Inquire |
| 2026-08-16 | Off market | 2001 D-IALI | Inquire |
| 2026-08-16 | Off market | 2003 N184CD | Inquire |
| 2026-08-16 | Off market | 2002 N21RA | Inquire |
| 2026-08-12 | Newly listed | 2000 | Inquire |
| 2026-08-12 | Newly listed | 2002 | Inquire |
| 2026-08-12 | Newly listed | 2001 | Inquire |
| 2026-08-09 | Newly listed | 2001 D-IALI | Inquire |
| 2026-08-09 | Newly listed | 2002 N331PL | Inquire |
| 2026-08-09 | Off market | 2002 N331PL | Inquire |
| 2026-08-09 | Newly listed | 2003 N921AP | Inquire |
| 2026-08-09 | Off market | 2003 N921AP | Inquire |
| 2026-08-09 | Newly listed | 2000 N400WD | Inquire |
| 2026-08-09 | Off market | 2000 N400WD | Inquire |
| 2026-08-09 | Newly listed | 2001 D-IALI | Inquire |
| 2026-08-09 | Newly listed | 2002 N331PL | Inquire |
| 2026-08-09 | Newly listed | Inquire | |
| 2026-08-09 | Newly listed | 2002 N525CK | Inquire |
| 2026-08-09 | Newly listed | 2002 N21RA | Inquire |
| 2026-08-09 | Off market | 2002 N21RA | Inquire |
| 2026-08-09 | Newly listed | 2002 N331PL | Inquire |
| 2026-08-09 | Newly listed | 2000 N400WD | Inquire |
| 2026-08-09 | Newly listed | Not Listed | Inquire |
| 2026-08-09 | Newly listed | 2004 OE-FAF | $2,850k |
| 2026-08-06 | Newly listed | 2002 N417MH | Inquire |
| 2026-07-30 | Newly listed | 2003 | Inquire |
| 2026-07-29 | Newly listed | 2002 9H-PMN | Inquire |
| 2026-07-24 | Newly listed | 2002 I-DEUM | Inquire |
| 2026-07-24 | Newly listed | 2000 N400WD | Inquire |
| 2026-07-23 | Newly listed | 2003 N184CD | Inquire |
| 2026-07-15 | Newly listed | 2003 N183TX | $3,795k |
| 2026-07-13 | Newly listed | 2005 N333BD | $3,195k |
Sold aircraft.com sold records · last asking at sale
13sold records
$3,337kavg last asking
$1,500k – $3,490krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 13 | $3,337k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-23 | 2002 | N21RA | 4,485 | $3,490k |
| 2026-08-16 | 2000 | YU-GUY | 4,275 | $3,490k |
| 2026-08-16 | 2005 | N576SC | 3,903 | $3,490k |
| 2026-08-16 | 2003 | 3,455 | $3,490k | |
| 2026-08-16 | 2003 | N921AP | 5,034 | $3,490k |
| 2026-08-16 | 2002 | N525WD | 3,650 | $1,500k |
| 2026-08-16 | 2005 | 3,500 | $3,490k | |
| 2026-08-10 | 2002 | N525DL | 5,421 | $3,490k |
| 2026-08-10 | 2003 | N25LZ | 5,417 | $3,490k |
| 2026-08-10 | 2004 | N57FL | 5,115 | $3,490k |
| 2026-08-10 | 2003 | N921AP | 5,033 | $3,490k |
| 2026-08-10 | 2001 | N469RB | 1 | $3,490k |
| 2026-08-10 | 2002 | N717HA | 6,600 | $3,490k |
Operating costs full cost analysis →
$991,125annual budget · 325 hrs
$2,375variable cost / hour
$5.75cost per nm
140.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
