Cessna CITATION JET Market Report
Jet · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
445in operation (FAA)
14for sale · 3.1% of fleet
$1,414kaverage asking
$1,299kmedian asking
71avg days on market
20registry transfers, 6 mo
5.7 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $1,190k | $1,414k | $1,950k |
| Model year | 1993 | 1996 | 1999 |
| Airframe time | 3,034 | 6,027 | 10,330 |
| Days on market | — | 71 | 139 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 3 | $1,190k | |
| 2026-07 | 12 | $1,393k | |
| 2026-08 | 32 | $1,453k | |
| 2026-09 | 31 | $1,614k | |
| 2026-10 | 31 | $1,554k |
Features of aircraft for sale
| ADS-B | 79% (11) | |
| GPS navigator | 57% (8) | |
| GTN 750 / 750Xi | 57% (8) | |
| Autopilot | 50% (7) | |
| Glass flight deck | 7% (1) | |
| FIKI | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 49 | |
| DE | 37 | |
| CA | 30 | |
| TN | 24 | |
| FL | 22 | |
| GA | 18 | |
| AL | 17 | |
| NC | 16 | |
| OR | 15 | |
| UT | 15 |
11 of 445 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 1 | |
| 2025-11 | 8 | |
| 2025-12 | 5 | |
| 2026-01 | 3 | |
| 2026-02 | 7 | |
| 2026-03 | 3 | |
| 2026-04 | 6 | |
| 2026-05 | 8 | |
| 2026-06 | 4 | |
| 2026-07 | 5 | |
| 2026-08 | 2 |
Aircraft for sale 14 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | N793CJ | 525-0021 | Inquire | $841,500 | — | 9,719 | 9,402 | International Aircraft Marke | 9 |
| 1993 | N511EC | 525-0013 | $1,299,000 | $936,250 | +39% | 10,052 | 9,788 | John Bell Aircraft, Inc. | 97 |
| 1994 | N525TF | 525-0067 | Inquire | $1,329,750 | — | 5,116 | 1,700 | International Aircraft Marke | 72 |
| 1994 | N505SJ | 5250051 | Inquire | $1,019,750 | — | 6,873 | 6,873 | AvSKY Corporation | 72 |
| 1995 | N608MM | 525-0104 | Inquire | $1,032,750 | — | 10,330 | 10,248 | International Aircraft Marke | 72 |
| 1995 | N525JV | 525-0095 | $1,495,000 | $1,095,250 | +36% | 3,700 | 3,700 | InmonAir | 72 |
| 1996 | N323EZ | 525-0128 | Inquire | $1,044,500 | — | 6,102 | 6,102 | JetRedline.com | 18 |
| 1996 | N36RG | 525-0139 | $1,195,000 | $1,571,250 | -24% | 3,034 | 3,034 | Omni International Jet Tradi | 12 |
| 1996 | G-SOVR | 144 | $1,475,000 | $1,438,500 | +2% | 3,818 | 3,240 | Av8Jet | 55 |
| 1998 | — | Inquire | $1,119,000 | — | 4,000 | — | JETVX | 112 | |
| 1998 | N454MA | 525-0286 | $1,295,000 | $1,208,500 | +7% | 3,558 | 3,558 | CFS Jets | 97 |
| 1998 | N187MC | 525-0276 | $1,950,000 | $1,027,000 | +90% | 6,813 | 6,827 | JetPros | 63 |
| 1999 | — | Inquire | $1,143,250 | — | 3,650 | — | Partners in Aviation | 139 | |
| 1999 | N341AR | 525-0341 | $1,190,000 | $1,044,750 | +14% | 7,625 | 7,603 | TK Aviation | 113 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1993 | 30 | 2 | 6.7% | $1,299k | $1,299k | $1,299k |
| 1994 | 37 | 2 | 5.4% | — | — | — |
| 1995 | 14 | 2 | 14.3% | $1,495k | $1,495k | $1,495k |
| 1996 | 29 | 3 | 10.3% | $1,195k | $1,335k | $1,475k |
| 1997 | 39 | 0 | 0.0% | — | — | — |
| 1998 | 33 | 3 | 9.1% | $1,295k | $1,622k | $1,950k |
| 1999 | 32 | 2 | 6.2% | $1,190k | $1,190k | $1,190k |
| 2000 | 34 | 0 | 0.0% | — | — | — |
| 2001 | 42 | 0 | 0.0% | — | — | — |
| 2002 | 12 | 0 | 0.0% | — | — | — |
| 2003 | 10 | 0 | 0.0% | — | — | — |
| 2004 | 7 | 0 | 0.0% | — | — | — |
| 2005 | 4 | 0 | 0.0% | — | — | — |
| 2006 | 10 | 0 | 0.0% | — | — | — |
| 2007 | 14 | 0 | 0.0% | — | — | — |
| 2008 | 9 | 0 | 0.0% | — | — | — |
| 2009 | 4 | 0 | 0.0% | — | — | — |
| 2010 | 3 | 0 | 0.0% | — | — | — |
| 2011 | 2 | 0 | 0.0% | — | — | — |
| 2013 | 15 | 0 | 0.0% | — | — | — |
| 2014 | 29 | 0 | 0.0% | — | — | — |
| 2015 | 11 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1993 | 2 | $888,875 |
| 1994 | 2 | $1,174,750 |
| 1995 | 2 | $1,064,000 |
| 1996 | 3 | $1,351,416 |
| 1998 | 3 | $1,118,166 |
| 1999 | 2 | $1,094,000 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 5 | $1,365,000 | $1,291,350 |
| 4,000–5,999 | 2 | — | $1,224,375 |
| 6,000–7,999 | 4 | $1,570,000 | $1,034,000 |
| 8,000–9,999 | 1 | — | $841,500 |
| 10,000–11,999 | 2 | $1,299,000 | $984,500 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Off market | 1998 N454MA | Inquire |
| 2026-10-18 | Off market | 1995 | Inquire |
| 2026-10-18 | Off market | 1994 N525TF | Inquire |
| 2026-10-18 | Off market | 1996 N54HC | Inquire |
| 2026-10-18 | Off market | 2001 D-ISJP | $2,750k |
| 2026-10-18 | Off market | 1996 N54HC | Inquire |
| 2026-10-18 | Off market | 1994 N505SJ | Inquire |
| 2026-10-18 | Off market | 1996 N36RG | $1,195k |
| 2026-10-14 | Newly listed | 1995 N608MM | Inquire |
| 2026-10-11 | Off market | 1995 N608MM | Inquire |
| 2026-10-11 | Newly listed | 1996 N36RG | $1,195k |
| 2026-10-11 | Off market | 1995 N608MM | Inquire |
| 2026-10-11 | Off market | 1995 N608MM | Inquire |
| 2026-10-11 | Newly listed | 1993 N793CJ | Inquire |
| 2026-10-09 | Newly listed | 1993 N793CJ | Inquire |
| 2026-10-08 | Newly listed | 1996 N36RG | $1,195k |
| 2026-10-04 | Off market | 1993 N793CJ | Inquire |
| 2026-10-04 | Off market | 1994 N606HC | $1,700k |
| 2026-10-04 | Off market | 1999 N373AF | Inquire |
| 2026-10-04 | Off market | 1999 N909YR | Inquire |
| 2026-10-02 | Newly listed | 1996 N323EZ | Inquire |
| 2026-09-27 | Newly listed | 1996 N54HC | Inquire |
| 2026-09-27 | Newly listed | 1994 N505SJ | Inquire |
| 2026-09-27 | Newly listed | 1996 N323EZ | $1,675k |
| 2026-09-27 | Off market | 1996 N323EZ | $1,675k |
| 2026-09-27 | Off market | 1996 N54HC | Inquire |
| 2026-09-27 | Off market | 1995 | Inquire |
| 2026-09-27 | Off market | 1996 N323EZ | Inquire |
| 2026-09-27 | Newly listed | 1996 N323EZ | $1,675k |
| 2026-09-27 | Off market | 1996 N323EZ | $1,675k |
| 2026-09-24 | Newly listed | 1999 N909YR | Inquire |
| 2026-09-24 | Newly listed | 1996 N323EZ | Inquire |
| 2026-09-20 | Off market | 1996 N66AM | $1,250k |
| 2026-09-20 | Price change | 1993 N511EC | $1,349k → $1,299k |
| 2026-09-06 | Newly listed | 2001 D-ISJP | $2,750k |
| 2026-08-26 | Newly listed | 1996 G-SOVR | $1,475k |
| 2026-08-23 | Off market | 1996 N525BT | $1,225k |
| 2026-08-23 | Off market | 1996 S5-CCD | $1,650k |
| 2026-08-23 | Price change | 1993 N511EC | $1,395k → $1,349k |
Sold aircraft.com sold records · last asking at sale
30sold records
$1,430kavg last asking
$650k – $1,700krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 20 | $1,562k |
| 2026-09 | 1 | $650k |
| 2026-10 | 9 | $1,688k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-18 | 1995 | N603MM | 10,248 | — |
| 2026-10-11 | 1995 | N608MM | 10,330 | — |
| 2026-10-11 | 1993 | N793CJ | 9,607 | — |
| 2026-10-11 | 1999 | N373AF | 3,453 | — |
| 2026-10-11 | 1994 | N606HC | 7,987 | $1,700k |
| 2026-10-11 | 1999 | N909YR | 5,750 | — |
| 2026-10-04 | 1995 | 7,071 | — | |
| 2026-10-04 | 1996 | N323EZ | 6,102 | $1,675k |
| 2026-10-04 | 1996 | N54HC | 5,170 | — |
| 2026-09-27 | 1996 | N66AM | 4,964 | $650k |
| 2026-08-30 | 1996 | S5-CCD | 10,765 | $1,650k |
| 2026-08-23 | 1999 | N358HA | 4,716 | — |
| 2026-08-23 | 1993 | N780AB | 5,239 | — |
| 2026-08-23 | 1999 | N613JG | 3,625 | — |
| 2026-08-16 | 1997 | N28CK | 4,854 | — |
Operating costs full cost analysis →
$1,074,912annual budget · 325 hrs
$2,202variable cost / hour
$5.98cost per nm
127.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
