Cessna CITATION LONGITUDE Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
170in operation (FAA)
4for sale · 2.4% of fleet
—average asking
—median asking
33avg days on market
40registry transfers, 6 mo
1.8 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | — | — | — |
| Model year | 2019 | 2022 | 2025 |
| Airframe time | 301 | 1,409 | 3,629 |
| Days on market | — | 33 | 63 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 1 | — | |
| 2026-07 | 2 | — | |
| 2026-08 | 9 | $25,495k |
Features of aircraft for sale
| ADS-B | 100% (4) | |
| Glass flight deck | 75% (3) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| KS | 13 | |
| TX | 12 | |
| UT | 12 | |
| OK | 5 | |
| IA | 4 | |
| NV | 4 | |
| MO | 3 | |
| FL | 3 | |
| OH | 3 | |
| TN | 3 |
1 of 170 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 3 | |
| 2025-10 | 8 | |
| 2025-11 | 5 | |
| 2025-12 | 15 | |
| 2026-01 | 9 | |
| 2026-02 | 5 | |
| 2026-03 | 6 | |
| 2026-04 | 9 | |
| 2026-05 | 4 | |
| 2026-06 | 10 | |
| 2026-07 | 9 | |
| 2026-08 | 2 |
Aircraft for sale 4 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | N717FH | 700-0004 | Inquire | — | — | 1,171 | 1,126 | PINNACLE AVIATION | 63 |
| 2022 | — | 700-0085 | Inquire | — | — | 535 | 535 | International Jets, Inc. | 35 |
| 2022 | 720VM | 700-0074 | Inquire | — | — | 3,629 | 3,629 | AvSKY Corporation | 13 |
| 2025 | N714QP | 700-0137 | Inquire | — | — | 301 | 301 | Southern Cross Aircraft LLC | 22 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0.0% | — | — | — |
| 2017 | 4 | 0 | 0.0% | — | — | — |
| 2019 | 12 | 1 | 8.3% | — | — | — |
| 2020 | 20 | 0 | 0.0% | — | — | — |
| 2021 | 24 | 0 | 0.0% | — | — | — |
| 2022 | 21 | 2 | 9.5% | — | — | — |
| 2023 | 20 | 0 | 0.0% | — | — | — |
| 2024 | 22 | 0 | 0.0% | — | — | — |
| 2025 | 22 | 1 | 4.5% | — | — | — |
| 2026 | 11 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-27 | Newly listed | 2022 | Inquire |
| 2026-08-23 | Off market | 2025 N714QP | Inquire |
| 2026-08-18 | Newly listed | 2022 720VM | Inquire |
| 2026-08-16 | Off market | 2025 N714QP | Inquire |
| 2026-08-12 | Newly listed | 2025 | Inquire |
| 2026-08-12 | Newly listed | 2022 | $25,495k |
| 2026-08-09 | Newly listed | 2025 N714QP | Inquire |
| 2026-08-09 | Newly listed | 2025 N714QP | Inquire |
| 2026-08-09 | Newly listed | 2025 N714QP | Inquire |
| 2026-07-27 | Newly listed | 2022 | Inquire |
Sold aircraft.com sold records · last asking at sale
3sold records
$235kavg last asking
$235k – $235krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 3 | $235k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-16 | 2020 | N707VM | — | $235k |
| 2026-08-10 | 2023 | N725VM | — | $235k |
| 2026-08-10 | 2023 | N740VM | — | $235k |
Operating costs full cost analysis →
$1,743,975annual budget · 325 hrs
$4,651variable cost / hour
$9.83cost per nm
300.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
