Cessna CITATION M2 GEN 2 Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
219in operation (FAA)
5for sale · 2.3% of fleet
$5,550kaverage asking
$5,475kmedian asking
37avg days on market
25registry transfers, 6 mo
3.1 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $5,399k | $5,550k | $5,850k |
| Model year | 2022 | 2022 | 2024 |
| Airframe time | 150 | 700 | 1,100 |
| Days on market | — | 37 | 62 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 1 | $5,850k | |
| 2026-07 | 4 | $5,600k | |
| 2026-08 | 9 | $5,674k |
Features of aircraft for sale
| ADS-B | 100% (5) | |
| Glass flight deck | 60% (3) | |
| Autopilot | 20% (1) | |
| GPS navigator | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
71NTSB events, 10 yr
18fatal
46.8per 1,000 airframes
Where the fleet is based top states, FAA registry
| TX | 25 | |
| CA | 14 | |
| TN | 14 | |
| FL | 13 | |
| NC | 12 | |
| UT | 11 | |
| KS | 10 | |
| MT | 10 | |
| DE | 9 | |
| LA | 7 |
5 of 219 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 2 | |
| 2025-10 | 5 | |
| 2025-11 | 7 | |
| 2025-12 | 9 | |
| 2026-01 | 7 | |
| 2026-02 | 7 | |
| 2026-03 | 5 | |
| 2026-04 | 1 | |
| 2026-05 | 5 | |
| 2026-06 | 6 | |
| 2026-07 | 7 | |
| 2026-08 | 1 |
Aircraft for sale 5 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | N377PG | 1133 | $5,399,000 | $5,430,500 | -1% | 1,100 | 1,100 | EMCJET | 28 |
| 2022 | N901JW | 525-1123 | $5,450,000 | $5,545,250 | -2% | 850 | — | OnPoint Aero Services LLC | 34 |
| 2022 | N451NG | 525-1128 | $5,500,000 | $5,561,000 | -1% | 695 | 695 | Carolina Jet Inc. | 32 |
| 2023 | N540JL | 525-1138 | $5,850,000 | $5,644,500 | +4% | 706 | 706 | LEADING EDGE AVIATION SOLUTI | 62 |
| 2024 | PS-EGX | 525-1169 | Inquire | $6,729,750 | — | 150 | 150 | Global Aircraft | 32 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2015 | 20 | 0 | 0.0% | — | — | — |
| 2016 | 20 | 0 | 0.0% | — | — | — |
| 2017 | 26 | 0 | 0.0% | — | — | — |
| 2018 | 25 | 0 | 0.0% | — | — | — |
| 2019 | 18 | 0 | 0.0% | — | — | — |
| 2020 | 12 | 0 | 0.0% | — | — | — |
| 2021 | 18 | 0 | 0.0% | — | — | — |
| 2022 | 24 | 3 | 12.5% | $5,399k | $5,450k | $5,500k |
| 2023 | 17 | 1 | 5.9% | $5,850k | $5,850k | $5,850k |
| 2024 | 10 | 1 | 10.0% | — | — | — |
| 2025 | 11 | 0 | 0.0% | — | — | — |
| 2026 | 8 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2022 | 3 | $5,512,250 |
| 2023 | 1 | $5,644,500 |
| 2024 | 1 | $6,729,750 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 5 | $5,549,750 | $5,782,200 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-27 | Newly listed | 2023 | Inquire |
| 2026-08-21 | Newly listed | 2023 N321EM | $5,995k |
| 2026-08-12 | Newly listed | 2023 | $5,850k |
| 2026-08-12 | Newly listed | 2022 | Inquire |
| 2026-08-03 | Newly listed | 2022 N377PG | $5,399k |
| 2026-07-30 | Newly listed | 2022 N451NG | $5,500k |
| 2026-07-30 | Newly listed | 2024 PS-EGX | Inquire |
| 2026-07-28 | Newly listed | 2022 N901JW | $5,450k |
Sold aircraft.com sold records · last asking at sale
15sold records
$5,598kavg last asking
$42k – $5,995krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 15 | $5,598k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-16 | 2024 | N211BB | 210 | $5,995k |
| 2026-08-16 | 2022 | N1135K | 268 | $5,995k |
| 2026-08-16 | 2022 | N1135K | 237 | $5,995k |
| 2026-08-16 | 2024 | N311CP | 220 | $5,995k |
| 2026-08-16 | 2024 | PS-ING | 155 | $5,995k |
| 2026-08-16 | 2024 | N70MZ | 505 | $5,995k |
| 2026-08-16 | 2023 | N54MZ | 771 | $5,995k |
| 2026-08-16 | 2023 | N714LM | 566 | $42k |
| 2026-08-16 | 2024 | N1957N | 117 | $5,995k |
| 2026-08-10 | 2026 | 17 | $5,995k | |
| 2026-08-10 | 2024 | N1957N | 122 | $5,995k |
| 2026-08-10 | 2023 | 619 | $5,995k | |
| 2026-08-10 | 2026 | 17 | $5,995k | |
| 2026-08-10 | 2023 | N442HR | 522 | $5,995k |
| 2026-08-10 | 2026 | N525BD | 13 | $5,995k |
Operating costs full cost analysis →
$835,975annual budget · 325 hrs
$2,171variable cost / hour
$5.43cost per nm
130.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
