Cessna TURBO R182RG SKYLANE Market Report
Single-Engine Piston · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
465in operation (FAA)
7for sale · 1.5% of fleet
$187kaverage asking
$175kmedian asking
32avg days on market
14registry transfers, 6 mo
10.0 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $109k | $187k | $280k |
| Model year | 1979 | 1980 | 1982 |
| Airframe time | 2,541 | 5,940 | 11,110 |
| Days on market | — | 32 | 53 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 4 | $170k | |
| 2026-08 | 8 | $189k |
Features of aircraft for sale
| ADS-B | 86% (6) | |
| Autopilot | 86% (6) | |
| GPS navigator | 57% (4) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Fleet & safety
315NTSB events, 10 yr
52fatal
26.8per 1,000 airframes
Where the fleet is based top states, FAA registry
| CA | 90 | |
| TX | 49 | |
| CO | 27 | |
| AZ | 24 | |
| FL | 18 | |
| WA | 18 | |
| NV | 15 | |
| OR | 15 | |
| NM | 13 | |
| KS | 11 |
216 of 465 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 2 | |
| 2025-10 | 5 | |
| 2025-11 | 1 | |
| 2025-12 | 1 | |
| 2026-01 | 1 | |
| 2026-02 | 4 | |
| 2026-03 | 3 | |
| 2026-04 | 4 | |
| 2026-05 | 4 | |
| 2026-06 | 1 | |
| 2026-08 | 2 |
Aircraft for sale 7 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | N737FR | R18200820 | $169,000 | $186,250 | -9% | 2,541 | 611 | LANE AVIATION | 22 |
| 1979 | C-GODX | R182-00981 | $169,900 | $188,500 | -10% | 3,851 | 278 | Aircraft Canada | 27 |
| 1979 | C-GHRZ | R18201054 | $175,000 | $169,500 | +3% | 4,054 | 1,357 | APEX AIRCRAFT SALES LTD | 48 |
| 1980 | N5091S | R18201503 | $109,000 | $132,500 | -18% | 11,110 | 2,690 | Southwest Aero | 48 |
| 1980 | N5276S | R18201535 | $279,999 | $212,250 | +32% | 5,286 | 265 | Foothill Aircraft Sales & Se | 26 |
| 1982 | N6121T | R18201909 | $195,000 | $203,000 | -4% | 6,833 | 804 | Jerry Christian Aircraft Sal | 53 |
| 1982 | VH-IVL | $211,397 | $158,500 | +33% | 7,910 | 1,100 | Kyle Bury | 5 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1977 | 1 | 0 | 0.0% | — | — | — |
| 1978 | 77 | 0 | 0.0% | — | — | — |
| 1979 | 183 | 3 | 1.6% | $169k | $171k | $175k |
| 1980 | 62 | 2 | 3.2% | $109k | $194k | $280k |
| 1981 | 27 | 0 | 0.0% | — | — | — |
| 1982 | 12 | 2 | 16.7% | $195k | $203k | $211k |
| 1983 | 10 | 0 | 0.0% | — | — | — |
| 1984 | 6 | 0 | 0.0% | — | — | — |
| 1985 | 7 | 0 | 0.0% | — | — | — |
| 1997 | 1 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1979 | 3 | $181,416 |
| 1980 | 2 | $172,375 |
| 1982 | 2 | $180,750 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 2 | $169,450 | $187,375 |
| 4,000–5,999 | 2 | $227,499 | $190,875 |
| 6,000–7,999 | 2 | $203,198 | $180,750 |
| 10,000–11,999 | 1 | $109,000 | $132,500 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-26 | Newly listed | 1982 VH-IVL | $211k |
| 2026-08-23 | Off market | 1979 N737FR | $169k |
| 2026-08-12 | Off market | 1981 N215DB | $200k |
| 2026-08-09 | Newly listed | 1979 N737FR | $169k |
| 2026-08-05 | Newly listed | 1980 N5276S | $280k |
| 2026-08-04 | Newly listed | 1979 C-GODX | $170k |
| 2026-07-14 | Newly listed | 1981 N215DB | $200k |
| 2026-07-14 | Newly listed | 1979 C-GHRZ | $175k |
| 2026-07-14 | Newly listed | 1980 N5091S | $109k |
| 2026-07-09 | Newly listed | 1982 N6121T | $195k |
Sold aircraft.com sold records · last asking at sale
19sold records
$89kavg last asking
$89k – $89krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 19 | $89k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-30 | 1979 | N737FR | 2,541 | $89k |
| 2026-08-16 | 1979 | N812D | 4,003 | $89k |
| 2026-08-16 | 1980 | N5091S | 11,110 | $89k |
| 2026-08-16 | 1979 | N90DZ | 4,976 | $89k |
| 2026-08-16 | 1979 | N625PM | 2,125 | $89k |
| 2026-08-16 | 1980 | N4777S | 6,274 | $89k |
| 2026-08-16 | 1981 | N215DB | 2,650 | $89k |
| 2026-08-16 | 1979 | N756JP | 2,365 | $89k |
| 2026-08-16 | 1979 | N10G | 4,604 | $89k |
| 2026-08-16 | 1980 | N4657S | 2,500 | $89k |
| 2026-08-16 | 1982 | 7,900 | $89k | |
| 2026-08-16 | 1979 | N756SW | 3,855 | $89k |
| 2026-08-16 | 1979 | N182BE | 2,746 | $89k |
| 2026-08-10 | 1986 | N705R | 4,288 | $89k |
| 2026-08-10 | 1982 | VH-IVL | 7,910 | $89k |
Operating costs full cost analysis →
$26,387annual budget · 118 hrs
$128variable cost / hour
$0.95cost per nm
13.8gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
