‹ Market reports

Hawker SEA FURY FB.MK 11 Market Report

Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.

Market summary

7in operation (FAA)
5for sale · 71.4% of fleet
$1,185kaverage asking
$1,424kmedian asking
72avg days on market
0registry transfers, 6 mo
11.3 yravg length of ownership
LowAvgHigh
Asking price$375k$1,185k$1,517k
Model year194719471949
Airframe time1,5202,1322,745
Days on market—7272

Features of aircraft for sale

ADS-B20% (1)
GPS navigator0% (0)
Autopilot0% (0)
FIKI0% (0)
GTN 750 / 750Xi0% (0)
Glass flight deck0% (0)

Where the fleet is based top states, FAA registry

CA2
WI2
VA1
TX1
NM1

0 of 7 are individually registered.

Aircraft for sale 5 units · asking vs fyiEstimate

YearRegSerialAskingfyiEstimatevs estTTAFEngineSellerDOM
N4434P WH 589 $375,000 $1,210,500 -69% — — Courtesy Aircraft Sales 72
1947 F-AYSF WJ298 Inquire $1,344,250 — 2,745 460 Boschung Global Ltd. 72
1947 N15S Not Listed $1,500,000 $1,358,500 +10% 1,520 241 Airplane Mode Sales & Consul 72
1947 F-AYSF 37729 $1,516,793 $1,402,750 +8% — — Boschung Global Ltd. 72
1949 F-AZXL 37514 $1,348,260 $1,445,500 -7% — — Boschung Global Ltd. 72

Market by model year fleet · for sale · asking

YearFleetFor sale%LowAvgHigh
194723 150.0% $1,500k$1,508k$1,517k
194810 0.0% ———
1949—1 — $1,348k$1,348k$1,348k
195110 0.0% ———
195210 0.0% ———
195310 0.0% ———

fyiEstimate values by model year and airframe time

Model yearUnitsAvg fyiEstimate
19473$1,368,500
19491$1,445,500
Airframe hoursUnitsAvg askingAvg fyiEstimate
0–1,9991$1,500,000$1,358,500
2,000–3,9991—$1,344,250

Recent market activity last 60 days

DateEventAircraftPrice
2026-10-18Price change 1949 F-AZXL $1,344k → $1,348k
2026-10-18Price change 1947 F-AYSF $1,512k → $1,517k
2026-10-11Price change 1949 F-AZXL $1,351k → $1,344k
2026-10-11Price change 1947 F-AYSF $1,520k → $1,512k
2026-10-04Price change 1949 F-AZXL $1,367k → $1,351k
2026-10-04Price change 1947 F-AYSF $1,538k → $1,520k
2026-09-27Price change 1949 F-AZXL $1,377k → $1,367k
2026-09-27Price change 1947 F-AYSF $1,550k → $1,538k
2026-09-20Price change 1949 F-AZXL $1,392k → $1,377k
2026-09-20Price change 1947 F-AYSF $1,566k → $1,550k
2026-09-13Price change 1949 F-AZXL $1,394k → $1,392k
2026-09-13Price change 1947 F-AYSF $1,568k → $1,566k
2026-09-06Price change 1949 F-AZXL $1,390k → $1,394k
2026-09-06Price change 1947 F-AYSF $1,564k → $1,568k
2026-08-30Price change 1949 F-AZXL $1,402k → $1,390k
2026-08-30Price change 1947 F-AYSF $1,577k → $1,564k
2026-08-23Price change 1949 F-AZXL $1,388k → $1,402k
2026-08-23Price change 1947 F-AYSF $1,562k → $1,577k

fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.