Learjet 45 XR Market Report
Jet · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
437in operation (FAA)
8for sale · 1.8% of fleet
$3,595kaverage asking
$3,595kmedian asking
60avg days on market
22registry transfers, 6 mo
5.5 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $3,595k | $3,595k | $3,595k |
| Model year | 2004 | 2007 | 2011 |
| Airframe time | — | — | — |
| Days on market | — | 60 | 69 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 3 | $2,495k | |
| 2026-07 | 11 | $3,230k | |
| 2026-08 | 26 | $3,230k | |
| 2026-09 | 31 | $3,396k | |
| 2026-10 | 33 | $3,396k |
Features of aircraft for sale
| ADS-B | 0% (0) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Fleet & safety
2NTSB events, 10 yr
0fatal
4.6per 1,000 airframes
Where the fleet is based top states, FAA registry
| TX | 55 | |
| DE | 37 | |
| OK | 36 | |
| UT | 35 | |
| FL | 28 | |
| OH | 22 | |
| MI | 20 | |
| AR | 18 | |
| IL | 18 | |
| NE | 16 |
9 of 437 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 3 | |
| 2025-11 | 5 | |
| 2025-12 | 10 | |
| 2026-01 | 5 | |
| 2026-02 | 10 | |
| 2026-03 | 3 | |
| 2026-04 | 7 | |
| 2026-05 | 8 | |
| 2026-06 | 4 | |
| 2026-07 | 6 | |
| 2026-08 | 1 |
Aircraft for sale 8 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | — | 244 | Inquire | — | — | — | — | 69 | |
| 2005 | — | 275 | Inquire | — | — | — | — | 69 | |
| 2008 | — | 377 | Inquire | — | — | — | — | 69 | |
| 2008 | — | 45-359 | Inquire | — | — | — | — | 54 | |
| 2008 | — | 360 | Inquire | — | — | — | — | 69 | |
| 2008 | — | 45-349 | Inquire | — | — | — | — | 54 | |
| 2009 | — | 45-399 | $3,595,000 | — | — | — | — | Guardian Jet, LLC | 33 |
| 2011 | — | 416 | Inquire | — | — | — | — | 69 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1995 | 1 | 0 | 0.0% | — | — | — |
| 1998 | 7 | 0 | 0.0% | — | — | — |
| 1999 | 15 | 0 | 0.0% | — | — | — |
| 2000 | 33 | 0 | 0.0% | — | — | — |
| 2001 | 37 | 0 | 0.0% | — | — | — |
| 2002 | 14 | 0 | 0.0% | — | — | — |
| 2003 | 4 | 0 | 0.0% | — | — | — |
| 2004 | 11 | 1 | 9.1% | — | — | — |
| 2005 | 20 | 1 | 5.0% | — | — | — |
| 2006 | 24 | 0 | 0.0% | — | — | — |
| 2007 | 30 | 0 | 0.0% | — | — | — |
| 2008 | 31 | 4 | 12.9% | — | — | — |
| 2009 | 11 | 1 | 9.1% | $3,595k | $3,595k | $3,595k |
| 2010 | 9 | 0 | 0.0% | — | — | — |
| 2011 | 14 | 1 | 7.1% | — | — | — |
| 2012 | 7 | 0 | 0.0% | — | — | — |
| 2013 | 15 | 0 | 0.0% | — | — | — |
| 2014 | 18 | 0 | 0.0% | — | — | — |
| 2015 | 14 | 0 | 0.0% | — | — | — |
| 2016 | 10 | 0 | 0.0% | — | — | — |
| 2017 | 7 | 0 | 0.0% | — | — | — |
| 2018 | 3 | 0 | 0.0% | — | — | — |
| 2019 | 6 | 0 | 0.0% | — | — | — |
| 2020 | 5 | 0 | 0.0% | — | — | — |
| 2021 | 5 | 0 | 0.0% | — | — | — |
| 2022 | 2 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-15 | Newly listed | 2009 | Inquire |
| 2026-10-14 | Newly listed | 2009 N145MW | Inquire |
| 2026-10-04 | Off market | 2008 N45HK | Inquire |
| 2026-09-24 | Newly listed | 2012 | Inquire |
| 2026-09-22 | Newly listed | 2012 N986BL | Inquire |
| 2026-09-17 | Newly listed | 2009 | $3,595k |
| 2026-09-10 | Newly listed | 2007 | $2,395k |
| 2026-09-09 | Newly listed | 2009 N32AA | $3,595k |
| 2026-09-04 | Newly listed | 2011 | $4,600k |
| 2026-09-03 | Newly listed | 2007 N341HB | $2,395k |
| 2026-08-30 | Newly listed | 2008 Not Listed | Inquire |
| 2026-08-27 | Newly listed | 2008 | Inquire |
| 2026-08-27 | Newly listed | 2008 | Inquire |
| 2026-08-27 | Newly listed | 2008 N45HK | Inquire |
| 2026-08-24 | Newly listed | 2008 | Inquire |
| 2026-08-21 | Newly listed | 2006 N215PR | Inquire |
Sold aircraft.com sold records · last asking at sale
17sold records
$2,445kavg last asking
$2,395k – $2,495krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 15 | $2,445k |
| 2026-09 | 1 | — |
| 2026-10 | 1 | — |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-11 | 2008 | N45HK | 4,821 | — |
| 2026-09-20 | 2005 | 5,336 | — | |
| 2026-08-16 | 2012 | N365LP | 4,869 | — |
| 2026-08-16 | 2005 | N45JG | 5,250 | — |
| 2026-08-16 | 2007 | N214TG | — | — |
| 2026-08-16 | 2005 | N992WE | 3,985 | — |
| 2026-08-16 | 2006 | N303LJ | 3,567 | — |
| 2026-08-16 | 2007 | N10J | 4,087 | — |
| 2026-08-16 | 2006 | N87SK | 6,400 | $2,495k |
| 2026-08-16 | 2012 | 3,499 | — | |
| 2026-08-16 | 2004 | N555VR | 4,725 | — |
| 2026-08-10 | 2012 | N445TS | 4,991 | — |
| 2026-08-10 | 2005 | N219JL | 5,720 | — |
| 2026-08-10 | 2007 | N341HB | 10,117 | $2,395k |
| 2026-08-10 | 2004 | N570AM | 4,628 | — |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
