Robinson R22 Market Report
Helicopter · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
128in operation (FAA)
7for sale · 5.5% of fleet
$296kaverage asking
$295kmedian asking
79avg days on market
0registry transfers, 6 mo
10.2 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $295k | $296k | $299k |
| Model year | 1988 | 2004 | 2026 |
| Airframe time | 25 | 3,510 | 6,995 |
| Days on market | — | 79 | 102 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 2 | $295k | |
| 2026-08 | 7 | $296k | |
| 2026-09 | 7 | $296k | |
| 2026-10 | 7 | $296k |
Features of aircraft for sale
| ADS-B | 29% (2) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Where the fleet is based top states, FAA registry
| CA | 24 | |
| TX | 19 | |
| DE | 13 | |
| AZ | 11 | |
| FL | 7 | |
| UT | 6 | |
| VA | 5 | |
| WA | 4 | |
| CO | 3 | |
| ID | 3 |
32 of 128 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 1 | |
| 2025-12 | 1 | |
| 2026-02 | 1 |
Aircraft for sale 7 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | — | Inquire | — | — | — | — | 69 | ||
| 1988 | G-TUNE | $294,932 | — | — | 6,995 | 10 | Appel Systems Online | 102 | |
| 1989 | 88-SX | $294,932 | — | — | 25 | 25 | Appel Systems Online | 102 | |
| 1991 | — | Inquire | — | — | — | — | 69 | ||
| 2021 | N522SB | 4845 | $299,000 | — | — | — | — | 72 | |
| 2026 | — | Inquire | — | — | — | — | 72 | ||
| 2026 | — | Inquire | — | — | — | — | 72 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1975 | 1 | 0 | 0.0% | — | — | — |
| 1977 | 1 | 0 | 0.0% | — | — | — |
| 1979 | 1 | 0 | 0.0% | — | — | — |
| 1980 | 2 | 0 | 0.0% | — | — | — |
| 1981 | 12 | 0 | 0.0% | — | — | — |
| 1982 | 9 | 0 | 0.0% | — | — | — |
| 1983 | 5 | 0 | 0.0% | — | — | — |
| 1984 | 1 | 0 | 0.0% | — | — | — |
| 1985 | 1 | 0 | 0.0% | — | — | — |
| 1986 | 1 | 0 | 0.0% | — | — | — |
| 1988 | — | 2 | — | $295k | $295k | $295k |
| 1989 | — | 1 | — | $295k | $295k | $295k |
| 1991 | — | 1 | — | — | — | — |
| 1993 | 2 | 0 | 0.0% | — | — | — |
| 1997 | 3 | 0 | 0.0% | — | — | — |
| 1998 | 2 | 0 | 0.0% | — | — | — |
| 1999 | 5 | 0 | 0.0% | — | — | — |
| 2003 | 1 | 0 | 0.0% | — | — | — |
| 2004 | 17 | 0 | 0.0% | — | — | — |
| 2006 | 1 | 0 | 0.0% | — | — | — |
| 2007 | 9 | 0 | 0.0% | — | — | — |
| 2008 | 3 | 0 | 0.0% | — | — | — |
| 2012 | 2 | 0 | 0.0% | — | — | — |
| 2013 | 1 | 0 | 0.0% | — | — | — |
| 2014 | 2 | 0 | 0.0% | — | — | — |
| 2015 | 4 | 0 | 0.0% | — | — | — |
| 2016 | 1 | 0 | 0.0% | — | — | — |
| 2018 | 3 | 0 | 0.0% | — | — | — |
| 2019 | 1 | 0 | 0.0% | — | — | — |
| 2021 | 2 | 1 | 50.0% | $299k | $299k | $299k |
| 2022 | 1 | 0 | 0.0% | — | — | — |
| 2023 | 2 | 0 | 0.0% | — | — | — |
| 2024 | 2 | 0 | 0.0% | — | — | — |
| 2025 | 2 | 0 | 0.0% | — | — | — |
| 2026 | — | 2 | — | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Off market | 2021 N522SB | $299k |
| 2026-10-18 | Price change | 1989 88-SX | $294k → $295k |
| 2026-10-18 | Price change | 1988 G-TUNE | $294k → $295k |
| 2026-10-11 | Off market | 2026 | Inquire |
| 2026-10-11 | Off market | 2026 | Inquire |
| 2026-10-11 | Price change | 1989 88-SX | $295k → $294k |
| 2026-10-11 | Price change | 1988 G-TUNE | $295k → $294k |
| 2026-10-04 | Price change | 1989 88-SX | $299k → $295k |
| 2026-10-04 | Price change | 1988 G-TUNE | $299k → $295k |
| 2026-09-27 | Price change | 1989 88-SX | $301k → $299k |
| 2026-09-27 | Price change | 1988 G-TUNE | $301k → $299k |
| 2026-09-20 | Price change | 1989 88-SX | $305k → $301k |
| 2026-09-20 | Price change | 1988 G-TUNE | $305k → $301k |
| 2026-09-13 | Price change | 1989 88-SX | $305k → $305k |
| 2026-09-13 | Price change | 1988 G-TUNE | $305k → $305k |
| 2026-09-06 | Price change | 1989 88-SX | $304k → $305k |
| 2026-09-06 | Price change | 1988 G-TUNE | $304k → $305k |
| 2026-08-30 | Price change | 1989 88-SX | $307k → $304k |
| 2026-08-30 | Price change | 1988 G-TUNE | $307k → $304k |
| 2026-08-23 | Price change | 1989 88-SX | $304k → $307k |
| 2026-08-23 | Price change | 1988 G-TUNE | $304k → $307k |
Sold aircraft.com sold records · last asking at sale
1sold records
—avg last asking
— – —range
| Month | Sold | Avg asking |
|---|---|---|
| 2026-10 | 1 | — |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-18 | 1997 | 631 | — |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
