Robinson R22 BETA Market Report
Helicopter · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
2,040in operation (FAA)
7for sale · 0.3% of fleet
$85kaverage asking
$60kmedian asking
32avg days on market
50registry transfers, 6 mo
9.4 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $30k | $85k | $185k |
| Model year | 1990 | 1998 | 2027 |
| Airframe time | 1,248 | 3,558 | 6,595 |
| Days on market | — | 32 | 48 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 5 | $104k | |
| 2026-08 | 7 | $85k |
Features of aircraft for sale
| ADS-B | 14% (1) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 274 | |
| CA | 215 | |
| FL | 152 | |
| DE | 94 | |
| OR | 65 | |
| AZ | 63 | |
| WA | 59 | |
| NC | 58 | |
| NY | 48 | |
| GA | 48 |
881 of 2,040 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 19 | |
| 2025-10 | 17 | |
| 2025-11 | 11 | |
| 2025-12 | 15 | |
| 2026-01 | 7 | |
| 2026-02 | 13 | |
| 2026-03 | 8 | |
| 2026-04 | 11 | |
| 2026-05 | 10 | |
| 2026-06 | 11 | |
| 2026-07 | 9 | |
| 2026-08 | 1 |
Aircraft for sale 7 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| — | L-17466-39A | $30,000 | $60,250 | -50% | — | — | Sherman Aircraft Sales, Inc. | 22 | |
| G-JHEW | N/A | $60,205 | $55,250 | +9% | 6,595 | — | HeliAir | 48 | |
| 1990 | N1234G | 17466-3919 | $33,000 | $103,250 | -68% | — | — | SkyBlue Jet Aviation | 35 |
| 1990 | N4011E | 1385 | $60,000 | $99,750 | -40% | 3,800 | — | Harry Fredericks | 13 |
| 1990 | Listing # 268A | $139,000 | $113,000 | +23% | 2,592 | — | Old City Helicopter Sales - | 34 | |
| 1997 | 11LV | 2081 | $185,328 | $111,500 | +66% | 1,248 | — | Appel Systems Online | 31 |
| 2027 | — | Inquire | — | — | — | — | HeliAir | 46 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1946 | 1 | 0 | 0.0% | — | — | — |
| 1953 | 1 | 0 | 0.0% | — | — | — |
| 1976 | 49 | 0 | 0.0% | — | — | — |
| 1977 | 206 | 0 | 0.0% | — | — | — |
| 1978 | 212 | 0 | 0.0% | — | — | — |
| 1979 | 105 | 0 | 0.0% | — | — | — |
| 1980 | 64 | 0 | 0.0% | — | — | — |
| 1981 | 105 | 0 | 0.0% | — | — | — |
| 1982 | 61 | 0 | 0.0% | — | — | — |
| 1983 | 54 | 0 | 0.0% | — | — | — |
| 1984 | 68 | 0 | 0.0% | — | — | — |
| 1985 | 27 | 0 | 0.0% | — | — | — |
| 1986 | 18 | 0 | 0.0% | — | — | — |
| 1987 | 23 | 0 | 0.0% | — | — | — |
| 1988 | 29 | 0 | 0.0% | — | — | — |
| 1989 | 44 | 0 | 0.0% | — | — | — |
| 1990 | 77 | 3 | 3.9% | $33k | $77k | $139k |
| 1991 | 61 | 0 | 0.0% | — | — | — |
| 1992 | 46 | 0 | 0.0% | — | — | — |
| 1993 | 40 | 0 | 0.0% | — | — | — |
| 1994 | 39 | 0 | 0.0% | — | — | — |
| 1995 | 18 | 0 | 0.0% | — | — | — |
| 1996 | 28 | 0 | 0.0% | — | — | — |
| 1997 | 29 | 1 | 3.4% | $185k | $185k | $185k |
| 1998 | 29 | 0 | 0.0% | — | — | — |
| 1999 | 21 | 0 | 0.0% | — | — | — |
| 2000 | 23 | 0 | 0.0% | — | — | — |
| 2001 | 33 | 0 | 0.0% | — | — | — |
| 2002 | 13 | 0 | 0.0% | — | — | — |
| 2003 | 13 | 0 | 0.0% | — | — | — |
| 2004 | 35 | 0 | 0.0% | — | — | — |
| 2005 | 52 | 0 | 0.0% | — | — | — |
| 2006 | 22 | 0 | 0.0% | — | — | — |
| 2007 | 31 | 0 | 0.0% | — | — | — |
| 2008 | 13 | 0 | 0.0% | — | — | — |
| 2009 | 1 | 0 | 0.0% | — | — | — |
| 2010 | 1 | 0 | 0.0% | — | — | — |
| 2011 | 1 | 0 | 0.0% | — | — | — |
| 2012 | 1 | 0 | 0.0% | — | — | — |
| 2013 | 2 | 0 | 0.0% | — | — | — |
| 2014 | 7 | 0 | 0.0% | — | — | — |
| 2015 | 1 | 0 | 0.0% | — | — | — |
| 2016 | 2 | 0 | 0.0% | — | — | — |
| 2017 | 1 | 0 | 0.0% | — | — | — |
| 2018 | 1 | 0 | 0.0% | — | — | — |
| 2019 | 2 | 0 | 0.0% | — | — | — |
| 2021 | 2 | 0 | 0.0% | — | — | — |
| 2022 | 3 | 0 | 0.0% | — | — | — |
| 2024 | 4 | 0 | 0.0% | — | — | — |
| 2025 | 1 | 0 | 0.0% | — | — | — |
| 2026 | 3 | 0 | 0.0% | — | — | — |
| 2027 | — | 1 | — | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1990 | 3 | $105,333 |
| 1997 | 1 | $111,500 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 1 | $185,328 | $111,500 |
| 2,000–3,999 | 2 | $99,500 | $106,375 |
| 6,000–7,999 | 1 | $60,205 | $55,250 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-30 | Price change | 1997 11LV | $187k → $185k |
| 2026-08-23 | Off market | $30k | |
| 2026-08-23 | Price change | 1997 11LV | $185k → $187k |
| 2026-08-18 | Newly listed | 1990 N4011E | $60k |
| 2026-08-09 | Newly listed | $30k | |
| 2026-07-31 | Newly listed | 1997 11LV | $185k |
| 2026-07-28 | Newly listed | 1990 Listing # 268A | $139k |
| 2026-07-27 | Newly listed | 1990 N1234G | $33k |
| 2026-07-16 | Newly listed | 2027 | Inquire |
| 2026-07-14 | Newly listed | G-JHEW | $60k |
Sold aircraft.com sold records · last asking at sale
7sold records
$225kavg last asking
$225k – $225krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 7 | $225k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-30 | — | $225k | ||
| 2026-08-16 | 1988 | N82222 | 6,964 | $225k |
| 2026-08-16 | 1992 | C-GDIQ | 10,077 | $225k |
| 2026-08-16 | 1993 | C-GQHA | 8,732 | $225k |
| 2026-08-16 | 1993 | Listing # 342G | 2,197 | $225k |
| 2026-08-10 | 1989 | VH-DYT | 7,134 | $225k |
| 2026-08-10 | 1990 | Listing # 257J | 4,652 | $225k |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
