Robinson R44 CADET Piston Helicopters Market Report
Helicopter · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
550in operation (FAA)
3for sale · 0.5% of fleet
$542kaverage asking
$542kmedian asking
22avg days on market
20registry transfers, 6 mo
6.4 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $520k | $542k | $564k |
| Model year | 2017 | 2023 | 2026 |
| Airframe time | 433 | 433 | 433 |
| Days on market | — | 22 | 22 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-08 | 3 | $542k |
Features of aircraft for sale
| ADS-B | 33% (1) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) | |
| Glass flight deck | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 91 | |
| FL | 57 | |
| CA | 45 | |
| DE | 28 | |
| WA | 24 | |
| AK | 20 | |
| NY | 16 | |
| IL | 15 | |
| NC | 15 | |
| VA | 14 |
87 of 550 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 4 | |
| 2025-10 | 3 | |
| 2025-11 | 6 | |
| 2025-12 | 10 | |
| 2026-01 | 4 | |
| 2026-02 | 9 | |
| 2026-03 | 3 | |
| 2026-04 | 6 | |
| 2026-05 | 2 | |
| 2026-06 | 3 | |
| 2026-07 | 5 | |
| 2026-08 | 1 |
Aircraft for sale 3 units · asking vs fyiEstimate
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1992 | 1 | 0 | 0.0% | — | — | — |
| 1993 | 4 | 0 | 0.0% | — | — | — |
| 1994 | 3 | 0 | 0.0% | — | — | — |
| 1995 | 6 | 0 | 0.0% | — | — | — |
| 1996 | 12 | 0 | 0.0% | — | — | — |
| 1997 | 13 | 0 | 0.0% | — | — | — |
| 1998 | 19 | 0 | 0.0% | — | — | — |
| 1999 | 29 | 0 | 0.0% | — | — | — |
| 2000 | 42 | 0 | 0.0% | — | — | — |
| 2001 | 48 | 0 | 0.0% | — | — | — |
| 2002 | 30 | 0 | 0.0% | — | — | — |
| 2003 | 16 | 0 | 0.0% | — | — | — |
| 2004 | 14 | 0 | 0.0% | — | — | — |
| 2005 | 16 | 0 | 0.0% | — | — | — |
| 2006 | 19 | 0 | 0.0% | — | — | — |
| 2007 | 24 | 0 | 0.0% | — | — | — |
| 2008 | 23 | 0 | 0.0% | — | — | — |
| 2009 | 12 | 0 | 0.0% | — | — | — |
| 2010 | 1 | 0 | 0.0% | — | — | — |
| 2011 | 5 | 0 | 0.0% | — | — | — |
| 2012 | 11 | 0 | 0.0% | — | — | — |
| 2013 | 18 | 0 | 0.0% | — | — | — |
| 2014 | 7 | 0 | 0.0% | — | — | — |
| 2015 | 4 | 0 | 0.0% | — | — | — |
| 2016 | 13 | 0 | 0.0% | — | — | — |
| 2017 | 15 | 1 | 6.7% | — | — | — |
| 2018 | 12 | 0 | 0.0% | — | — | — |
| 2019 | 8 | 0 | 0.0% | — | — | — |
| 2020 | 9 | 0 | 0.0% | — | — | — |
| 2021 | 7 | 0 | 0.0% | — | — | — |
| 2022 | 5 | 0 | 0.0% | — | — | — |
| 2023 | 11 | 0 | 0.0% | — | — | — |
| 2024 | 4 | 0 | 0.0% | — | — | — |
| 2025 | 7 | 0 | 0.0% | — | — | — |
| 2026 | 4 | 2 | 50.0% | $520k | $542k | $564k |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-09 | Newly listed | 2026 L#895K | $520k |
| 2026-08-09 | Newly listed | 2026 L#900K | $564k |
| 2026-08-09 | Newly listed | 2017 N4269U | Inquire |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
