Robinson R44 RAVEN II Market Report
Helicopter · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
1,651in operation (FAA)
76for sale · 4.6% of fleet
$473kaverage asking
$451kmedian asking
33avg days on market
83registry transfers, 6 mo
6.8 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $110k | $473k | $876k |
| Model year | 2003 | 2015 | 2027 |
| Airframe time | 4 | 1,738 | 7,210 |
| Days on market | — | 33 | 91 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 5 | — | |
| 2026-07 | 39 | $427k | |
| 2026-08 | 81 | $480k |
Features of aircraft for sale
| ADS-B | 37% (28) | |
| GPS navigator | 28% (21) | |
| Autopilot | 16% (12) | |
| GTN 750 / 750Xi | 11% (8) | |
| Glass flight deck | 5% (4) | |
| FIKI | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 239 | |
| CA | 122 | |
| DE | 121 | |
| AK | 117 | |
| FL | 88 | |
| MT | 58 | |
| WA | 50 | |
| OR | 50 | |
| AZ | 50 | |
| UT | 40 |
361 of 1,651 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 17 | |
| 2025-10 | 14 | |
| 2025-11 | 15 | |
| 2025-12 | 16 | |
| 2026-01 | 20 | |
| 2026-02 | 20 | |
| 2026-03 | 13 | |
| 2026-04 | 17 | |
| 2026-05 | 16 | |
| 2026-06 | 14 | |
| 2026-07 | 20 | |
| 2026-08 | 3 |
Aircraft for sale 76 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| — | Inquire | $451,250 | — | — | — | Helibiz | 43 | ||
| — | $380,000 | $441,000 | -14% | 2,003 | — | Fabio Urbina R | 22 | ||
| 2003 | — | $200,000 | $390,000 | -49% | 2,800 | — | Changsha Shineloon Aviation | 41 | |
| 2003 | N428JG | 10168 | $325,000 | $433,500 | -25% | 3,634 | — | SkyShare | 13 |
| 2004 | 1156H | 1156H | $375,000 | $423,250 | -11% | 2,236 | — | Old City Helicopter Sales - | 18 |
| 2005 | I-GVWD | 10594 | $371,408 | $419,250 | -11% | 533 | — | Appel Systems Online | 52 |
| 2006 | — | Inquire | $344,250 | — | — | — | HeliAir | 60 | |
| 2006 | N826CB | 11288 | $189,000 | $344,750 | -45% | 4,175 | 1,980 | Brazos River Helicopters Llc | 22 |
| 2006 | D-HSBR | $243,243 | $346,500 | -30% | 1,695 | — | Appel Systems Online | 52 | |
| 2006 | B-70FA | 11488 | $350,000 | $348,750 | +0% | 1,380 | — | Changsha Shineloon Aviation | 41 |
| 2006 | SP-GAR | 11081 | $350,000 | $353,000 | -1% | 747 | — | Plane4You | 31 |
| 2006 | — | $420,000 | $407,500 | +3% | 3,100 | 910 | Tim Broughton | 17 | |
| 2007 | — | Inquire | $341,000 | — | 4,380 | — | Pacific AirHub Aircraft Sale | 26 | |
| 2007 | — | Inquire | $360,000 | — | — | — | 19 | ||
| 2007 | N121ME | $450,000 | $381,250 | +18% | 1,714 | 168 | Brian Hurt | 26 | |
| 2007 | — | $451,386 | $358,000 | +26% | 2,000 | — | Helibiz | 31 | |
| 2007 | 1271E | 1271E | $490,000 | $403,500 | +21% | 2,224 | — | Old City Helicopter Sales - | 23 |
| 2007 | 4X-BHW | 11888 | $525,000 | $403,500 | +30% | 2,200 | — | Daniel Maarek | 13 |
| 2007 | NA | 12344 | $730,000 | $341,750 | +114% | 4,264 | — | Pacific AirHub Aircraft Sale | 26 |
| 2008 | XXXX | XXXX | Inquire | $419,500 | — | 2,190 | — | Heliflite | 22 |
| 2008 | NA | 1234 | Inquire | $377,250 | — | 1,150 | — | Pacific AirHub Aircraft Sale | 26 |
| 2008 | VH-IPS | $429,960 | $373,250 | +15% | — | — | Barossa Helicopters | 12 | |
| 2008 | N87MD | 12263 | $475,000 | $450,250 | +6% | 2,009 | 43 | Bradley Mckee | 19 |
| 2008 | — | $499,000 | $373,250 | +34% | — | — | Pacific AirHub | 19 | |
| 2008 | — | $499,000 | $456,250 | +9% | 1,300 | — | Pacific AirHub Aircraft Sale | 26 | |
| 2009 | — | Inquire | $365,250 | — | 3,478 | — | Aviation Sales International | 35 | |
| 2009 | N4520X | 12873 | Inquire | $464,500 | — | 1,800 | — | Flight Source Int'l Inc | 22 |
| 2009 | OK-TEW | 12825 | $573,358 | $432,500 | +33% | 2,195 | — | Flight Trend | 22 |
| 2010 | I-AVGA | 13015 | Inquire | $445,250 | — | 1,600 | — | Eurotech Heli | 34 |
| 2010 | N4493X | 12785 | Inquire | $378,750 | — | 3,274 | — | Hiller Aviation Brokerage & | 31 |
| 2010 | N991TV | 13050 | $315,800 | $424,250 | -26% | 3,730 | — | SKY Helicopters, Inc. | 32 |
| 2010 | G-CGNE | N/A | $481,725 | $342,250 | +41% | 7,210 | — | HeliAir | 48 |
| 2012 | F-HJOF | 13237 | $144,788 | $377,000 | -62% | 2,164 | 2,164 | Appel Systems Online | 52 |
| 2013 | N333UH | 13626 | Inquire | $537,000 | — | 4,405 | 5 | Universal Helicopters - Cert | 68 |
| 2013 | Listing # 1478F | 1478F | $360,000 | $537,750 | -33% | 1,250 | — | Old City Helicopter Sales - | 22 |
| 2014 | 3658 | 2089 | $110,000 | $465,750 | -76% | 150 | — | Jiangsu Quanyi General Aviat | 22 |
| 2015 | ZS-HYR | 13854 | Inquire | $420,750 | — | 1,580 | 1,580 | NAC National Airways Corpora | 91 |
| 2015 | 8952 | 8695 | $150,000 | $465,750 | -68% | 480 | — | Jiangsu Quanyi General Aviat | 19 |
| 2015 | B-70HC | 13826 | $300,000 | $462,250 | -35% | 850 | — | Changsha Shineloon Aviation | 41 |
| 2015 | 2374 | 9568 | $300,000 | $462,750 | -35% | 800 | — | Jiangsu Quanyi General Aviat | 22 |
| 2015 | 1404A | 1404A | $350,000 | $575,250 | -39% | 709 | — | Old City Helicopter Sales - | 33 |
| 2016 | — | Inquire | $489,000 | — | — | — | 19 | ||
| 2016 | B-70FV | 13903 | $300,000 | $489,000 | -39% | — | — | Changsha Shineloon Aviation | 41 |
| 2016 | — | $300,000 | $491,250 | -39% | 545 | — | Changsha Shineloon Aviation | 41 | |
| 2017 | ZT-HAE | 14071 | $425,000 | $527,750 | -20% | 674 | 702 | Heli Africa | 59 |
| 2017 | N432LC | 14069 | $530,000 | $582,250 | -9% | 536 | 536 | Bachert Aircraft Management, | 22 |
| 2018 | — | $440,000 | $524,750 | -16% | 300 | — | Changsha Shineloon Aviation | 41 | |
| 2018 | — | $595,000 | $590,250 | +1% | 540 | — | Pacific AirHub Aircraft Sale | 26 | |
| 2020 | C-GWBO | $565,000 | $650,250 | -13% | 500 | — | Niche Aviation Inc. | 40 | |
| 2021 | SOLD | SOLD | Inquire | $599,000 | — | — | — | Helibiz | 43 |
| 2021 | — | Inquire | $597,000 | — | 645 | — | Aircraft Sales Australia | 25 | |
| 2021 | SP-PLC | 14460 | $620,000 | $719,000 | -14% | 976 | — | Plane4You | 31 |
| 2022 | B-70A8 | $590,000 | $609,500 | -3% | 333 | — | Changsha Shineloon Aviation | 41 | |
| 2022 | N244KW | 14515 | $699,000 | $778,250 | -10% | 205 | 205 | Sellacopter | 28 |
| 2025 | — | Inquire | $639,500 | — | — | — | HeliAir | 60 | |
| 2025 | 1504G | 1504G | $799,000 | $777,750 | +3% | 231 | — | Old City Helicopter Sales - | 23 |
| 2025 | — | $810,000 | $775,250 | +4% | — | — | SkyBlue Jet Aviation | 35 | |
| 2026 | — | Inquire | $659,750 | — | — | — | Heliflite | 22 | |
| 2026 | — | Inquire | $594,500 | — | — | — | Sloane Helicopters | 90 | |
| 2026 | — | Inquire | $663,250 | — | 4 | — | NAC National Airways Corpora | 91 | |
| 2026 | TBD | TBD | Inquire | $659,750 | — | — | — | Florida Suncoast Helicopters | 28 |
| 2026 | N123LE | Inquire | $564,750 | — | — | — | Leading Edge Aviation, Inc | 45 | |
| 2026 | — | Inquire | $594,500 | — | — | — | Florida Suncoast Helicopters | 28 | |
| 2026 | N902HT | Inquire | $844,000 | — | — | — | Hi-Tech Helicopters, Inc | 40 | |
| 2026 | N40479 | 14979 | Inquire | $719,500 | — | — | — | Touchstone Helicopters | 27 |
| 2026 | N223HK | 14984 | Inquire | $581,250 | — | — | — | Heinen Brothers | 48 |
| 2026 | N444UT | 14942 | Inquire | $594,500 | — | — | — | Heinen Brothers | 35 |
| 2026 | — | Inquire | $594,500 | — | — | — | Universal Helicopters - Cert | 68 | |
| 2026 | Listing #1973K | $646,000 | $594,500 | +9% | — | — | Old City Helicopter Sales - | 32 | |
| 2026 | — | $646,000 | $828,500 | -22% | — | — | Rotor Services Limited | 22 | |
| 2026 | NTBD | 14986 | $701,480 | $594,500 | +18% | — | — | Heinen Brothers | 22 |
| 2026 | — | 15034 | $837,184 | $830,750 | +1% | — | — | HELICOPTER EXPERTS | 22 |
| 2026 | N4008V | 14990 | $838,760 | $848,250 | -1% | 12 | — | Quantum Helicopters - Author | 22 |
| 2026 | N39CS | 15002 | $876,020 | $816,250 | +7% | 25 | — | Aviation Academy of Louisian | 3 |
| 2027 | TBD | 0 | Inquire | $552,250 | — | — | — | Cape Copters | 26 |
| 2027 | — | $646,000 | $782,250 | -17% | — | — | APEX Helicopters - Factory A | 33 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1950 | 1 | 0 | 0.0% | — | — | — |
| 1951 | 61 | 0 | 0.0% | — | — | — |
| 1952 | 43 | 0 | 0.0% | — | — | — |
| 1953 | 48 | 0 | 0.0% | — | — | — |
| 1954 | 23 | 0 | 0.0% | — | — | — |
| 1955 | 20 | 0 | 0.0% | — | — | — |
| 1956 | 10 | 0 | 0.0% | — | — | — |
| 1958 | 3 | 0 | 0.0% | — | — | — |
| 1959 | 4 | 0 | 0.0% | — | — | — |
| 1961 | 3 | 0 | 0.0% | — | — | — |
| 1963 | 1 | 0 | 0.0% | — | — | — |
| 1996 | 1 | 0 | 0.0% | — | — | — |
| 2002 | 10 | 0 | 0.0% | — | — | — |
| 2003 | 47 | 2 | 4.3% | $200k | $262k | $325k |
| 2004 | 90 | 1 | 1.1% | $375k | $375k | $375k |
| 2005 | 111 | 1 | 0.9% | $371k | $371k | $371k |
| 2006 | 164 | 6 | 3.7% | $189k | $310k | $420k |
| 2007 | 95 | 7 | 7.4% | $450k | $529k | $730k |
| 2008 | 104 | 6 | 5.8% | $430k | $476k | $499k |
| 2009 | 61 | 3 | 4.9% | $573k | $573k | $573k |
| 2010 | 24 | 4 | 16.7% | $316k | $399k | $482k |
| 2011 | 23 | 0 | 0.0% | — | — | — |
| 2012 | 34 | 1 | 2.9% | $145k | $145k | $145k |
| 2013 | 48 | 2 | 4.2% | $360k | $360k | $360k |
| 2014 | 33 | 1 | 3.0% | $110k | $110k | $110k |
| 2015 | 34 | 5 | 14.7% | $150k | $275k | $350k |
| 2016 | 42 | 3 | 7.1% | $300k | $300k | $300k |
| 2017 | 27 | 2 | 7.4% | $425k | $478k | $530k |
| 2018 | 32 | 2 | 6.2% | $440k | $518k | $595k |
| 2019 | 19 | 0 | 0.0% | — | — | — |
| 2020 | 12 | 1 | 8.3% | $565k | $565k | $565k |
| 2021 | 24 | 3 | 12.5% | $620k | $620k | $620k |
| 2022 | 33 | 2 | 6.1% | $590k | $644k | $699k |
| 2023 | 58 | 0 | 0.0% | — | — | — |
| 2024 | 62 | 0 | 0.0% | — | — | — |
| 2025 | 46 | 3 | 6.5% | $799k | $804k | $810k |
| 2026 | 17 | 17 | 100.0% | $646k | $758k | $876k |
| 2027 | — | 2 | — | $646k | $646k | $646k |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2003 | 2 | $411,750 |
| 2004 | 1 | $423,250 |
| 2005 | 1 | $419,250 |
| 2006 | 6 | $357,458 |
| 2007 | 7 | $369,857 |
| 2008 | 6 | $408,291 |
| 2009 | 3 | $420,750 |
| 2010 | 4 | $397,625 |
| 2012 | 1 | $377,000 |
| 2013 | 2 | $537,375 |
| 2014 | 1 | $465,750 |
| 2015 | 5 | $477,350 |
| 2016 | 3 | $489,750 |
| 2017 | 2 | $555,000 |
| 2018 | 2 | $557,500 |
| 2020 | 1 | $650,250 |
| 2021 | 3 | $638,333 |
| 2022 | 2 | $693,875 |
| 2025 | 3 | $730,833 |
| 2026 | 17 | $681,352 |
| 2027 | 2 | $667,250 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 30 | $462,976 | $538,600 |
| 2,000–3,999 | 15 | $389,611 | $407,183 |
| 4,000–5,999 | 4 | $459,500 | $391,125 |
| 6,000–7,999 | 1 | $481,725 | $342,250 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-30 | Price change | 2007 | $451k → $451k |
| 2026-08-30 | Price change | 2012 F-HJOF | $146k → $145k |
| 2026-08-30 | Price change | 2006 D-HSBR | $245k → $243k |
| 2026-08-30 | Price change | 2009 OK-TEW | $578k → $573k |
| 2026-08-30 | Price change | 2021 SP-PLC | $630k → $620k |
| 2026-08-30 | Price change | 2015 1404A | $375k → $350k |
| 2026-08-30 | Price change | 2008 VH-IPS | $430k → $430k |
| 2026-08-28 | Newly listed | 2026 N39CS | $876k |
| 2026-08-23 | Off market | 2018 | $595k |
| 2026-08-23 | Off market | 2015 2374 | $300k |
| 2026-08-23 | Off market | 2014 3658 | $110k |
| 2026-08-23 | Off market | 2008 | $499k |
| 2026-08-23 | Off market | 2005 I-GVWD | $371k |
| 2026-08-23 | Off market | 2015 8952 | $150k |
| 2026-08-23 | Price change | 2007 | $446k → $451k |
| 2026-08-23 | Price change | 2012 F-HJOF | $145k → $146k |
| 2026-08-23 | Price change | 2006 D-HSBR | $243k → $245k |
| 2026-08-23 | Price change | 2009 OK-TEW | $573k → $578k |
| 2026-08-23 | Price change | 2005 I-GVWD | $368k → $371k |
| 2026-08-19 | Newly listed | 2008 VH-IPS | $430k |
| 2026-08-18 | Newly listed | 2003 N428JG | $325k |
| 2026-08-18 | Newly listed | 2007 4X-BHW | $525k |
| 2026-08-16 | Off market | 2025 | Inquire |
| 2026-08-16 | Off market | 2024 N454WM | Inquire |
| 2026-08-14 | Newly listed | 2006 | $420k |
| 2026-08-13 | Newly listed | 2004 1156H | $375k |
| 2026-08-12 | Off market | 2003 N449R | $489k |
| 2026-08-12 | Newly listed | 2022 | $699k |
| 2026-08-12 | Newly listed | 2008 | $499k |
| 2026-08-12 | Newly listed | 2016 | Inquire |
| 2026-08-12 | Newly listed | 2007 | Inquire |
| 2026-08-12 | Newly listed | 2008 N87MD | $475k |
| 2026-08-12 | Newly listed | 2015 8952 | $150k |
| 2026-08-09 | Newly listed | 2006 N826CB | $189k |
| 2026-08-09 | Newly listed | 2017 N432LC | $530k |
| 2026-08-09 | Newly listed | 2026 | $837k |
| 2026-08-09 | Newly listed | 2026 NTBD | $701k |
| 2026-08-09 | Newly listed | 2024 N454WM | Inquire |
| 2026-08-09 | Newly listed | 2009 N4520X | Inquire |
| 2026-08-09 | Newly listed | 2015 2374 | $300k |
Sold aircraft.com sold records · last asking at sale
109sold records
$388kavg last asking
$295k – $921krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 109 | $388k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-30 | 2015 | 8952 | 480 | $359k |
| 2026-08-30 | 2005 | I-GVWD | 533 | $359k |
| 2026-08-30 | 2015 | 2374 | 800 | $359k |
| 2026-08-30 | 2014 | 3658 | 150 | $359k |
| 2026-08-30 | 2008 | 1,300 | $499k | |
| 2026-08-23 | 2024 | N454WM | 143 | $359k |
| 2026-08-16 | 2003 | 2,800 | $359k | |
| 2026-08-16 | 2021 | N844SB | 1,620 | $359k |
| 2026-08-16 | 2019 | N569DW | 680 | $359k |
| 2026-08-16 | 2018 | OO-HXP | 3,544 | $359k |
| 2026-08-16 | 2026 | — | $359k | |
| 2026-08-16 | 2006 | C-FLWB | 16,016 | $359k |
| 2026-08-16 | 2006 | N888HA | 4,435 | $359k |
| 2026-08-16 | 2026 | — | $359k | |
| 2026-08-16 | 2006 | N10AF | 1,271 | $359k |
Operating costs full cost analysis →
$161,100annual budget · 325 hrs
$308variable cost / hour
$2.73cost per nm
15.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
