1980 CESSNA CITATION II
Starts from the median asking price of 13 comparable CESSNA CITATION II listings ($770,000), then adjusts for:
- Year -1 vs comparable listings -1.5%
- Airframe time +4,674 hr vs comps -9.3%
- Engine time -269 hr vs comps +0.8%
- Market supply: 58 for sale of 499 FAA-registered -5.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | CESSNA CITATION II |
|---|---|
| Type | Jet |
| Airframe time | 13,753 hrs |
| Engine time | 2,816.4 SMOH |
| ADS-B | Yes |
| Airworthy | Yes |
Description
The Citation II has earned its reputation as one of the most respected light business jets ever produced, combining dependable performance, exceptional operating economics, and timeless styling. N704DA enhances that legacy with a thoughtfully upgraded Garmin-equipped flight deck and a refined executive cabin, making it an outstanding choice for owner-operators, corporate flight departments, or Part 135 charter operations. Cruising at approximately 430 MPH, carrying up to nine passengers, and offering a 1,400-mile nonstop range, N704DA delivers a compelling blend of capability, comfort, and value while maintaining the dispatch reliability that has made the Citation II an industry benchmark. Contact for price, more info, pictures, and access to aircraft maintenance logs
Avionics
Additonal Avionics Include: Standby Attitude/PFD Readout MD302 by Midcontinent
How this aircraft compares
Where this CESSNA CITATION II lands versus other CESSNA CITATION II listings on fyiAero.
Airframe time
99th pct13,753 hours total (TTAF) · 99th percentile of 30 listings
Engine time (Engine 1)
48th pct2,816 hours since major overhaul · 48th percentile of 27 listings
Engine time (Engine 2)
50th pct2,945 hours since major overhaul · 50th percentile of 26 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 1980 |
|---|---|
| Manufacturer | CESSNA |
| Model | CITATION II |
| Serial Number | 550-0202 |
| Registration # | N704DA |
| Condition | Used |
| FlightRules | IFR |
| Based at | KLYH |
Airframe
| Total Time | 13,753.5 |
|---|---|
| Total Landings | 11,341 |
| Range | 1,800 NM |
| Max Ramp Weight | 14,500 lb |
| Max Takeoff Weight | 14,300 lb |
| Max Landing Weight | 12,700 lb |
| Max Payload | 6,262 lb |
| Max Zero Fuel Weight | 7,938 lb |
| Basic Empty Weight | 7,908 lb |
| Basic Operating Weight | 9,738 lb |
| Fuel Capacity Mass | 5,000 lb |
| Maintenance Tracking | FLightDocs |
Engine 1
| Engine 1 Make/Model | PRATT & WHITNEY JT15-4D |
|---|---|
| Engine 1 Serial Number | PCE-70709 |
| Engine 1 Time | 2,816.4 SMOH |
| Engine 1 TBO | 3500 |
| Engine 1 Cycles | 11,298 |
Engine 2
| Engine 2 Make/Model | PRATT & WHITNEY JT15-4D |
|---|---|
| Engine 2 Serial Number | PCE-70615 |
| Engine 2 Time | 2,945.4 SMOH |
| Engine 2 TBO | 3500 |
| Engine 2 Cycles | 11,303 |
Avionics
| Primary Flight Display 1 Manufacturer/Model | GARMIN G600 |
|---|---|
| Multi-Function Display 1 Manufacturer/Model | GARMIN G600 |
| GPS 1 Manufacturer/Model | GARMIN GTN 750 |
| GPS 2 Manufacturer/Model | GARMIN GTN 750 |
| Transponder 1 Manufacturer/Model | GARMIN GTX345R |
| Transponder 2 Manufacturer/Model | GARMIN GTX335R |
| Autopilot Manufacturer/Model | SPERRY SPZ500 |
| ADS-B Equipped | Yes |
| FANS | Yes |
| WAAS | Yes |
| LPV | Yes |
| Avionics/Radios | Additonal Avionics Include: Standby Attitude/PFD Readout MD302 by Midcontinent |
Interior
| Year Interior | 2025 |
|---|---|
| Number of Seats | 9 |
| Galley Configuration | Forward |
| Lavatory | Yes |
| Lavatory Configuration | Aft |
Exterior
| Year Painted | 2018 |
|---|
Inspection Status
| Inspection Status | Aircraft is on a part 135 certificate and is maintained as such. Will be sold with all applicable inspections and squawks completed and fully airworthy. Aircraft is still actively flying so hours will continue to increase as it is being marketed for sale. |
|---|---|
| Airworthy | Yes |
Engine Program
| Engine Maintenance Program | None |
|---|