2000 CESSNA CITATION BRAVO
Starts from the median asking price of 12 comparable CESSNA CITATION BRAVO listings ($2,047,500), then adjusts for:
- Year -1 vs comparable listings -2.2%
- Airframe time -2,573 hr vs comps +5.1%
- Engine time -338 hr vs comps +1.0%
- Modern GPS navigator (uncommon in comps) +3.0%
- Market supply: 58 for sale of 499 FAA-registered -5.0%
Shown as a range. An estimate from asking-price comparables and FAA supply data — not an appraisal.
Overview
| Make / Model | CESSNA CITATION BRAVO |
|---|---|
| Type | Jet |
| Airframe time | 3,277 hrs |
| Engine time | 3,278 SNEW |
| Avionics / flight deck | HONEYWELL PRIMUS 1000 |
| Avionics / GPS | Garmin GTN 750, GTN 650 |
| Avionics / Transponder | Garmin GTX 345R, Garmin GTX 335 |
| Avionics / Other | Garmin GI 275 |
| ADS-B | Yes |
| Annual | June 2025 |
| Inspection | Phase |
| Airworthy | Yes |
Description
Low time clean Bravo with Garmin upgrades
Modifications
Columbia STC Garmin GTNs FlightStream 510 Garmin GI275 Standby Display Cabin USB ports
Avionics
Displays updated to DU-875 LCD displays Garmin GTN 750 Garmin GTN 650 GTX 345R Transponder GTX335R Transponder Columbia Avionics STC for the Garmin Installation Cockpit Voice Recorder Flightstream 510 Garmin GI275 Standby Flight Display Stormscope Safeflight N1 Computer Cabin USB Outlets TCAS 1: Honeywell CAS-66A Primus 1000 Avionics
How this aircraft compares
Where this CESSNA CITATION BRAVO lands versus other CESSNA CITATION BRAVO listings on fyiAero.
Price
75th pct$2.3M · 75th percentile of 12 listings
Airframe time
8th pct3,277 hours total (TTAF) · 8th percentile of 26 listings
Engine time (Engine 1)
35th pct3,278 hours since new · 35th percentile of 23 listings
Engine time (Engine 2)
35th pct3,278 hours since new · 35th percentile of 23 listings
Percentile = share of comparable listings at or below this value. Lower airframe/engine hours are generally fresher; price reflects the asking price only.
General
| Year | 2000 |
|---|---|
| Manufacturer | CESSNA |
| Model | CITATION BRAVO |
| Serial Number | 550-0903 |
| Registration # | N551ZD |
| Condition | Used |
| FlightRules | IFR |
| Based at | KFIN |
Airframe
| Total Time | 3,277 |
|---|---|
| Total Landings | 2,282 |
| Max Ramp Weight | 15,000 lb |
| Max Takeoff Weight | 14,800 lb |
| Basic Empty Weight | 9,110 lb |
| Parts Maintenance Program | None |
Engine 1
| Engine 1 Make/Model | PRATT & WHITNEY PW530A |
|---|---|
| Engine 1 Serial Number | PCE-DA0178 |
| Engine 1 Time | 3,278 SNEW |
| Engine 1 Cycles | 2,277 |
Engine 2
| Engine 2 Make/Model | PRATT & WHITNEY PW530A |
|---|---|
| Engine 2 Serial Number | PCE-DA0219 |
| Engine 2 Time | 3,278 SNEW |
| Engine 2 Cycles | 2,277 |
Avionics
| Flight Deck Manufacturer/Model | HONEYWELL PRIMUS 1000 |
|---|---|
| GPS 1 Manufacturer/Model | GARMIN GTN 750 |
| GPS 2 Manufacturer/Model | GARMIN GTN 650 |
| Transponder 1 Manufacturer/Model | GARMIN GTX345R |
| Transponder 2 Manufacturer/Model | GARMIN GTX335R |
| ADS-B Equipped | Yes |
| WAAS | Yes |
| LPV | Yes |
| Avionics/Radios | Displays updated to DU-875 LCD displays Garmin GTN 750 Garmin GTN 650 GTX 345R Transponder GTX335R Transponder Columbia Avionics STC for the Garmin Installation Cockpit Voice Recorder Flightstream 510 Garmin GI275 Standby Flight Display Stormscope Safeflight N1 Computer Cabin USB Outlets TCAS 1: Honeywell CAS-66A Primus 1000 Avionics |
Additional Equipment
| Additional Equipment | FlightStream 510 Garmin GI275 Standby Display Cabin USB ports |
|---|
Modifications/Conversions
| Modifications/Conversions | Columbia STC Garmin GTNs |
|---|
Interior
| Year Interior | 2017 |
|---|---|
| Number of Seats | 10 |
| Galley | Yes |
| Galley Configuration | Forward |
| Lavatory | Yes |
| Lavatory Configuration | Aft |
Exterior
| Year Painted | 2017 |
|---|
Inspection Status
| Inspection Status | All phases current LUMP - Low Utilization Maintenance Program Phase 1: June 2025 Phase 2: October 2024 Phase 3: January 2021 Phase 4: January 2021 Phase 5: January 2021 IFR: June 2025 |
|---|---|
| Airworthy | Yes |
Engine Program
| Engine Maintenance Program | None |
|---|