Aircraft Cost Analysis
Compare operating costs, annual budgets and specs across 394 aircraft models. Click a model for the full breakdown and connected aircraft for sale.
394 models
| Make / Model | Type | Annual budget | $/hour | $/nm | Avg pre-owned | For sale | Avg price |
|---|---|---|---|---|---|---|---|
| Aeronca 11AC Chief | Piston Singles | $18,771 | $58 | $0.8 | $27,921 | 0 | — |
| Aeronca 11CC Super Chief | Piston Singles | $23,604 | $85 | $1.03 | $25,775 | 0 | — |
| Aeronca 15AC Sedan | Piston Singles | $27,128 | $96 | $1.06 | $86,977 | 0 | — |
| Aeronca 7AC Champion | Piston Singles | $19,970 | $63 | $0.85 | $34,893 | 2 | $40,975 |
| Aeronca 7CCM Champion | Piston Singles | $21,506 | $69 | $0.88 | $44,498 | 0 | — |
| Aeronca 7DC Champion | Piston Singles | $22,488 | $73 | $0.93 | $36,258 | 0 | — |
| American Champion 7ACA | Piston Singles | $20,700 | $59 | $0.79 | $75,799 | 0 | — |
| American Champion 7ECA | Piston Singles | $18,130 | $72 | $0.68 | $60,306 | 1 | $59,900 |
| American Champion 7GCAA | Piston Singles | $21,378 | $92 | $0.84 | $61,187 | 0 | — |
| American Champion 7GCB | Piston Singles | $22,810 | $92 | $0.89 | $71,354 | 1 | $60,000 |
| American Champion 7GCBC | Piston Singles | $17,247 | $77 | $0.69 | $72,146 | 7 | $302,283 |
| American Champion 7KCAB | Piston Singles | $21,789 | $92 | $0.84 | $115,831 | 0 | — |
| American General AA 1A Trainer | Piston Singles | $17,657 | $74 | $0.68 | $69,050 | 0 | — |
| American General AA 5 Traveler | Piston Singles | $19,117 | $85 | $0.7 | $83,142 | 0 | — |
| American General AA 5 Traveler | Piston Singles | $18,564 | $85 | $0.66 | $85,687 | 0 | — |
| American General AA 5A Cheetah | Piston Singles | $20,166 | $89 | $0.7 | $73,439 | 1 | $83,000 |
| American General AG5B Tiger | Piston Singles | $23,911 | $96 | $0.69 | $162,721 | 1 | $174,900 |
| Aviat Husky A 1C 200 | Piston Singles | $30,770 | $98 | $0.79 | $224,261 | 11 | $319,380 |
| Beechcraft 23 Musketeer | Piston Singles | $20,092 | $87 | $0.78 | $48,238 | 0 | — |
| Beechcraft 33 Debonair | Piston Singles | $25,950 | $136 | $0.84 | $107,190 | 0 | — |
| Beechcraft 35 Bonanza | Piston Singles | $22,649 | $121 | $0.81 | $59,260 | 0 | — |
| Beechcraft 77 Skipper | Piston Singles | $20,096 | $77 | $0.8 | $49,027 | 0 | — |
| Beechcraft A23 19 Musketeer Sport III | Piston Singles | $20,911 | $92 | $0.81 | $58,469 | 0 | — |
| Beechcraft A23 24 Musketeer Super III | Piston Singles | $22,217 | $105 | $0.81 | $84,469 | 0 | — |
| Beechcraft A23 Musketeer II | Piston Singles | $20,581 | $97 | $0.81 | $49,825 | 0 | — |
| Beechcraft A23A Musketeer | Piston Singles | $17,819 | $87 | $0.73 | $52,419 | 0 | — |
| Beechcraft A23A Musketeer Custom III | Piston Singles | $17,818 | $87 | $0.73 | $52,949 | 0 | — |
| Beechcraft A24R Sierra 200 | Piston Singles | $25,549 | $124 | $0.88 | $90,847 | 1 | $134,500 |
| Beechcraft A33 Debonair | Piston Singles | $25,194 | $136 | $0.84 | $106,907 | 1 | $175,000 |
| Beechcraft A35 Bonanza | Piston Singles | $22,791 | $121 | $0.82 | $51,216 | 0 | — |
| Beechcraft A36 BONANZA TURBOPROP | Piston Singles | $43,572 | $250 | $1.0 | $329,769 | 2 | $580,198 |
| Beechcraft A36 Bonanza | Piston Singles | $39,476 | $138 | $0.82 | $523,205 | 79 | $373,478 |
| Beechcraft A36TC Bonanza | Piston Singles | $37,618 | $189 | $0.99 | $334,190 | 7 | $255,286 |
| Beechcraft B24R Sierra 200 | Piston Singles | $26,601 | $122 | $0.93 | $99,105 | 0 | — |
| Beechcraft B33 Debonair | Piston Singles | $26,154 | $136 | $0.84 | $132,351 | 0 | — |
| Beechcraft B35 Bonanza | Piston Singles | $23,402 | $126 | $0.85 | $54,190 | 0 | — |
| Beechcraft B36TC Bonanza | Piston Singles | $39,886 | $189 | $0.99 | $380,357 | 16 | $490,420 |
| Beechcraft C23 Sundowner | Piston Singles | $19,708 | $86 | $0.74 | $88,795 | 4 | $75,983 |
| Beechcraft C23 Sundowner | Piston Singles | $20,338 | $86 | $0.74 | $100,999 | 0 | — |
| Beechcraft C24R Sierra 200 | Piston Singles | $19,659 | $92 | $0.68 | $112,470 | 1 | $164,900 |
| Beechcraft C24R Sierra 200 | Piston Singles | $20,003 | $92 | $0.68 | $117,830 | 0 | — |
| Beechcraft C33 Debonair | Piston Singles | $27,048 | $136 | $0.84 | $158,657 | 1 | $154,900 |
| Beechcraft C33A Debonair | Piston Singles | $28,557 | $148 | $0.85 | $172,765 | 3 | $224,667 |
| Beechcraft C35 Bonanza | Piston Singles | $23,542 | $127 | $0.84 | $59,352 | 0 | — |
| Beechcraft D35 Bonanza | Piston Singles | $23,310 | $127 | $0.84 | $57,168 | 1 | $68,500 |
| Beechcraft E33A Bonanza | Piston Singles | $29,643 | $148 | $0.85 | $224,088 | 1 | $208,530 |
| Beechcraft E33C Bonanza | Piston Singles | $30,918 | $157 | $0.9 | $214,612 | 0 | — |
| Beechcraft E35 Bonanza | Piston Singles | $24,077 | $137 | $0.85 | $66,845 | 0 | — |
| Beechcraft F33A Bonanza | Piston Singles | $30,175 | $157 | $0.91 | $187,271 | 37 | $273,724 |
| Beechcraft F35 Bonanza | Piston Singles | $24,109 | $137 | $0.85 | $66,559 | 0 | — |
| Beechcraft G33 Bonanza | Piston Singles | $32,400 | $148 | $0.88 | $259,594 | 0 | — |
| Beechcraft G35 Bonanza | Piston Singles | $24,636 | $137 | $0.85 | $82,573 | 4 | $108,250 |
| Beechcraft G36 BONANZA | Piston Singles | $54,758 | $178 | $1.03 | $544,080 | 40 | $749,087 |
| Beechcraft H35 Bonanza | Piston Singles | $23,819 | $123 | $0.75 | $103,018 | 3 | $113,500 |
| Beechcraft J35 Bonanza | Piston Singles | $25,945 | $143 | $0.82 | $135,061 | 1 | $69,900 |
| Beechcraft K35 Bonanza | Piston Singles | $26,236 | $142 | $0.84 | $126,911 | 1 | — |
| Beechcraft M35 Bonanza | Piston Singles | $25,700 | $143 | $0.84 | $109,182 | 2 | $107,500 |
| Beechcraft N35 Bonanza | Piston Singles | $26,983 | $148 | $0.87 | $123,386 | 2 | $119,450 |
| Beechcraft P35 Bonanza | Piston Singles | $27,078 | $148 | $0.87 | $132,656 | 5 | $158,850 |
| Beechcraft S35 Bonanza | Piston Singles | $27,330 | $148 | $0.83 | $160,075 | 6 | $174,400 |
| Beechcraft V35 Bonanza | Piston Singles | $27,854 | $148 | $0.84 | $176,261 | 6 | $168,676 |
| Beechcraft V35A Bonanza | Piston Singles | $29,232 | $148 | $0.84 | $193,659 | 3 | $183,750 |
| Beechcraft V35B Bonanza | Piston Singles | $32,492 | $160 | $0.93 | $206,572 | 16 | $238,206 |
| Bellanca 14 19 2 Cruisemaster | Piston Singles | $20,633 | $126 | $0.74 | $48,863 | 0 | — |
| Bellanca 14 19 Cruisemaster | Piston Singles | $21,982 | $121 | $0.77 | $89,592 | 0 | — |
| Bellanca 17 30 Viking 300 | Piston Singles | $28,922 | $179 | $1.1 | $76,982 | 0 | — |
| Bellanca 17 30A | Piston Singles | $21,418 | $133 | $0.81 | $89,407 | 4 | $105,667 |
| Bellanca 17 30A | Piston Singles | $20,398 | $133 | $0.75 | $95,207 | 0 | — |
| Bellanca 17 30A | Piston Singles | $20,630 | $133 | $0.81 | $75,028 | 0 | — |
| Bellanca 17 31A Super Viking | Piston Singles | $22,499 | $142 | $0.86 | $142,142 | 1 | $49,999 |
| Bellanca 17 31ATC Turbo Super Viking | Piston Singles | $20,861 | $142 | $0.76 | $94,853 | 1 | $69,900 |
| Bellanca 17 31ATC Turbo Super Viking | Piston Singles | $19,986 | $142 | $0.76 | $80,394 | 0 | — |
| Cessna 120 | Piston Singles | $16,747 | $66 | $0.66 | $39,637 | 0 | — |
| Cessna 140 | Piston Singles | $18,443 | $66 | $0.75 | $40,582 | 4 | $39,333 |
| Cessna 140A | Piston Singles | $18,387 | $67 | $0.74 | $41,549 | 0 | — |
| Cessna 150 | Piston Singles | $18,421 | $77 | $0.74 | $45,667 | 19 | $56,295 |
| Cessna 150A | Piston Singles | $19,123 | $77 | $0.73 | $46,279 | 0 | — |
| Cessna 150B | Piston Singles | $18,379 | $77 | $0.73 | $41,795 | 0 | — |
| Cessna 150C | Piston Singles | $18,251 | $77 | $0.73 | $42,718 | 0 | — |
| Cessna 150D | Piston Singles | $12,472 | $54 | $0.52 | $40,993 | 0 | — |
| Cessna 150E | Piston Singles | $18,585 | $77 | $0.75 | $40,106 | 0 | — |
| Cessna 150F | Piston Singles | $18,786 | $77 | $0.75 | $42,956 | 1 | $39,950 |
| Cessna 150G | Piston Singles | $12,832 | $54 | $0.52 | $52,332 | 0 | — |
| Cessna 150H | Piston Singles | $19,185 | $77 | $0.75 | $53,881 | 0 | — |
| Cessna 150J | Piston Singles | $15,264 | $63 | $0.61 | $47,580 | 1 | $47,500 |
| Cessna 150J on Floats | Piston Singles | $17,441 | $63 | $0.74 | $47,580 | 0 | — |
| Cessna 150K | Piston Singles | $19,018 | $77 | $0.75 | $47,662 | 0 | — |
| Cessna 150L | Piston Singles | $19,002 | $77 | $0.75 | $46,334 | 1 | $47,500 |
| Cessna 150M | Piston Singles | $12,804 | $54 | $0.51 | $52,943 | 1 | $72,000 |
| Cessna 152 | Piston Singles | $13,734 | $56 | $0.53 | $64,547 | 11 | $67,058 |
| Cessna 170 | Piston Singles | $22,902 | $96 | $0.93 | $59,514 | 1 | $98,500 |
| Cessna 170A | Piston Singles | $23,684 | $96 | $0.93 | $81,162 | 1 | $74,900 |
| Cessna 170B | Piston Singles | $24,868 | $96 | $0.93 | $115,342 | 4 | $239,225 |
| Cessna 172 | Piston Singles | $21,238 | $88 | $0.81 | $68,587 | 83 | $173,420 |
| Cessna 172A | Piston Singles | $21,801 | $88 | $0.81 | $79,332 | 2 | $74,500 |
| Cessna 172B | Piston Singles | $19,699 | $82 | $0.72 | $67,142 | 0 | — |
| Cessna 172C | Piston Singles | $20,711 | $82 | $0.72 | $88,323 | 0 | — |
| Cessna 172D | Piston Singles | $20,421 | $82 | $0.72 | $82,319 | 1 | $129,500 |
| Cessna 172E | Piston Singles | $21,129 | $82 | $0.72 | $104,895 | 0 | — |
| Cessna 172F | Piston Singles | $20,383 | $82 | $0.72 | $95,983 | 0 | — |
| Cessna 172G | Piston Singles | $20,104 | $82 | $0.72 | $77,965 | 4 | $82,797 |
| Cessna 172H | Piston Singles | $20,412 | $82 | $0.72 | $86,219 | 6 | $175,423 |
| Cessna 172I Skyhawk | Piston Singles | $22,306 | $87 | $0.75 | $119,831 | 0 | — |
| Cessna 172K Skyhawk | Piston Singles | $17,567 | $62 | $0.54 | $145,263 | 0 | — |
| Cessna 172K on Floats | Piston Singles | $19,946 | $62 | $0.67 | $145,263 | 0 | — |
| Cessna 172L Skyhawk | Piston Singles | $19,823 | $75 | $0.65 | $141,385 | 3 | $131,633 |
| Cessna 172L on Floats | Piston Singles | $22,728 | $75 | $0.82 | $141,385 | 0 | — |
| Cessna 172M Skyhawk | Piston Singles | $18,458 | $62 | $0.54 | $159,369 | 10 | $155,904 |
| Cessna 172M Skyhawk | Piston Singles | $18,603 | $62 | $0.52 | $164,248 | 0 | — |
| Cessna 172M on Floats | Piston Singles | $20,197 | $62 | $0.64 | $160,979 | 0 | — |
| Cessna 172M on Floats | Piston Singles | $20,837 | $62 | $0.67 | $159,369 | 0 | — |
| Cessna 172N Hawk 100 | Piston Singles | $20,361 | $76 | $0.62 | $143,605 | 0 | — |
| Cessna 172N Hawk 100 | Piston Singles | $20,864 | $76 | $0.62 | $150,448 | 0 | — |
| Cessna 172N Hawk 100 on Floats | Piston Singles | $23,992 | $76 | $0.8 | $150,448 | 0 | — |
| Cessna 172P Hawk 100 on Floats | Piston Singles | $22,780 | $76 | $0.8 | $150,110 | 0 | — |
| Cessna 172P II Skyhawk | Piston Singles | $19,829 | $76 | $0.63 | $150,110 | 0 | — |
| Cessna 172Q Cutlass | Piston Singles | $27,943 | $102 | $0.83 | $182,888 | 0 | — |
| Cessna 172R Skyhawk | Piston Singles | $28,586 | $95 | $0.78 | $227,966 | 2 | $269,500 |
| Cessna 172RG II Cutlass | Piston Singles | $27,877 | $118 | $0.97 | $123,288 | 0 | — |
| Cessna 172S Skyhawk SP | Piston Singles | $31,650 | $96 | $0.78 | $259,642 | 25 | $407,724 |
| Cessna 175 | Piston Singles | $23,688 | $111 | $0.91 | $88,778 | 1 | $62,000 |
| Cessna 175A | Piston Singles | $23,307 | $111 | $0.91 | $58,479 | 0 | — |
| Cessna 175B | Piston Singles | $24,899 | $111 | $0.91 | $105,972 | 0 | — |
| Cessna 175C | Piston Singles | $25,894 | $111 | $0.94 | $111,038 | 0 | — |
| Cessna 177 Cardinal | Piston Singles | $21,480 | $87 | $0.74 | $108,583 | 7 | $142,444 |
| Cessna 177A Cardinal | Piston Singles | $29,958 | $140 | $1.17 | $110,842 | 0 | — |
| Cessna 177B Cardinal | Piston Singles | $21,186 | $88 | $0.72 | $146,604 | 1 | $115,000 |
| Cessna 177B Cardinal | Piston Singles | $20,957 | $88 | $0.68 | $154,158 | 0 | — |
| Cessna 177RG Cardinal | Piston Singles | $20,200 | $93 | $0.65 | $146,332 | 10 | $135,170 |
| Cessna 177RG Cardinal | Piston Singles | $20,063 | $93 | $0.62 | $147,810 | 0 | — |
| Cessna 180 | Piston Singles | $27,897 | $126 | $0.92 | $171,117 | 12 | $217,273 |
| Cessna 180A | Piston Singles | $26,481 | $126 | $0.91 | $148,653 | 0 | — |
| Cessna 180B | Piston Singles | $27,761 | $126 | $0.91 | $186,393 | 0 | — |
| Cessna 180C | Piston Singles | $27,172 | $126 | $0.91 | $160,528 | 0 | — |
| Cessna 180D | Piston Singles | $28,123 | $126 | $0.91 | $197,178 | 0 | — |
| Cessna 180E | Piston Singles | $26,867 | $126 | $0.91 | $154,390 | 0 | — |
| Cessna 180F | Piston Singles | $28,068 | $126 | $0.91 | $186,162 | 1 | $199,900 |
| Cessna 180G | Piston Singles | $27,601 | $126 | $0.89 | $180,519 | 0 | — |
| Cessna 180H | Piston Singles | $28,834 | $126 | $0.89 | $193,644 | 2 | $149,450 |
| Cessna 180J | Piston Singles | $29,407 | $117 | $0.83 | $313,928 | 1 | $204,838 |
| Cessna 180J on Amphibian Floats | Piston Singles | $32,473 | $121 | $0.98 | $313,928 | 0 | — |
| Cessna 180J on Amphibian Floats | Piston Singles | $33,345 | $121 | $0.98 | $323,537 | 0 | — |
| Cessna 180J on Floats | Piston Singles | $31,555 | $117 | $0.95 | $313,928 | 0 | — |
| Cessna 180J on Skis | Piston Singles | $31,555 | $117 | $0.95 | $313,928 | 0 | — |
| Cessna 180K | Piston Singles | $28,909 | $118 | $0.84 | $279,030 | 1 | $284,900 |
| Cessna 180K | Piston Singles | $31,940 | $118 | $0.96 | $292,327 | 0 | — |
| Cessna 180K on Amphibian Floats | Piston Singles | $32,003 | $122 | $1.0 | $279,030 | 0 | — |
| Cessna 180K on Floats | Piston Singles | $31,085 | $118 | $0.96 | $279,030 | 0 | — |
| Cessna 180K on Skis | Piston Singles | $31,085 | $118 | $0.96 | $279,030 | 0 | — |
| Cessna 180K on Skis | Piston Singles | $32,115 | $118 | $0.96 | $311,292 | 0 | — |
| Cessna 182 | Piston Singles | $26,387 | $128 | $0.95 | $119,232 | 103 | $237,106 |
| Cessna 182A Skylane | Piston Singles | $25,590 | $128 | $0.92 | $120,147 | 0 | — |
| Cessna 182B Skylane | Piston Singles | $25,289 | $128 | $0.91 | $123,409 | 0 | — |
| Cessna 182C Skylane | Piston Singles | $24,745 | $128 | $0.91 | $104,320 | 0 | — |
| Cessna 182D Skylane | Piston Singles | $25,435 | $128 | $0.91 | $124,304 | 0 | — |
| Cessna 182E Skylane | Piston Singles | $26,222 | $126 | $0.89 | $154,371 | 0 | — |
| Cessna 182F Skylane | Piston Singles | $26,822 | $126 | $0.89 | $153,878 | 0 | — |
| Cessna 182G Skylane | Piston Singles | $26,949 | $126 | $0.89 | $158,858 | 0 | — |
| Cessna 182H Skylane | Piston Singles | $26,097 | $126 | $0.89 | $154,130 | 0 | — |
| Cessna 182J Skylane | Piston Singles | $26,276 | $126 | $0.89 | $141,469 | 0 | — |
| Cessna 182K Skylane | Piston Singles | $26,842 | $126 | $0.89 | $150,065 | 0 | — |
| Cessna 182L Skylane | Piston Singles | $26,269 | $126 | $0.89 | $142,245 | 0 | — |
| Cessna 182M Skylane | Piston Singles | $28,199 | $126 | $0.89 | $175,316 | 0 | — |
| Cessna 182N Skylane | Piston Singles | $27,838 | $126 | $0.91 | $188,337 | 4 | $150,580 |
| Cessna 182P Skylane | Piston Singles | $28,863 | $128 | $0.89 | $210,336 | 22 | $250,056 |
| Cessna 182Q II Skylane | Piston Singles | $26,735 | $118 | $0.75 | $194,219 | 0 | — |
| Cessna 182Q Skylane | Piston Singles | $25,965 | $118 | $0.83 | $203,634 | 12 | $245,090 |
| Cessna 182Q Skylane | Piston Singles | $26,740 | $118 | $0.83 | $227,178 | 0 | — |
| Cessna 182S Skylane | Piston Singles | $34,539 | $115 | $0.82 | $320,031 | 18 | $321,541 |
| Cessna 182T Skylane | Piston Singles | $34,078 | $115 | $0.8 | $352,754 | 88 | $505,653 |
| Cessna 185A Skywagon | Piston Singles | $28,526 | $130 | $0.9 | $201,289 | 1 | $160,000 |
| Cessna 185B Skywagon | Piston Singles | $25,874 | $130 | $0.9 | $139,749 | 0 | — |
| Cessna 185C Skywagon | Piston Singles | $27,420 | $130 | $0.9 | $174,103 | 0 | — |
| Cessna 185D Skywagon | Piston Singles | $27,776 | $130 | $0.9 | $184,714 | 0 | — |
| Cessna 188 AG Wagon | Piston Singles | $29,050 | $118 | $1.17 | $114,487 | 0 | — |
| Cessna 195 | Piston Singles | $31,306 | $177 | $1.19 | $121,134 | 1 | $127,237 |
| Cessna 195A | Piston Singles | $27,351 | $130 | $0.94 | $144,183 | 0 | — |
| Cessna 195B | Piston Singles | $28,978 | $138 | $0.96 | $168,676 | 0 | — |
| Cessna 205A | Piston Singles | $30,094 | $131 | $0.95 | $213,669 | 2 | $114,500 |
| Cessna 206 | Piston Singles | $30,132 | $134 | $0.93 | $218,452 | 94 | $602,411 |
| Cessna 207 | Piston Singles | $38,596 | $182 | $1.27 | $255,635 | 3 | $345,000 |
| Cessna 210A Two Ten | Piston Singles | $25,273 | $147 | $0.89 | $81,738 | 0 | — |
| Cessna 210B Two Ten | Piston Singles | $27,859 | $155 | $0.97 | $115,284 | 0 | — |
| Cessna 210C Two Ten | Piston Singles | $27,771 | $155 | $0.97 | $112,080 | 0 | — |
| Cessna 210D Centurion | Piston Singles | $28,030 | $154 | $0.92 | $140,656 | 0 | — |
| Cessna 210E Centurion | Piston Singles | $27,540 | $154 | $0.92 | $124,026 | 1 | $74,900 |
| Cessna 210F Centurion | Piston Singles | $28,796 | $154 | $0.93 | $146,259 | 0 | — |
| Cessna 210G Centurion | Piston Singles | $28,607 | $159 | $0.95 | $133,036 | 0 | — |
| Cessna 210H Centurion | Piston Singles | $28,949 | $159 | $0.95 | $144,891 | 0 | — |
| Cessna 210J Centurion | Piston Singles | $30,690 | $159 | $0.95 | $177,626 | 0 | — |
| Cessna 210K Centurion | Piston Singles | $33,075 | $159 | $0.95 | $243,791 | 0 | — |
| Cessna 210L Centurion | Piston Singles | $33,636 | $159 | $0.95 | $253,560 | 0 | — |
| Cessna A150K Aerobat | Piston Singles | $20,282 | $77 | $0.77 | $71,330 | 0 | — |
| Cessna A150L Aerobat | Piston Singles | $16,846 | $63 | $0.61 | $91,450 | 0 | — |
| Cessna A150M Aerobat | Piston Singles | $19,985 | $77 | $0.72 | $80,453 | 0 | — |
| Cessna A152 Aerobat | Piston Singles | $21,612 | $73 | $0.7 | $130,892 | 0 | — |
| Cessna A185E Skywagon | Piston Singles | $35,918 | $179 | $1.22 | $248,155 | 5 | $325,560 |
| Cessna A185F II Skywagon | Piston Singles | $31,144 | $133 | $0.92 | $287,656 | 0 | — |
| Cessna A185F on Floats | Piston Singles | $32,492 | $133 | $1.0 | $287,656 | 0 | — |
| Cessna A185F on Floats | Piston Singles | $35,184 | $133 | $1.0 | $354,180 | 0 | — |
| Cessna A185F on Skis | Piston Singles | $32,892 | $133 | $1.02 | $287,656 | 19 | $346,923 |
| Cessna A188B Wagon | Piston Singles | $31,117 | $135 | $1.1 | $211,110 | 0 | — |
| Cessna P206 Super Skylane | Piston Singles | $29,483 | $134 | $0.94 | $208,078 | 4 | $223,000 |
| Cessna P206A | Piston Singles | $31,284 | $134 | $0.95 | $238,434 | 0 | — |
| Cessna P206B | Piston Singles | $30,315 | $134 | $0.95 | $221,325 | 0 | — |
| Cessna P206C | Piston Singles | $29,388 | $134 | $0.95 | $191,392 | 0 | — |
| Cessna P206D | Piston Singles | $31,913 | $134 | $0.95 | $250,251 | 0 | — |
| Cessna P210N Centurion II | Piston Singles | $29,205 | $154 | $0.81 | $247,411 | 0 | — |
| Cessna P210R | Piston Singles | $45,902 | $196 | $0.92 | $549,273 | 2 | $510,000 |
| Cessna R172K Hawk XP | Piston Singles | $24,114 | $98 | $0.75 | $173,080 | 0 | — |
| Cessna R172K Hawk XP | Piston Singles | $23,545 | $98 | $0.75 | $165,207 | 0 | — |
| Cessna R172K Hawk XP with Floats | Piston Singles | $25,148 | $98 | $0.84 | $165,207 | 0 | — |
| Cessna R182RG Skylane II | Piston Singles | $29,507 | $137 | $0.88 | $174,083 | 0 | — |
| Cessna R182RG Turbo Skylane II | Piston Singles | $28,672 | $137 | $0.79 | $193,782 | 0 | — |
| Cessna T182T | Piston Singles | $43,428 | $164 | $1.13 | $346,709 | 22 | $533,767 |
| Cessna T188C AG Husky | Piston Singles | $38,270 | $151 | $1.42 | $226,754 | 0 | — |
| Cessna T188C AG Husky | Piston Singles | $38,835 | $151 | $1.42 | $247,979 | 0 | — |
| Cessna T206H Turbo Stationair | Piston Singles | $39,515 | $159 | $0.97 | $432,533 | 0 | — |
| Cessna T210F Turbo Centurion | Piston Singles | $30,460 | $186 | $0.97 | $162,357 | 0 | — |
| Cessna T210G Turbo Centurion | Piston Singles | $30,486 | $186 | $0.96 | $167,638 | 0 | — |
| Cessna T210H Turbo Centurion | Piston Singles | $29,878 | $186 | $0.96 | $156,780 | 0 | — |
| Cessna T210J Turbo Centurion | Piston Singles | $30,478 | $186 | $0.96 | $142,521 | 1 | — |
| Cessna T210K Turbo | Piston Singles | $33,188 | $186 | $1.0 | $206,863 | 0 | — |
| Cessna T210L Turbo | Piston Singles | $33,557 | $186 | $1.0 | $201,976 | 5 | $219,467 |
| Cessna T210M Turbo | Piston Singles | $35,362 | $195 | $0.99 | $260,119 | 0 | — |
| Cessna T210N Centurion Turbo | Piston Singles | $37,385 | $195 | $1.02 | $287,114 | 0 | — |
| Cessna T210R Centurion Turbo | Piston Singles | $46,684 | $196 | $0.94 | $550,944 | 0 | — |
| Cessna TP206C | Piston Singles | $32,821 | $186 | $1.16 | $184,424 | 0 | — |
| Cessna TTx | Piston Singles | $53,890 | $179 | $0.82 | $571,182 | 27 | $565,021 |
| Cessna TU206A | Piston Singles | $33,405 | $186 | $1.16 | $188,129 | 0 | — |
| Cessna TU206B | Piston Singles | $34,626 | $186 | $1.16 | $219,238 | 0 | — |
| Cessna TU206C | Piston Singles | $29,625 | $143 | $0.9 | $264,781 | 0 | — |
| Cessna TU206C on Floats | Piston Singles | $31,521 | $143 | $1.0 | $264,781 | 0 | — |
| Cessna TU206D | Piston Singles | $27,884 | $143 | $0.9 | $217,977 | 0 | — |
| Cessna TU206D on Floats | Piston Singles | $29,779 | $143 | $1.0 | $217,977 | 0 | — |
| Cessna TU206F Turbo Stationair | Piston Singles | $32,757 | $144 | $0.97 | $308,597 | 0 | — |
| Cessna TU206F on Floats | Piston Singles | $33,363 | $144 | $1.0 | $308,597 | 0 | — |
| Cessna TU206F on Skis | Piston Singles | $34,846 | $144 | $1.09 | $308,597 | 0 | — |
| Cessna TU206F on Skis | Piston Singles | $35,767 | $144 | $1.09 | $321,257 | 0 | — |
| Cessna TU206G Turbo Stationair II | Piston Singles | $34,123 | $148 | $0.97 | $306,353 | 0 | — |
| Cessna TU206G Turbo Stationair II | Piston Singles | $36,289 | $148 | $1.09 | $306,353 | 0 | — |
| Cessna TU206G Turbo Stationair II | Piston Singles | $35,377 | $148 | $0.97 | $341,774 | 0 | — |
| Cessna U206 Super Skywagon | Piston Singles | $30,812 | $139 | $0.96 | $227,829 | 2 | $177,450 |
| Cessna U206A | Piston Singles | $29,286 | $134 | $0.95 | $185,893 | 1 | $649,000 |
| Cessna U206B | Piston Singles | $35,668 | $175 | $1.23 | $226,665 | 0 | — |
| Cessna U206C | Piston Singles | $30,409 | $132 | $0.93 | $281,273 | 0 | — |
| Cessna U206C Skywagon with Floats | Piston Singles | $31,908 | $132 | $1.01 | $281,273 | 0 | — |
| Cessna U206D | Piston Singles | $28,505 | $132 | $0.93 | $216,925 | 0 | — |
| Cessna U206D Skywagon with Floats | Piston Singles | $30,005 | $132 | $1.01 | $216,925 | 0 | — |
| Cessna U206E | Piston Singles | $29,425 | $133 | $0.93 | $243,065 | 0 | — |
| Cessna U206E Super Skywagon on Skis | Piston Singles | $32,750 | $133 | $1.11 | $243,065 | 0 | — |
| Cessna U206F Stationair II | Piston Singles | $31,810 | $133 | $0.9 | $308,799 | 0 | — |
| Cessna U206F Stationair II on Skis | Piston Singles | $36,226 | $133 | $1.12 | $311,919 | 0 | — |
| Cessna U206F Stationair on Skis | Piston Singles | $35,153 | $133 | $1.11 | $299,627 | 0 | — |
| Cessna U206F on Floats | Piston Singles | $33,767 | $133 | $1.01 | $308,799 | 0 | — |
| Cessna U206G Stationair 6 II on Floats | Piston Singles | $33,639 | $132 | $1.01 | $309,009 | 0 | — |
| Cessna U206G Stationair 6 on Floats | Piston Singles | $32,358 | $132 | $1.02 | $276,558 | 0 | — |
| Cessna U206G Stationair II | Piston Singles | $30,255 | $132 | $0.9 | $276,558 | 1 | $380,000 |
| Cirrus SR20 | Piston Singles | $26,861 | $102 | $0.66 | $213,813 | 82 | $432,864 |
| Cirrus SR22 | Piston Singles | $35,375 | $176 | $0.96 | $318,243 | 357 | $566,198 |
| Cirrus SR22T | Piston Singles | $50,249 | $181 | $1.02 | $463,516 | 70 | $606,237 |
| Columbia Aircraft Manufacturing Corp 350 LC42 550FG | Piston Singles | $37,387 | $163 | $0.92 | $301,961 | 10 | $274,050 |
| Columbia Aircraft Manufacturing Corp 400 LC41 550FG | Piston Singles | $37,958 | $205 | $0.89 | $435,873 | 18 | $299,622 |
| Commander 112 | Piston Singles | $23,818 | $115 | $0.8 | $133,575 | 2 | $154,925 |
| Commander 112A | Piston Singles | $27,419 | $133 | $0.95 | $112,340 | 2 | $106,750 |
| Commander 112B | Piston Singles | $24,653 | $115 | $0.81 | $148,910 | 0 | — |
| Commander 114 | Piston Singles | $30,087 | $147 | $0.93 | $170,695 | 7 | $170,393 |
| Commander 114A Gran Turismo | Piston Singles | $31,048 | $147 | $0.93 | $192,795 | 0 | — |
| Commander 114TC | Piston Singles | $38,480 | $179 | $1.01 | $309,907 | 0 | — |
| Cubcrafters CC11 100 Sport Cub | Piston Singles | $23,396 | $66 | $0.72 | $135,785 | 1 | $164,900 |
