Cessna CARAVAN 208 Market Report
Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
166in operation (FAA)
10for sale · 6.0% of fleet
$2,134kaverage asking
$2,200kmedian asking
69avg days on market
9registry transfers, 6 mo
7.8 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $1,571k | $2,134k | $2,450k |
| Model year | 1998 | 2013 | 2027 |
| Airframe time | 1 | 3,132 | 10,263 |
| Days on market | — | 69 | 130 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 2 | — | |
| 2026-07 | 7 | $2,068k | |
| 2026-08 | 14 | $2,062k | |
| 2026-09 | 14 | $2,111k | |
| 2026-10 | 16 | $2,259k |
Features of aircraft for sale
| ADS-B | 50% (5) | |
| Autopilot | 50% (5) | |
| Glass flight deck | 30% (3) | |
| GPS navigator | 10% (1) | |
| FIKI | 10% (1) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
59NTSB events, 10 yr
17fatal
68.3per 1,000 airframes
Where the fleet is based top states, FAA registry
| FL | 20 | |
| DE | 17 | |
| AK | 15 | |
| CA | 11 | |
| UT | 11 | |
| KS | 10 | |
| TX | 10 | |
| AZ | 7 | |
| WA | 6 | |
| MN | 5 |
9 of 166 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2026-01 | 5 | |
| 2026-02 | 3 | |
| 2026-03 | 1 | |
| 2026-04 | 1 | |
| 2026-05 | 2 | |
| 2026-06 | 1 | |
| 2026-07 | 4 | |
| 2026-08 | 1 |
Aircraft for sale 10 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| — | Inquire | $2,479,500 | — | 1,000 | 1,000 | Airflite Pty Ltd | 89 | ||
| 1998 | VH-MBQ | 20800278 | $1,570,926 | — | — | 6,740 | 1,740 | Leigh Rawlings | 91 |
| 2001 | VH-PGB | 20800346 | $2,000,000 | — | — | 5,600 | — | Airflite Pty Ltd | 89 |
| 2008 | x | X | Inquire | $1,690,500 | — | 10,263 | 1,149 | Airflite Pty Ltd | 5 |
| 2013 | N59NW | 208000546 | $2,200,000 | $2,381,250 | -8% | 1,060 | 1,060 | Caravan Nation | 18 |
| 2015 | N675JZ | 20800570 | Inquire | $2,211,250 | — | 2,470 | 2,309 | CUTTER AVIATION INC | 130 |
| 2017 | N949F | 20800602 | $2,450,000 | $2,339,750 | +5% | 1,350 | 1,350 | Southwest Aero | 72 |
| 2020 | — | $2,449,000 | $2,396,500 | +2% | 2,008 | 2,000 | Aircraft Parts Store, LLC | 72 | |
| 2021 | N621KT | 20800674 | Inquire | $2,567,000 | — | 830 | 830 | Aviatzone LLC | 61 |
| 2027 | — | Inquire | $3,007,500 | — | 1 | 1 | Textron Aviation | 72 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1985 | 13 | 0 | 0.0% | — | — | — |
| 1986 | 8 | 0 | 0.0% | — | — | — |
| 1987 | 6 | 0 | 0.0% | — | — | — |
| 1988 | 3 | 0 | 0.0% | — | — | — |
| 1989 | 6 | 0 | 0.0% | — | — | — |
| 1990 | 4 | 0 | 0.0% | — | — | — |
| 1991 | 1 | 0 | 0.0% | — | — | — |
| 1992 | 3 | 0 | 0.0% | — | — | — |
| 1995 | 2 | 0 | 0.0% | — | — | — |
| 1996 | 1 | 0 | 0.0% | — | — | — |
| 1997 | 4 | 0 | 0.0% | — | — | — |
| 1998 | 4 | 1 | 25.0% | $1,571k | $1,571k | $1,571k |
| 1999 | 5 | 0 | 0.0% | — | — | — |
| 2000 | 1 | 0 | 0.0% | — | — | — |
| 2001 | 3 | 1 | 33.3% | $2,000k | $2,000k | $2,000k |
| 2002 | 4 | 0 | 0.0% | — | — | — |
| 2003 | 1 | 0 | 0.0% | — | — | — |
| 2004 | 4 | 0 | 0.0% | — | — | — |
| 2005 | 2 | 0 | 0.0% | — | — | — |
| 2006 | 1 | 0 | 0.0% | — | — | — |
| 2007 | 5 | 0 | 0.0% | — | — | — |
| 2008 | 3 | 1 | 33.3% | — | — | — |
| 2009 | 7 | 0 | 0.0% | — | — | — |
| 2010 | 3 | 0 | 0.0% | — | — | — |
| 2011 | 3 | 0 | 0.0% | — | — | — |
| 2012 | 2 | 0 | 0.0% | — | — | — |
| 2013 | 4 | 1 | 25.0% | $2,200k | $2,200k | $2,200k |
| 2014 | 3 | 0 | 0.0% | — | — | — |
| 2015 | 5 | 1 | 20.0% | — | — | — |
| 2016 | 1 | 0 | 0.0% | — | — | — |
| 2017 | — | 1 | — | $2,450k | $2,450k | $2,450k |
| 2018 | 4 | 0 | 0.0% | — | — | — |
| 2019 | 3 | 0 | 0.0% | — | — | — |
| 2020 | 3 | 1 | 33.3% | $2,449k | $2,449k | $2,449k |
| 2021 | 7 | 1 | 14.3% | — | — | — |
| 2022 | 2 | 0 | 0.0% | — | — | — |
| 2023 | 2 | 0 | 0.0% | — | — | — |
| 2024 | 6 | 0 | 0.0% | — | — | — |
| 2025 | 5 | 0 | 0.0% | — | — | — |
| 2026 | 4 | 0 | 0.0% | — | — | — |
| 2027 | — | 1 | — | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2008 | 1 | $1,690,500 |
| 2013 | 1 | $2,381,250 |
| 2015 | 1 | $2,211,250 |
| 2017 | 1 | $2,339,750 |
| 2020 | 1 | $2,396,500 |
| 2021 | 1 | $2,567,000 |
| 2027 | 1 | $3,007,500 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 5 | $2,325,000 | $2,555,000 |
| 2,000–3,999 | 2 | $2,449,000 | $2,303,875 |
| 10,000–11,999 | 1 | — | $1,690,500 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Off market | 2017 N949F | $2,450k |
| 2026-10-18 | Off market | 2021 N621KT | Inquire |
| 2026-10-18 | Price change | 1998 VH-MBQ | $1,578k → $1,571k |
| 2026-10-15 | Newly listed | 2008 x | Inquire |
| 2026-10-11 | Newly listed | Not Listed | Inquire |
| 2026-10-11 | Price change | 1998 VH-MBQ | $1,568k → $1,578k |
| 2026-10-04 | Off market | 2002 N208 | $2,500k |
| 2026-10-04 | Newly listed | 2021 N621KT | Inquire |
| 2026-10-04 | Price change | 1998 VH-MBQ | $1,589k → $1,568k |
| 2026-10-02 | Newly listed | 2013 N59NW | $2,200k |
| 2026-09-27 | Off market | 2011 N3TC | $2,250k |
| 2026-09-27 | Price change | 1998 VH-MBQ | $1,612k → $1,589k |
| 2026-09-20 | Off market | 1985 N9481F | $875k |
| 2026-09-20 | Newly listed | 2021 N621KT | Inquire |
| 2026-09-20 | Price change | 1998 VH-MBQ | $1,721k → $1,612k |
| 2026-09-13 | Price change | 1998 VH-MBQ | $1,728k → $1,721k |
| 2026-09-09 | Newly listed | 2002 N208 | $2,500k |
| 2026-09-06 | Newly listed | 1985 N9481F | $875k |
| 2026-09-06 | Price change | 1998 VH-MBQ | $1,720k → $1,728k |
| 2026-08-30 | Off market | 1985 N9481F | $875k |
| 2026-08-30 | Price change | 1998 VH-MBQ | $1,720k → $1,720k |
| 2026-08-28 | Newly listed | 1985 N9481F | $875k |
| 2026-08-23 | Price change | 1998 VH-MBQ | $1,693k → $1,720k |
Sold aircraft.com sold records · last asking at sale
13sold records
$2,105kavg last asking
$875k – $2,500krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 10 | $2,450k |
| 2026-09 | 1 | $875k |
| 2026-10 | 2 | $2,375k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-11 | 2002 | N208 | 5,141 | $2,500k |
| 2026-10-04 | 2011 | N3TC | 750 | $2,250k |
| 2026-09-06 | 1985 | N9481F | 30,673 | $875k |
| 2026-08-16 | 2021 | N994F | 580 | — |
| 2026-08-16 | 2015 | N593TC | 932 | — |
| 2026-08-16 | 2022 | N747TP | 285 | — |
| 2026-08-16 | 2021 | N621KT | 830 | — |
| 2026-08-16 | 2022 | N747TP | 300 | — |
| 2026-08-16 | 2016 | N627EN | 1,320 | — |
| 2026-08-10 | 2017 | N949F | 1,385 | $2,450k |
| 2026-08-10 | 2017 | N949F | 1,385 | $2,450k |
| 2026-08-10 | 2008 | N801VW | 3,977 | — |
| 2026-08-10 | 2011 | 845 | — |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
