Cessna CARAVAN 208 Market Report
Turboprop · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
166in operation (FAA)
11for sale · 6.6% of fleet
$1,978kaverage asking
$2,100kmedian asking
30avg days on market
10registry transfers, 6 mo
7.7 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $875k | $1,978k | $2,450k |
| Model year | 1985 | 2010 | 2027 |
| Airframe time | 1 | 5,116 | 30,673 |
| Days on market | — | 30 | 80 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 2 | — | |
| 2026-07 | 7 | $2,105k | |
| 2026-08 | 16 | $2,074k |
Features of aircraft for sale
| Autopilot | 55% (6) | |
| ADS-B | 45% (5) | |
| Glass flight deck | 27% (3) | |
| GPS navigator | 9% (1) | |
| FIKI | 9% (1) | |
| GTN 750 / 750Xi | 0% (0) |
Fleet & safety
59NTSB events, 10 yr
17fatal
68.3per 1,000 airframes
Where the fleet is based top states, FAA registry
| FL | 20 | |
| DE | 17 | |
| AK | 15 | |
| CA | 11 | |
| UT | 11 | |
| KS | 10 | |
| TX | 10 | |
| AZ | 7 | |
| WA | 6 | |
| MN | 5 |
9 of 166 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 1 | |
| 2025-10 | 1 | |
| 2026-01 | 5 | |
| 2026-02 | 3 | |
| 2026-03 | 1 | |
| 2026-04 | 1 | |
| 2026-05 | 2 | |
| 2026-06 | 1 | |
| 2026-07 | 4 | |
| 2026-08 | 1 |
Aircraft for sale 11 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| — | Inquire | $2,213,250 | — | 1,000 | 1,000 | Airflite Pty Ltd | 39 | ||
| 1985 | N9481F | 208-00070 | $875,000 | — | — | 30,673 | — | Andrius Butkus | 3 |
| 1998 | VH-MBQ | 20800278 | $1,719,840 | $1,810,500 | -5% | 6,640 | 1,640 | Leigh Rawlings | 41 |
| 2001 | VH-PGB | 20800346 | $2,000,000 | $1,790,000 | +12% | 5,600 | — | Airflite Pty Ltd | 39 |
| 2008 | — | 208B2048 | $2,100,000 | $2,079,500 | +1% | — | — | KSNL Aero | 19 |
| 2011 | N3TC | 208-0527 | $2,250,000 | $2,434,000 | -8% | 750 | 750 | LA Jet Sales & Leasing | 33 |
| 2015 | N675JZ | 20800570 | Inquire | $2,244,500 | — | 2,309 | 2,309 | CUTTER AVIATION INC | 80 |
| 2017 | N949F | 20800602 | $2,450,000 | $2,442,000 | +0% | 1,350 | 1,350 | Southwest Aero | 22 |
| 2020 | — | $2,449,000 | $2,392,500 | +2% | 2,008 | 2,000 | Aircraft Parts Store, LLC | 22 | |
| 2021 | N621KT | 20800674 | Inquire | $2,630,000 | — | 830 | 830 | Aviatzone LLC | 11 |
| 2027 | — | Inquire | $2,999,500 | — | 1 | 1 | Textron Aviation | 22 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1985 | 13 | 1 | 7.7% | $875k | $875k | $875k |
| 1986 | 8 | 0 | 0.0% | — | — | — |
| 1987 | 6 | 0 | 0.0% | — | — | — |
| 1988 | 3 | 0 | 0.0% | — | — | — |
| 1989 | 6 | 0 | 0.0% | — | — | — |
| 1990 | 4 | 0 | 0.0% | — | — | — |
| 1991 | 1 | 0 | 0.0% | — | — | — |
| 1992 | 3 | 0 | 0.0% | — | — | — |
| 1995 | 2 | 0 | 0.0% | — | — | — |
| 1996 | 1 | 0 | 0.0% | — | — | — |
| 1997 | 4 | 0 | 0.0% | — | — | — |
| 1998 | 4 | 1 | 25.0% | $1,720k | $1,720k | $1,720k |
| 1999 | 5 | 0 | 0.0% | — | — | — |
| 2000 | 1 | 0 | 0.0% | — | — | — |
| 2001 | 3 | 1 | 33.3% | $2,000k | $2,000k | $2,000k |
| 2002 | 4 | 0 | 0.0% | — | — | — |
| 2003 | 1 | 0 | 0.0% | — | — | — |
| 2004 | 4 | 0 | 0.0% | — | — | — |
| 2005 | 2 | 0 | 0.0% | — | — | — |
| 2006 | 1 | 0 | 0.0% | — | — | — |
| 2007 | 5 | 0 | 0.0% | — | — | — |
| 2008 | 3 | 1 | 33.3% | $2,100k | $2,100k | $2,100k |
| 2009 | 7 | 0 | 0.0% | — | — | — |
| 2010 | 3 | 0 | 0.0% | — | — | — |
| 2011 | 3 | 1 | 33.3% | $2,250k | $2,250k | $2,250k |
| 2012 | 2 | 0 | 0.0% | — | — | — |
| 2013 | 4 | 0 | 0.0% | — | — | — |
| 2014 | 3 | 0 | 0.0% | — | — | — |
| 2015 | 5 | 1 | 20.0% | — | — | — |
| 2016 | 1 | 0 | 0.0% | — | — | — |
| 2017 | — | 1 | — | $2,450k | $2,450k | $2,450k |
| 2018 | 4 | 0 | 0.0% | — | — | — |
| 2019 | 3 | 0 | 0.0% | — | — | — |
| 2020 | 3 | 1 | 33.3% | $2,449k | $2,449k | $2,449k |
| 2021 | 7 | 1 | 14.3% | — | — | — |
| 2022 | 2 | 0 | 0.0% | — | — | — |
| 2023 | 2 | 0 | 0.0% | — | — | — |
| 2024 | 6 | 0 | 0.0% | — | — | — |
| 2025 | 5 | 0 | 0.0% | — | — | — |
| 2026 | 4 | 0 | 0.0% | — | — | — |
| 2027 | — | 1 | — | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 1998 | 1 | $1,810,500 |
| 2001 | 1 | $1,790,000 |
| 2008 | 1 | $2,079,500 |
| 2011 | 1 | $2,434,000 |
| 2015 | 1 | $2,244,500 |
| 2017 | 1 | $2,442,000 |
| 2020 | 1 | $2,392,500 |
| 2021 | 1 | $2,630,000 |
| 2027 | 1 | $2,999,500 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 5 | $2,350,000 | $2,543,750 |
| 2,000–3,999 | 2 | $2,449,000 | $2,318,500 |
| 4,000–5,999 | 1 | $2,000,000 | $1,790,000 |
| 6,000–7,999 | 1 | $1,719,840 | $1,810,500 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-30 | Price change | 1998 VH-MBQ | $1,720k → $1,720k |
| 2026-08-28 | Newly listed | 1985 N9481F | $875k |
| 2026-08-23 | Price change | 1998 VH-MBQ | $1,693k → $1,720k |
| 2026-08-20 | Newly listed | 2021 N621KT | Inquire |
| 2026-08-16 | Off market | 2017 N949F | $2,450k |
| 2026-08-13 | Off market | 2022 | Inquire |
| 2026-08-12 | Newly listed | 2008 | $2,100k |
| 2026-08-12 | Newly listed | 2008 | $2,000k |
| 2026-08-09 | Newly listed | 2020 | $2,449k |
| 2026-08-09 | Newly listed | 2027 | Inquire |
| 2026-08-09 | Newly listed | 2017 N949F | $2,450k |
| 2026-08-09 | Newly listed | 2017 N949F | $2,450k |
| 2026-08-09 | Newly listed | 2011 M-ZELL | Inquire |
| 2026-08-09 | Off market | 2011 M-ZELL | Inquire |
| 2026-07-29 | Newly listed | 2011 N3TC | $2,250k |
| 2026-07-23 | Newly listed | 2001 VH-PGB | $2,000k |
| 2026-07-23 | Newly listed | Inquire | |
| 2026-07-21 | Newly listed | 1998 VH-MBQ | $1,720k |
| 2026-07-14 | Newly listed | 2017 N949F | $2,450k |
Sold aircraft.com sold records · last asking at sale
10sold records
$1,750kavg last asking
$1,750k – $1,750krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 10 | $1,750k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-16 | 2021 | N994F | 580 | $1,750k |
| 2026-08-16 | 2015 | N593TC | 932 | $1,750k |
| 2026-08-16 | 2022 | N747TP | 285 | $1,750k |
| 2026-08-16 | 2021 | N621KT | 830 | $1,750k |
| 2026-08-16 | 2022 | N747TP | 300 | $1,750k |
| 2026-08-16 | 2016 | N627EN | 1,320 | $1,750k |
| 2026-08-10 | 2017 | N949F | 1,385 | $1,750k |
| 2026-08-10 | 2017 | N949F | 1,385 | $1,750k |
| 2026-08-10 | 2008 | N801VW | 3,977 | $1,750k |
| 2026-08-10 | 2011 | 845 | $1,750k |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
