DASSAULT Falcon 8X Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
163in operation (FAA)
8for sale · 4.9% of fleet
$41,300kaverage asking
$41,300kmedian asking
23avg days on market
17registry transfers, 6 mo
4.8 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $39,900k | $41,300k | $42,700k |
| Model year | 2017 | 2018 | 2021 |
| Airframe time | 2,386 | 3,291 | 4,646 |
| Days on market | — | 23 | 31 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 2 | $41,300k | |
| 2026-08 | 6 | $41,300k |
Features of aircraft for sale
| ADS-B | 75% (6) | |
| Glass flight deck | 25% (2) | |
| GPS navigator | 0% (0) | |
| Autopilot | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| UT | 45 | |
| FL | 12 | |
| DE | 11 | |
| TX | 10 | |
| NY | 9 | |
| CA | 8 | |
| NJ | 7 | |
| WI | 7 | |
| IL | 5 | |
| CO | 4 |
0 of 163 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 4 | |
| 2025-12 | 3 | |
| 2026-01 | 4 | |
| 2026-02 | 1 | |
| 2026-03 | 3 | |
| 2026-04 | 3 | |
| 2026-06 | 2 | |
| 2026-07 | 8 | |
| 2026-08 | 1 |
Aircraft for sale 8 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | OY-DBS | 431 | $39,900,000 | $39,059,250 | +2% | 4,447 | 4,447 | DASSAULT AVIATION | 31 |
| 2017 | F-HYTV | 431 | $39,900,000 | $40,176,750 | -1% | 4,646 | — | Dassault Aviation | 22 |
| 2018 | — | 444 | Inquire | $40,528,000 | — | — | — | 19 | |
| 2018 | N318CL | 444 | Inquire | $40,513,250 | — | 2,548 | — | Freestream Aircraft Limited | 22 |
| 2018 | F-HCNO | 432 | $42,700,000 | $43,611,750 | -2% | 2,860 | 2,860 | DASSAULT AVIATION | 31 |
| 2018 | F-HCNO | 432 | $42,700,000 | $42,270,000 | +1% | 2,860 | — | Dassault Aviation | 15 |
| 2021 | — | 469 | Inquire | $46,830,000 | — | 2,386 | 2,386 | Jetcraft | 25 |
| 2021 | — | 469 | Inquire | $42,338,250 | — | — | — | 19 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2006 | 1 | 0 | 0.0% | — | — | — |
| 2007 | 8 | 0 | 0.0% | — | — | — |
| 2008 | 17 | 0 | 0.0% | — | — | — |
| 2009 | 15 | 0 | 0.0% | — | — | — |
| 2010 | 10 | 0 | 0.0% | — | — | — |
| 2011 | 20 | 0 | 0.0% | — | — | — |
| 2012 | 19 | 0 | 0.0% | — | — | — |
| 2013 | 20 | 0 | 0.0% | — | — | — |
| 2014 | 3 | 0 | 0.0% | — | — | — |
| 2015 | 4 | 0 | 0.0% | — | — | — |
| 2016 | 3 | 0 | 0.0% | — | — | — |
| 2017 | 7 | 2 | 28.6% | $39,900k | $39,900k | $39,900k |
| 2018 | 5 | 4 | 80.0% | $42,700k | $42,700k | $42,700k |
| 2019 | 4 | 0 | 0.0% | — | — | — |
| 2020 | 4 | 0 | 0.0% | — | — | — |
| 2021 | 3 | 2 | 66.7% | — | — | — |
| 2022 | 3 | 0 | 0.0% | — | — | — |
| 2023 | 2 | 0 | 0.0% | — | — | — |
| 2024 | 4 | 0 | 0.0% | — | — | — |
| 2025 | 3 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2017 | 2 | $39,618,000 |
| 2018 | 4 | $41,730,750 |
| 2021 | 2 | $44,584,125 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 4 | $42,700,000 | $43,306,250 |
| 4,000–5,999 | 2 | $39,900,000 | $39,618,000 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-12 | Newly listed | 2018 | Inquire |
| 2026-08-12 | Newly listed | 2021 | Inquire |
| 2026-08-09 | Newly listed | 2023 | Inquire |
| 2026-08-09 | Off market | 2023 | Inquire |
| 2026-08-06 | Newly listed | 2021 | Inquire |
| 2026-07-31 | Newly listed | 2017 OY-DBS | $39,900k |
| 2026-07-31 | Newly listed | 2018 F-HCNO | $42,700k |
Sold aircraft.com sold records · last asking at sale
3sold records
$39,000kavg last asking
$39,000k – $39,000krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 3 | $39,000k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-16 | 2023 | 977 | $39,000k | |
| 2026-08-16 | 2020 | OY-RAD | 3,836 | $39,000k |
| 2026-08-10 | 2018 | N318CL | 2,548 | $39,000k |
Operating costs full cost analysis →
$2,693,782annual budget · 225 hrs
$2,972variable cost / hour
$6.09cost per nm
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
