Gulfstream G200 Market Report
Jet · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
158in operation (FAA)
83for sale · 52.5% of fleet
$3,611kaverage asking
$3,422kmedian asking
68avg days on market
10registry transfers, 6 mo
4.3 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $2,349k | $3,611k | $5,500k |
| Model year | 2000 | 2005 | 2012 |
| Airframe time | 2,362 | 6,338 | 12,051 |
| Days on market | — | 68 | 139 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 7 | $4,495k | |
| 2026-07 | 19 | $4,344k | |
| 2026-08 | 60 | $3,865k | |
| 2026-09 | 63 | $3,700k | |
| 2026-10 | 62 | $3,700k |
Features of aircraft for sale
| ADS-B | 40% (33) | |
| Autopilot | 25% (21) | |
| Glass flight deck | 16% (13) | |
| GPS navigator | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 23 | |
| FL | 20 | |
| UT | 20 | |
| DE | 17 | |
| CA | 14 | |
| IL | 7 | |
| GA | 6 | |
| AZ | 4 | |
| WA | 4 | |
| CO | 3 |
4 of 158 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 1 | |
| 2025-11 | 2 | |
| 2025-12 | 4 | |
| 2026-01 | 6 | |
| 2026-02 | 2 | |
| 2026-03 | 3 | |
| 2026-04 | 4 | |
| 2026-05 | 3 | |
| 2026-06 | 3 | |
| 2026-07 | 2 |
Aircraft for sale 83 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| — | Inquire | $3,422,500 | — | — | — | SkyShare | 72 | ||
| Not Listed | Not Listed | Inquire | $3,422,500 | — | — | — | S7Aerospace | 72 | |
| 2000 | N119PS | 009 | Inquire | $3,218,250 | — | 7,360 | 6,625 | AVPRO INC | 125 |
| 2000 | N251LB | 024 | Inquire | $3,182,750 | — | 7,098 | 6,959 | EMCJET | 78 |
| 2000 | — | Inquire | $3,241,000 | — | 6,525 | — | Partners in Aviation | 139 | |
| 2000 | N866G | 025 | Inquire | $3,110,500 | — | 5,954 | 5,445 | Hesham Salem | 27 |
| 2000 | — | 009 | Inquire | $3,224,250 | — | — | — | 69 | |
| 2000 | — | 006 | Inquire | $3,224,250 | — | — | — | 69 | |
| 2000 | — | 024 | Inquire | $3,224,250 | — | — | — | 12 | |
| 2000 | N672PS | 0010 | $3,495,000 | $3,228,500 | +8% | 4,928 | 4,724 | Holstein Aviation Inc. | 126 |
| 2000 | — | 010 | $3,495,000 | $3,224,250 | +8% | — | — | Holstein Aviation, Inc. | 69 |
| 2001 | — | 23 | Inquire | $3,160,000 | — | 8,550 | 8,016 | SKYSERVICE BUSINESS AVIATION | 78 |
| 2001 | — | 023 | Inquire | $3,320,000 | — | — | — | 69 | |
| 2001 | — | 022 | $3,195,000 | $3,377,250 | -5% | — | — | 72 | |
| 2001 | — | 022 | $3,195,000 | $3,586,750 | -11% | 4,905 | 4,626 | Thoroughbred Aviation | 72 |
| 2001 | — | 022 | $3,195,000 | $3,320,000 | -4% | — | — | Thoroughbred Aviation, LLC | 69 |
| 2002 | N280LT | 071 | Inquire | $3,258,250 | — | — | — | 72 | |
| 2002 | N300BJ | 049 | Inquire | $3,729,250 | — | 4,776 | 4,776 | EMCJET | 78 |
| 2002 | C-FISO | 079 | Inquire | $3,886,250 | — | 5,349 | 5,177 | SKYSERVICE BUSINESS AVIATION | 78 |
| 2002 | N597RB | 068 | Inquire | $3,440,000 | — | 6,732 | 3,513 | AVPRO INC | 50 |
| 2002 | — | 071 | Inquire | $3,371,250 | — | — | — | 69 | |
| 2002 | — | 049 | Inquire | $3,371,250 | — | — | — | 69 | |
| 2002 | — | 068 | Inquire | $3,371,250 | — | — | — | 47 | |
| 2002 | N334JK | 069 | $3,250,000 | $3,358,750 | -3% | 11,666 | 3,163 | Flinn Aviation, LLC | 72 |
| 2002 | — | 069 | $3,250,000 | $3,371,250 | -4% | — | — | Flinn Aviation, LLC | 69 |
| 2002 | N409BM | 059 | $3,350,000 | $3,321,500 | +1% | 5,388 | 5,388 | Darrin Lofton | 72 |
| 2002 | — | 059 | $3,350,000 | $3,371,250 | -1% | — | — | KSNL Aero | 69 |
| 2002 | N283DJ | 051 | $3,495,000 | $3,347,250 | +4% | 6,840 | 6,840 | Blue Reef Aviation Group | 72 |
| 2003 | HS-LEE | 090 | Inquire | $3,482,000 | — | — | — | 72 | |
| 2003 | — | 072 | Inquire | $3,422,500 | — | — | — | 33 | |
| 2003 | — | 085 | $2,600,000 | $2,449,500 | +6% | 12,051 | 10,665 | SkyShare | 72 |
| 2003 | — | 085 | $2,600,000 | $3,422,500 | -24% | — | — | SkyShare | 69 |
| 2003 | OE-HTI | 089 | $3,695,000 | $3,576,250 | +3% | 6,723 | 6,426 | FREESTREAM AIRCRAFT | 72 |
| 2004 | N33DY | 103 | Inquire | $3,704,750 | — | 5,811 | 5,519 | OCR Aviation | 29 |
| 2004 | N707SQ | 087 | Inquire | $3,623,750 | — | 4,468 | 4,392 | Jones Aviation Group | 4 |
| 2004 | — | 0088 | Inquire | $3,474,000 | — | — | — | 61 | |
| 2004 | N200EL | 092 | $2,349,000 | $2,663,250 | -12% | 10,994 | 10,400 | Adyson Aviation Group | 60 |
| 2004 | — | 092 | $2,349,000 | $3,474,000 | -32% | — | — | Adyson Aviation Group | 69 |
| 2004 | OE-HTI | 089 | $3,695,000 | $3,826,750 | -3% | — | — | 72 | |
| 2004 | — | 089 | $3,695,000 | $3,474,000 | +6% | — | — | Freestream Aircraft Limited | 69 |
| 2005 | N324WK | 108 | Inquire | $3,011,750 | — | 10,781 | 8,452 | Wealth Aviation | 81 |
| 2005 | N2G | 106 | Inquire | $3,528,750 | — | 6,869 | 6,638 | AVPRO INC | 116 |
| 2005 | — | 106 | Inquire | $3,525,000 | — | — | — | 69 | |
| 2006 | N765M | 0124 | Inquire | $3,807,750 | — | — | — | 65 | |
| 2006 | — | Inquire | $4,008,000 | — | — | — | 72 | ||
| 2006 | N-Reg | 129 | Inquire | $2,820,250 | — | 9,633 | 9,633 | Global Jet Monaco SAM | 72 |
| 2006 | EASA Compliant | 145 | Inquire | $3,739,750 | — | 4,499 | — | Global Jet Monaco SAM | 72 |
| 2006 | PS-PIN | 147 | Inquire | $4,048,500 | — | 3,585 | 3,585 | Global Aircraft | 67 |
| 2006 | N682RV | 150 | Inquire | $3,566,000 | — | 5,200 | — | Piedmont Jets | 11 |
| 2006 | 0124 | 124 | Inquire | $3,569,500 | — | 5,798 | 5,735 | QS Partners LLC | 98 |
| 2006 | — | 150 | Inquire | $3,576,500 | — | — | — | 26 | |
| 2006 | — | 131 | Inquire | $3,341,750 | — | 8,087 | 7,055 | JetPro Aviation, Inc. | 35 |
| 2006 | N468JJ | 123 | $3,695,000 | $4,254,250 | -13% | 9,362 | 731 | Global Jet Sales | 97 |
| 2006 | — | 137 | $5,000,000 | $3,576,500 | +40% | — | — | Adyson Aviation Group | 69 |
| 2007 | C-GTFU | 152 | Inquire | $3,947,250 | — | 8,236 | — | ACASS CANADA LTD | 76 |
| 2007 | N500AG | 158 | Inquire | $3,969,750 | — | 4,961 | 4,961 | FlyTru Aviation | 102 |
| 2007 | N358TD | 170 | Inquire | $3,303,250 | — | 9,677 | — | NEXTJET INC | 60 |
| 2007 | — | 152 | Inquire | $3,627,750 | — | — | — | 69 | |
| 2007 | — | 162 | Inquire | $3,627,750 | — | — | — | 69 | |
| 2007 | — | 145 | Inquire | $3,627,750 | — | — | — | 69 | |
| 2008 | — | 173 | Inquire | $3,742,750 | — | — | — | 37 | |
| 2008 | PR-BBD | 218 | Inquire | $4,322,000 | — | 2,920 | 2,920 | Global Aircraft | 82 |
| 2008 | — | 173 | Inquire | $3,789,750 | — | 5,511 | 5,507 | Jetcraft | 40 |
| 2008 | N982MM | 204 | Inquire | $3,138,250 | — | 7,571 | 8,044 | Jet 1 Aviation | 78 |
| 2008 | N176QF | 176 | Inquire | $3,244,500 | — | 10,017 | 5,105 | JPN Aviation | 113 |
| 2008 | N881HM | 207 | Inquire | $4,744,250 | — | 2,362 | 2,362 | Private Jet Sales, LLC | 72 |
| 2008 | N766WS | 182 | Inquire | $4,122,500 | — | 3,766 | 3,766 | DUNCAN AVIATION | 35 |
| 2008 | — | 176 | Inquire | $3,679,000 | — | — | — | 69 | |
| 2008 | — | 173 | Inquire | $3,679,000 | — | — | — | 40 | |
| 2009 | EC-LAE | 219 | Inquire | $3,795,000 | — | — | — | 72 | |
| 2009 | N104SG | 212 | Inquire | $4,179,250 | — | 4,559 | 4,559 | CHARLIE BRAVO AVIATION | 117 |
| 2009 | — | 212 | Inquire | $3,730,500 | — | — | — | 69 | |
| 2009 | EC-LAE | 219 | $5,495,000 | $3,953,000 | +39% | 5,124 | 4,919 | JPN Aviation | 113 |
| 2010 | C-GTRG | 242 | Inquire | $4,810,500 | — | 3,565 | 3,565 | Hopkinson Aircraft Sales | 83 |
| 2010 | — | 242 | Inquire | $3,781,750 | — | — | — | 69 | |
| 2011 | — | 245 | Inquire | $4,406,250 | — | 2,926 | 2,926 | Jetcraft | 32 |
| 2011 | — | 244 | Inquire | $3,752,000 | — | — | — | 69 | |
| 2011 | — | 245 | Inquire | $3,752,000 | — | — | — | 26 | |
| 2011 | — | 238 | $5,500,000 | $3,752,000 | +47% | — | — | JETRON | 69 |
| 2011 | OK-GLX | 238 | $5,500,000 | $4,203,000 | +31% | — | — | 72 | |
| 2012 | — | 250 | Inquire | $4,952,000 | — | 2,552 | 2,552 | OGARAJETS | 106 |
| 2012 | Not Listed | 250 | Inquire | $4,952,000 | — | 2,552 | 2,552 | OGARAJETS - Johnny Foster | 72 |
| 2012 | — | 250 | Inquire | $4,026,250 | — | — | — | 69 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1999 | 5 | 0 | 0.0% | — | — | — |
| 2000 | 14 | 9 | 64.3% | $3,495k | $3,495k | $3,495k |
| 2001 | 13 | 5 | 38.5% | $3,195k | $3,195k | $3,195k |
| 2002 | 20 | 12 | 60.0% | $3,250k | $3,339k | $3,495k |
| 2003 | 5 | 5 | 100.0% | $2,600k | $2,965k | $3,695k |
| 2004 | 11 | 7 | 63.6% | $2,349k | $3,022k | $3,695k |
| 2005 | 18 | 3 | 16.7% | — | — | — |
| 2006 | 14 | 11 | 78.6% | $3,695k | $4,348k | $5,000k |
| 2007 | 20 | 6 | 30.0% | — | — | — |
| 2008 | 22 | 9 | 40.9% | — | — | — |
| 2009 | 6 | 4 | 66.7% | $5,495k | $5,495k | $5,495k |
| 2010 | 2 | 2 | 100.0% | — | — | — |
| 2011 | 2 | 5 | 250.0% | $5,500k | $5,500k | $5,500k |
| 2012 | — | 3 | — | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2000 | 9 | $3,208,666 |
| 2001 | 5 | $3,352,800 |
| 2002 | 12 | $3,433,125 |
| 2003 | 5 | $3,270,550 |
| 2004 | 7 | $3,462,928 |
| 2005 | 3 | $3,355,166 |
| 2006 | 11 | $3,664,431 |
| 2007 | 6 | $3,683,916 |
| 2008 | 9 | $3,829,111 |
| 2009 | 4 | $3,914,437 |
| 2010 | 2 | $4,296,125 |
| 2011 | 5 | $3,973,050 |
| 2012 | 3 | $4,643,416 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 8 | — | $4,544,750 |
| 4,000–5,999 | 15 | $3,883,750 | $3,663,883 |
| 6,000–7,999 | 8 | $3,595,000 | $3,334,062 |
| 8,000–9,999 | 6 | $3,695,000 | $3,471,125 |
| 10,000–11,999 | 4 | $2,799,500 | $3,069,562 |
| 12,000–13,999 | 1 | $2,600,000 | $2,449,500 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Off market | 2001 | $3,195k |
| 2026-10-18 | Off market | 2005 N2G | Inquire |
| 2026-10-18 | Off market | 2004 OE-HTI | $3,695k |
| 2026-10-18 | Off market | 2009 N104SG | Inquire |
| 2026-10-18 | Off market | 2002 N283DJ | Inquire |
| 2026-10-18 | Off market | 2009 EC-LAE | Inquire |
| 2026-10-18 | Off market | 2003 HS-LEE | Inquire |
| 2026-10-18 | Off market | 2002 N280LT | Inquire |
| 2026-10-18 | Off market | 2000 N119PS | Inquire |
| 2026-10-18 | Off market | 2008 N176QF | Inquire |
| 2026-10-18 | Off market | 2006 | Inquire |
| 2026-10-18 | Off market | 2006 N765M | Inquire |
| 2026-10-18 | Off market | 2002 N597RB | Inquire |
| 2026-10-18 | Off market | 2008 | Inquire |
| 2026-10-18 | Off market | 2011 | Inquire |
| 2026-10-18 | Price change | 2002 N409BM | $3,400k → $3,350k |
| 2026-10-16 | Newly listed | 2004 N707SQ | Inquire |
| 2026-10-15 | Price change | 2002 | $3,400k → $3,350k |
| 2026-10-11 | Off market | 2011 OK-GLX | $5,500k |
| 2026-10-11 | Off market | 2006 | Inquire |
| 2026-10-11 | Price change | 2002 N409BM | $3,450k → $3,400k |
| 2026-10-09 | Newly listed | 2006 N682RV | Inquire |
| 2026-10-08 | Price change | 2002 | $3,450k → $3,400k |
| 2026-10-01 | Price change | 2004 | $2,449k → $2,349k |
| 2026-09-27 | Newly listed | 2011 | Inquire |
| 2026-09-23 | Newly listed | 2000 N866G | Inquire |
| 2026-09-21 | Newly listed | 2004 N33DY | Inquire |
| 2026-09-20 | Off market | 2007 | Inquire |
| 2026-09-20 | Off market | 2007 | Inquire |
| 2026-09-18 | Newly listed | 2011 | Inquire |
| 2026-09-15 | Newly listed | 2008 N766WS | Inquire |
| 2026-09-15 | Newly listed | 2006 | Inquire |
| 2026-09-13 | Newly listed | 2008 | Inquire |
| 2026-09-10 | Newly listed | 2008 | Inquire |
| 2026-09-06 | Off market | 2003 N718CF | Inquire |
| 2026-09-06 | Newly listed | 2002 N597RB | Inquire |
| 2026-09-06 | Price change | 2004 N200EL | $2,549k → $2,449k |
| 2026-09-06 | Price change | 2003 | $2,700k → $2,600k |
| 2026-09-03 | Price change | 2004 | $2,549k → $2,449k |
| 2026-09-03 | Price change | 2003 | $2,700k → $2,600k |
Sold aircraft.com sold records · last asking at sale
25sold records
$3,446kavg last asking
$2,349k – $4,690krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 22 | $3,135k |
| 2026-09 | 3 | $4,690k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-09-27 | 2007 | 8,984 | — | |
| 2026-09-20 | 2008 | N842SS | — | — |
| 2026-09-06 | 2007 | N10XQ | 4,350 | $4,690k |
| 2026-08-30 | 2008 | N842SS | 9,299 | — |
| 2026-08-16 | 2004 | N33DY | 5,811 | — |
| 2026-08-16 | 2008 | N200GQ | 6,550 | — |
| 2026-08-16 | 2003 | N538R | 8,749 | — |
| 2026-08-16 | 2004 | N990JT | — | — |
| 2026-08-16 | 2002 | N300BJ | — | — |
| 2026-08-16 | 2000 | N671BP | — | — |
| 2026-08-16 | 2009 | N710TC | — | — |
| 2026-08-16 | 2007 | N924KW | 8,271 | — |
| 2026-08-16 | 2000 | N251LB | 7,086 | $3,000k |
| 2026-08-16 | 2008 | 4,379 | — | |
| 2026-08-16 | 2005 | N468JJ | — | $3,695k |
Operating costs full cost analysis →
$996,748annual budget · 234 hrs
$2,187variable cost / hour
$4.65cost per nm
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
