Gulfstream G550 Market Report
Jet · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
378in operation (FAA)
20for sale · 5.3% of fleet
$27,500kaverage asking
$27,500kmedian asking
46avg days on market
14registry transfers, 6 mo
5.6 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $27,500k | $27,500k | $27,500k |
| Model year | 2004 | 2010 | 2018 |
| Airframe time | 2,700 | 5,797 | 11,700 |
| Days on market | — | 46 | 92 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 1 | — | |
| 2026-07 | 5 | — | |
| 2026-08 | 23 | $34,950k | |
| 2026-09 | 25 | $34,950k | |
| 2026-10 | 22 | $27,500k |
Features of aircraft for sale
| ADS-B | 65% (13) | |
| Glass flight deck | 35% (7) | |
| Autopilot | 5% (1) | |
| GPS navigator | 0% (0) | |
| FIKI | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| UT | 110 | |
| DE | 39 | |
| CA | 36 | |
| FL | 35 | |
| TX | 24 | |
| NY | 19 | |
| GA | 10 | |
| CT | 8 | |
| NV | 8 | |
| MI | 7 |
0 of 378 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 2 | |
| 2025-11 | 2 | |
| 2025-12 | 13 | |
| 2026-01 | 3 | |
| 2026-02 | 8 | |
| 2026-03 | 3 | |
| 2026-04 | 4 | |
| 2026-05 | 3 | |
| 2026-06 | 5 | |
| 2026-07 | 6 |
Aircraft for sale 20 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Not Listed | Not Listed | Inquire | — | — | — | — | OGARAJETS - Sam Campos | 72 | |
| 2004 | — | Inquire | — | — | 11,600 | — | Equus Global Aviation, LLC | 5 | |
| 2004 | N769WE | 5048 | Inquire | — | — | 4,577 | 4,538 | FlyTru Aviation | 27 |
| 2006 | — | 5102 | Inquire | — | — | — | — | 69 | |
| 2007 | N269WR | 5153 | Inquire | — | — | 8,720 | 8,720 | Leviate Air Group | 18 |
| 2007 | — | Inquire | — | — | 11,700 | — | Partners in Aviation | 35 | |
| 2008 | N554DG | 5196 | Inquire | — | — | — | — | 72 | |
| 2008 | N510GT | 5204 | Inquire | — | — | 7,252 | 7,252 | Corporate Jet Aviation | 59 |
| 2009 | N660HH | G550-5255 | Inquire | — | — | 5,051 | 4,887 | jetAVIVA | 78 |
| 2010 | N550GF | 5284 | Inquire | — | — | 3,700 | 3,700 | Ardent Jet Partners | 12 |
| 2011 | N550AG | 5338 | Inquire | — | — | 3,085 | 3,085 | American Aircraft Sales Inc | 92 |
| 2011 | — | 5344 | $27,500,000 | — | — | 3,500 | 3,500 | Veracity Aviation | 17 |
| 2012 | — | Inquire | — | — | 5,393 | — | Guardian Jet | 14 | |
| 2012 | — | 5390 | Inquire | — | — | — | — | 69 | |
| 2013 | N5PD | 5410 | Inquire | — | — | 6,437 | 6,432 | EMCJET | 78 |
| 2014 | — | 5476 | Inquire | — | — | — | — | 72 | |
| 2014 | N451GV | 5451 | Inquire | — | — | 5,235 | 5,098 | Guardian Jet | 26 |
| 2015 | N503GV | 5503 | Inquire | — | — | 3,506 | 3,506 | Global Jet Sales | 19 |
| 2015 | — | Inquire | — | — | 2,700 | — | Equus Global Aviation, LLC | 85 | |
| 2018 | N257A | 5571 | Inquire | — | — | 4,499 | 4,355 | JBA Jets | 4 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 2000 | 2 | 0 | 0.0% | — | — | — |
| 2003 | 18 | 0 | 0.0% | — | — | — |
| 2004 | 20 | 2 | 10.0% | — | — | — |
| 2005 | 21 | 0 | 0.0% | — | — | — |
| 2006 | 22 | 1 | 4.5% | — | — | — |
| 2007 | 27 | 2 | 7.4% | — | — | — |
| 2008 | 33 | 2 | 6.1% | — | — | — |
| 2009 | 23 | 1 | 4.3% | — | — | — |
| 2010 | 24 | 1 | 4.2% | — | — | — |
| 2011 | 24 | 2 | 8.3% | $27,500k | $27,500k | $27,500k |
| 2012 | 34 | 2 | 5.9% | — | — | — |
| 2013 | 32 | 1 | 3.1% | — | — | — |
| 2014 | 29 | 2 | 6.9% | — | — | — |
| 2015 | 27 | 2 | 7.4% | — | — | — |
| 2016 | 8 | 0 | 0.0% | — | — | — |
| 2017 | 7 | 0 | 0.0% | — | — | — |
| 2018 | 11 | 1 | 9.1% | — | — | — |
| 2019 | 1 | 0 | 0.0% | — | — | — |
| 2021 | 1 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Off market | 2014 | Inquire |
| 2026-10-18 | Off market | 2008 N554DG | Inquire |
| 2026-10-18 | Off market | 2007 | Inquire |
| 2026-10-18 | Off market | 2014 N451GV | Inquire |
| 2026-10-16 | Newly listed | 2018 N257A | Inquire |
| 2026-10-15 | Newly listed | 2004 | Inquire |
| 2026-10-11 | Off market | 2015 | Inquire |
| 2026-10-08 | Newly listed | 2010 N550GF | Inquire |
| 2026-10-06 | Newly listed | 2012 | Inquire |
| 2026-10-04 | Off market | 2018 | Inquire |
| 2026-10-03 | Newly listed | 2011 | $27,500k |
| 2026-10-02 | Newly listed | 2018 | Inquire |
| 2026-10-02 | Newly listed | 2007 N269WR | Inquire |
| 2026-10-01 | Newly listed | 2015 N503GV | Inquire |
| 2026-09-27 | Off market | 2019 | Inquire |
| 2026-09-27 | Off market | 2019 | Inquire |
| 2026-09-27 | Newly listed | 2014 N451GV | Inquire |
| 2026-09-24 | Newly listed | 2014 N451GV | Inquire |
| 2026-09-23 | Newly listed | 2004 N769WE | Inquire |
| 2026-09-20 | Off market | 2014 N75RP | Inquire |
| 2026-09-20 | Off market | 2007 N550TS | Inquire |
| 2026-09-20 | Off market | 2014 N75RP | Inquire |
| 2026-09-20 | Off market | 2020 XA-CHG | $34,950k |
| 2026-09-15 | Newly listed | 2007 | Inquire |
| 2026-09-06 | Off market | 2012 N539JS | Inquire |
| 2026-09-06 | Off market | 2004 N521GV | Inquire |
| 2026-09-06 | Off market | 2006 | Inquire |
| 2026-09-06 | Off market | 2004 N521GV | Inquire |
| 2026-09-06 | Off market | 2004 N521GV | Inquire |
| 2026-09-06 | Newly listed | 2007 | Inquire |
| 2026-08-31 | Newly listed | 2007 | Inquire |
| 2026-08-22 | Newly listed | 2008 N510GT | Inquire |
Sold aircraft.com sold records · last asking at sale
30sold records
$34,950kavg last asking
$34,950k – $34,950krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 22 | $34,950k |
| 2026-09 | 5 | — |
| 2026-10 | 3 | — |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-18 | 2015 | 2,700 | — | |
| 2026-10-11 | 2018 | 4,500 | — | |
| 2026-10-04 | 2019 | 2,842 | — | |
| 2026-09-27 | 2014 | N75RP | 3,496 | — |
| 2026-09-27 | 2007 | N550TS | 3,920 | — |
| 2026-09-13 | 2004 | N521GV | 5,182 | — |
| 2026-09-13 | 2006 | 6,400 | — | |
| 2026-09-13 | 2012 | N539JS | 4,301 | — |
| 2026-08-30 | 2015 | — | — | |
| 2026-08-23 | 2008 | 5,170 | — | |
| 2026-08-16 | 2012 | 4,233 | — | |
| 2026-08-16 | 2014 | 2,000 | — | |
| 2026-08-16 | 2014 | N456GA | 4,640 | — |
| 2026-08-16 | 2006 | N949GM | — | — |
| 2026-08-16 | 2004 | N51BN | 5,350 | — |
Operating costs full cost analysis →
$1,708,552annual budget · 220 hrs
$3,369variable cost / hour
$6.74cost per nm
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
