Piper M350 Market Report
Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
642in operation (FAA)
33for sale · 5.1% of fleet
$1,341kaverage asking
$1,294kmedian asking
67avg days on market
26registry transfers, 6 mo
5.4 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $875k | $1,341k | $2,148k |
| Model year | 2015 | 2021 | 2026 |
| Airframe time | 10 | 552 | 1,435 |
| Days on market | — | 67 | 130 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-06 | 4 | $2,148k | |
| 2026-07 | 16 | $1,265k | |
| 2026-08 | 43 | $1,218k | |
| 2026-09 | 38 | $1,280k | |
| 2026-10 | 35 | $1,341k |
Features of aircraft for sale
| Autopilot | 79% (26) | |
| ADS-B | 61% (20) | |
| FIKI | 58% (19) | |
| Glass flight deck | 48% (16) | |
| GPS navigator | 0% (0) | |
| GTN 750 / 750Xi | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 67 | |
| DE | 52 | |
| FL | 48 | |
| CA | 45 | |
| CO | 21 | |
| UT | 21 | |
| AZ | 20 | |
| GA | 19 | |
| WY | 19 | |
| MT | 18 |
88 of 642 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-10 | 8 | |
| 2025-11 | 7 | |
| 2025-12 | 10 | |
| 2026-01 | 13 | |
| 2026-02 | 13 | |
| 2026-03 | 5 | |
| 2026-04 | 10 | |
| 2026-05 | 2 | |
| 2026-06 | 6 | |
| 2026-07 | 12 | |
| 2026-08 | 3 |
Aircraft for sale 33 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | N350FG | 4636665 | $875,000 | $1,054,500 | -17% | 1,250 | 1,250 | Scott Scherr | 75 |
| 2015 | SP-ARC (Poland - | 4636659 | $930,000 | $1,156,000 | -20% | 570 | 570 | Plane4You | 81 |
| 2016 | N350XT | 4636692 | Inquire | $1,197,250 | — | 350 | 350 | FLYING smart | 71 |
| 2016 | — | Inquire | $1,157,500 | — | 985 | 985 | Matt Ernsting | 48 | |
| 2019 | N350TZ | 4636750 | Inquire | $1,136,250 | — | 1,390 | 1,315 | CUTTER AVIATION INC | 130 |
| 2019 | N377ST | 4636737 | $900,000 | $1,202,750 | -25% | — | — | 72 | |
| 2019 | SP-MRX | 4636751 | $999,000 | $1,142,750 | -13% | 1,435 | 1,435 | MRX GLOBAL | 80 |
| 2019 | SP-HTX | 4636747 | $1,140,000 | $1,235,000 | -8% | 550 | 550 | Plane4You | 55 |
| 2020 | N350E | 4636758 | Inquire | $1,285,000 | — | — | — | 65 | |
| 2020 | N350W | 4636765 | $1,199,000 | $1,170,250 | +2% | 1,195 | 1,195 | DAN HOWARD AIRCRAFT SALES | 39 |
| 2020 | C-GKTF | 4636756 | $1,293,500 | $1,295,750 | -0% | 490 | 490 | AVIATION UNLIMITED | 72 |
| 2021 | — | Inquire | $1,336,250 | — | 334 | 334 | Global Aircraft | 82 | |
| 2021 | F-HNAL | 4636789 | Inquire | $1,295,250 | — | 650 | 650 | FLYING smart | 71 |
| 2021 | N996C | 4636794 | $1,249,900 | $1,205,500 | +4% | 1,235 | 1,235 | Gibby Aviation | 35 |
| 2021 | N776NG | 4636776 | $1,295,000 | $1,238,750 | +4% | 716 | 716 | AIRMART | 3 |
| 2022 | SP-TEN (Poland - | 4636812 | Inquire | $1,330,250 | — | 265 | 265 | Plane4You | 81 |
| 2022 | N333WR | 4636809 | $1,475,000 | $1,295,250 | +14% | 688 | 444 | Mead Aircraft Sales | 82 |
| 2023 | N682AK | 4636824 | Inquire | $1,309,250 | — | 590 | 590 | CUTTER AVIATION INC | 130 |
| 2023 | — | $1,380,000 | $1,364,000 | +1% | 425 | 425 | JB Investments Sp. z o.o. | 57 | |
| 2023 | N7377G | 4636823 | $1,499,900 | $1,390,250 | +8% | 230 | 230 | RIDGEAIRE, INC. | 53 |
| 2024 | N671AG | 4636850 | Inquire | $1,353,250 | — | 250 | 250 | JETCO AERO LLC | 29 |
| 2024 | — | 4636837 | Inquire | $1,365,000 | — | 162 | 162 | OGARAJETS | 25 |
| 2025 | N500DY | Inquire | $1,412,500 | — | 60 | 50 | JETCO AERO LLC | 74 | |
| 2025 | N1937B | Inquire | $1,449,000 | — | 100 | 100 | Piper Aircraft, Inc. | 72 | |
| 2025 | N105DG | 4636857 | $1,785,000 | $1,319,500 | +35% | 740 | 740 | Flightline Group | 4 |
| 2025 | N1987M | 4636872 | $1,950,000 | $1,338,250 | +46% | 200 | 200 | CUTTER AVIATION INC | 34 |
| 2026 | — | Inquire | $1,403,250 | — | — | — | European Aircraft Sales A/S | 72 | |
| 2026 | — | Inquire | $1,348,000 | — | — | — | HeliAir | 75 | |
| 2026 | — | Inquire | $1,403,250 | — | — | — | KANSAS CITY AVIATION CENTER | 72 | |
| 2026 | C-GTBD | 4636XXX | Inquire | $1,367,000 | — | — | — | AVIATION UNLIMITED | 72 |
| 2026 | NTBD | TBD | Inquire | $1,438,000 | — | 25 | 25 | CUTTER AVIATION INC | 130 |
| 2026 | N776AM | Inquire | $1,397,500 | — | 10 | 10 | Piper Aircraft, Inc. | 72 | |
| 2026 | N350SA | 4636877 | $2,148,445 | $1,476,500 | +46% | 22 | 22 | SkytechAero | 130 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1987 | 1 | 0 | 0.0% | — | — | — |
| 1988 | 1 | 0 | 0.0% | — | — | — |
| 1989 | 35 | 0 | 0.0% | — | — | — |
| 1990 | 13 | 0 | 0.0% | — | — | — |
| 1991 | 1 | 0 | 0.0% | — | — | — |
| 1992 | 2 | 0 | 0.0% | — | — | — |
| 1993 | 8 | 0 | 0.0% | — | — | — |
| 1994 | 12 | 0 | 0.0% | — | — | — |
| 1995 | 20 | 0 | 0.0% | — | — | — |
| 1996 | 31 | 0 | 0.0% | — | — | — |
| 1997 | 30 | 0 | 0.0% | — | — | — |
| 1998 | 25 | 0 | 0.0% | — | — | — |
| 1999 | 39 | 0 | 0.0% | — | — | — |
| 2000 | 35 | 0 | 0.0% | — | — | — |
| 2001 | 3 | 0 | 0.0% | — | — | — |
| 2002 | 12 | 0 | 0.0% | — | — | — |
| 2003 | 4 | 0 | 0.0% | — | — | — |
| 2004 | 7 | 0 | 0.0% | — | — | — |
| 2005 | 7 | 0 | 0.0% | — | — | — |
| 2006 | 4 | 0 | 0.0% | — | — | — |
| 2007 | 15 | 0 | 0.0% | — | — | — |
| 2008 | 7 | 0 | 0.0% | — | — | — |
| 2009 | 2 | 0 | 0.0% | — | — | — |
| 2010 | 21 | 0 | 0.0% | — | — | — |
| 2011 | 24 | 0 | 0.0% | — | — | — |
| 2012 | 36 | 0 | 0.0% | — | — | — |
| 2013 | 27 | 0 | 0.0% | — | — | — |
| 2014 | 23 | 0 | 0.0% | — | — | — |
| 2015 | 25 | 2 | 8.0% | $875k | $902k | $930k |
| 2016 | 19 | 2 | 10.5% | — | — | — |
| 2017 | 3 | 0 | 0.0% | — | — | — |
| 2018 | 15 | 0 | 0.0% | — | — | — |
| 2019 | 13 | 4 | 30.8% | $900k | $1,013k | $1,140k |
| 2020 | 7 | 3 | 42.9% | $1,199k | $1,246k | $1,294k |
| 2021 | 13 | 4 | 30.8% | $1,250k | $1,272k | $1,295k |
| 2022 | 11 | 2 | 18.2% | $1,475k | $1,475k | $1,475k |
| 2023 | 15 | 3 | 20.0% | $1,380k | $1,440k | $1,500k |
| 2024 | 16 | 2 | 12.5% | — | — | — |
| 2025 | 13 | 4 | 30.8% | $1,785k | $1,868k | $1,950k |
| 2026 | 5 | 7 | 140.0% | $2,148k | $2,148k | $2,148k |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2015 | 2 | $1,105,250 |
| 2016 | 2 | $1,177,375 |
| 2019 | 4 | $1,179,187 |
| 2020 | 3 | $1,250,333 |
| 2021 | 4 | $1,268,937 |
| 2022 | 2 | $1,312,750 |
| 2023 | 3 | $1,354,500 |
| 2024 | 2 | $1,359,125 |
| 2025 | 4 | $1,379,812 |
| 2026 | 7 | $1,404,785 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 0–1,999 | 27 | $1,372,838 | $1,291,092 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-10-18 | Off market | 2019 N377ST | $900k |
| 2026-10-18 | Off market | 2020 N350E | Inquire |
| 2026-10-17 | Newly listed | 2021 N776NG | $1,295k |
| 2026-10-16 | Newly listed | 2025 N105DG | $1,785k |
| 2026-10-11 | Price change | 2015 N350FG | $890k → $875k |
| 2026-10-04 | Off market | 2026 TBD | Inquire |
| 2026-10-04 | Price change | 2023 N7377G | $1,400k → $1,500k |
| 2026-09-27 | Off market | 2019 N464JF | $1,175k |
| 2026-09-27 | Off market | 2023 N723DG | Inquire |
| 2026-09-27 | Price change | 2021 N996C | $1,295k → $1,250k |
| 2026-09-25 | Newly listed | 2024 | Inquire |
| 2026-09-21 | Newly listed | 2024 N671AG | Inquire |
| 2026-09-20 | Off market | 2021 N776NG | $1,298k |
| 2026-09-20 | Price change | 2020 C-GKTF | $1,305k → $1,294k |
| 2026-09-16 | Newly listed | 2025 N1987M | $1,950k |
| 2026-09-15 | Newly listed | 2021 N996C | $1,250k |
| 2026-09-13 | Off market | 2020 N350E | $1,295k |
| 2026-09-13 | Off market | 2015 OY-TEI | $949k |
| 2026-09-13 | Price change | 2019 SP-MRX | $899k → $999k |
| 2026-09-13 | Price change | 2023 N7377G | $1,495k → $1,400k |
| 2026-09-13 | Price change | 2015 N350FG | $899k → $890k |
| 2026-09-11 | Newly listed | 2020 N350W | $1,199k |
| 2026-09-06 | Price change | 2023 N7377G | $1,505k → $1,495k |
| 2026-09-02 | Newly listed | 2016 | Inquire |
| 2026-08-30 | Off market | 2021 N880B | Inquire |
| 2026-08-28 | Newly listed | 2023 N7377G | $1,500k |
| 2026-08-26 | Newly listed | 2019 SP-HTX | $1,140k |
| 2026-08-24 | Newly listed | 2023 | $1,380k |
| 2026-08-23 | Off market | 2026 N875FG | $2,097k |
| 2026-08-23 | Off market | 2023 VH-8MM | $1,450k |
| 2026-08-23 | Off market | 2019 SP-HTX | $1,140k |
| 2026-08-23 | Off market | 2020 D-EUJP | $1,167k |
| 2026-08-23 | Price change | 2022 N333WR | $1,525k → $1,475k |
Sold aircraft.com sold records · last asking at sale
40sold records
$1,185kavg last asking
$900k – $2,097krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 32 | $1,178k |
| 2026-09 | 5 | $1,198k |
| 2026-10 | 3 | $1,175k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-10-04 | 2023 | N723DG | 700 | — |
| 2026-10-04 | 2019 | N464JF | 530 | $1,175k |
| 2026-10-04 | 2016 | 985 | — | |
| 2026-09-27 | 2021 | N776NG | 700 | $1,298k |
| 2026-09-20 | 2015 | OY-TEI | 760 | $949k |
| 2026-09-20 | 2020 | N350E | 547 | $1,295k |
| 2026-09-13 | 2021 | N996C | 1,235 | $1,250k |
| 2026-09-06 | 2021 | N880B | 225 | — |
| 2026-08-30 | 2020 | D-EUJP | 700 | $1,167k |
| 2026-08-30 | 2020 | N350W | 1,195 | $1,199k |
| 2026-08-30 | 2026 | N875FG | — | $2,097k |
| 2026-08-23 | 2017 | 900 | — | |
| 2026-08-23 | 2016 | N816JG | 1,030 | $985k |
| 2026-08-23 | 2017 | N415DJ | 800 | — |
| 2026-08-16 | 2019 | N377ST | 1,700 | $900k |
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
