‹ Market reports

Beechcraft A36 BONANZA Market Report

Single-Engine Piston · generated 2026-10-20 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.

Market summary

2,353in operation (FAA)
64for sale · 2.7% of fleet
$360kaverage asking
$350kmedian asking
58avg days on market
55registry transfers, 6 mo
10.0 yravg length of ownership
LowAvgHigh
Asking price$139k$360k$608k
Model year197019862005
Airframe time8644,27512,681
Days on market—58125

For sale & average asking by month reconstructed from listing history

MonthFor saleAvg askingTrend
2026-051$445k
2026-062$322k
2026-0722$363k
2026-0877$361k
2026-0971$381k
2026-1063$367k

Features of aircraft for sale

Autopilot89% (57)
ADS-B80% (51)
GPS navigator70% (45)
GTN 750 / 750Xi33% (21)
Glass flight deck22% (14)
FIKI0% (0)

Fleet & safety

79NTSB events, 10 yr
24fatal
31.4per 1,000 airframes

Where the fleet is based top states, FAA registry

TX296
CA238
FL174
DE107
TN76
GA74
NC74
KS67
AZ64
OK61

730 of 2,353 are individually registered.

Registry transfers by month new registration certificates, 12 mo

2025-104
2025-1115
2025-1211
2026-018
2026-0215
2026-0313
2026-0412
2026-0514
2026-0617
2026-0715
2026-083

Aircraft for sale 64 units · asking vs fyiEstimate

YearRegSerialAskingfyiEstimatevs estTTAFEngineSellerDOM
1970 N342S E-189 $195,000 $240,000 -19% 9,048 1,208 Jerry Christian Aircraft Sal 111
1973 N85BB E-508 $349,000 $355,000 -2% 7,315 30 Lone Mountain Aircraft 76
1975 N46LE E-726 $299,999 $317,750 -6% 3,570 1,430 Sean Miku 15
1975 N4434W E-742 $329,000 $337,500 -2% 3,700 834 Oracle Aviation 50
1976 x X Inquire $286,000 — 5,482 830 Douglas Aircraft Sales Pty L 72
1976 N9099S E-814 $169,000 $263,250 -36% 5,820 2,101 Watts - Woodland Airport, In 32
1976 VH-ILG E-892 $277,345 $314,250 -12% 11,343 100 Michael Baulch 88
1976 N40JH E772 $298,000 $321,500 -7% 4,090 95 TMR Aviation 88
1976 N29DL E-913 $299,000 $288,500 +4% 4,376 1,379 Latitude Aviation 84
1976 N630JL E821 $304,500 $307,000 -1% 6,657 100 Jets Relative 72
1976 N743T E-802 $319,000 $366,500 -13% 3,879 487 ISR Aviation LLC 55
1977 N759VL E1164 $199,500 $324,000 -38% 4,120 863 OC Aircraft Sales 72
1977 N72MD E-1149 $299,000 $305,250 -2% 4,780 1,413 Five by Five Aviation, LLC 60
1977 N4203S E-958 $320,000 $343,750 -7% 5,499 429 Hancock Aviation LLC 33
1977 N117EC E-1118 $350,000 $325,500 +8% — — 72
1977 N97GW $378,000 $334,250 +13% 5,711 908 Aaron Bornfleth 36
1977 N17785 E-1025 $469,900 $342,750 +37% 4,852 519 Maxair, Inc 26
1978 — $199,000 $244,000 -18% 12,681 763 JRC Inc. 125
1978 VH-BQA E-1383 $278,662 $330,750 -16% 2,889 1,236 Airflite Pty Ltd 89
1979 4X-DZD E1388 $199,900 $327,250 -39% 3,402 10 AirplanesUSA 72
1979 — E-1506 $334,000 $293,750 +14% — — AircraftMerchants LLC 19
1980 N614MM E-1735 $229,000 $356,500 -36% 3,309 1,538 Double M Aviation 74
1980 N523AM E-1723 $295,000 $370,000 -20% 5,880 282 Latitude Aviation 92
1980 N6689N E-1622 $335,000 $358,500 -7% — 798 72
1981 N1852S E-1923 Inquire $397,500 — 2,949 261 Avion Air Group 77
1981 N368HP E-1833 Inquire $407,250 — 5,700 100 High Performance Aircraft, I 35
1981 N38507 E-1831 $249,000 $364,500 -32% 3,300 105 Rise Aviation 72
1981 N3851L E-1832 $254,900 $281,500 -9% 8,170 2,054 Hartsfield National Aircraft 12
1981 N154M E-1930 $326,000 $351,750 -7% — — 2
1981 N36ET E-1871 $339,900 $417,250 -18% 3,720 1,040 DAN HOWARD AIRCRAFT SALES 19
1981 N1811Y E-1877 $360,000 $398,000 -10% 5,100 19 Five by Five Aviation, LLC 72
1982 VH-IOL E-1870 $196,018 $295,250 -34% 7,371 2,038 Michael Whitehouse 32
1982 N6284U E-2003 $259,900 $336,250 -23% 4,221 1,081 Fresh Aircraft Sales 77
1984 N72100 E-2196 $300,000 $352,750 -15% 7,790 90 Five by Five Aviation, LLC 75
1985 N7215A E-3095 $369,000 $362,500 +2% 5,829 1,391 Latitude Aviation 12
1987 N3088D E-2398 $394,900 $451,250 -12% 3,240 — AIRMART 39
1989 N36HC E-2492 $382,000 $366,750 +4% 3,160 1,660 SAI Flight Services Inc 26
1990 N8088J E-2502 $369,000 $372,750 -1% 1,844 1,844 Hartsfield National Aircraft 11
1993 N8285M E-2815 $419,000 $433,000 -3% 3,195 1,486 Noah Cohen 31
1993 N232FX E-2772 $489,900 $489,250 +0% 1,000 1,000 AIRMART 47
1994 N1550U E-2839 $139,000 $409,000 -66% — — 72
1994 N817LA E-2852 $399,000 $407,500 -2% 11,300 200 PARKER AIRCRAFT SALES 67
1994 N6255J E-3019 $439,000 $437,000 +0% 2,270 55 Carolina Aircraft, Inc. 72
1994 — E-2911 $475,000 $396,250 +20% — — Abilene Aircraft Sales & Con 69
1995 N812BG E-2960 $325,000 $440,000 -26% 4,911 1,146 Sherman Aircraft Sales, Inc. 88
1996 N996JK E-3051 $429,000 $505,750 -15% 2,362 807 Tomlinson Aircraft Sales 77
1997 N480JK E-3103 $374,900 $464,750 -19% 1,670 193 R3 Aviation Services 83
1997 N721DK E-3123 $439,000 $453,750 -3% 1,916 164 Latitude Aviation 91
1997 N6784S E-3089 $494,900 $447,250 +11% 5,016 861 STEEL AVIATION 76
1998 N349RP E-3202 Inquire $462,750 — 864 364 Hillsboro Aviation 85
1998 N8911X E-3166 $449,000 $476,500 -6% 1,840 344 Lone Mountain Aircraft 73
1998 N256DB E-3081 $459,900 $406,000 +13% 3,600 1,300 STEEL AVIATION 77
1999 ZS-KCN E-3214 Inquire $349,750 — 2,970 2,890 NAC National Airways Corpora 85
1999 N825EC E–3272 $425,000 $437,000 -3% 3,090 1,286 Carolina Aircraft, Inc. 72
1999 N316P E-337 $485,000 $508,000 -4% 2,023 380 WildBlue 36
2000 N331SA E-3301 Inquire $521,000 — 2,200 170 PARKER AIRCRAFT SALES 72
2000 N3218X E-3358 $469,000 $476,500 -2% 2,390 545 Carolina Aircraft, Inc. 41
2000 N545LK $589,000 $542,250 +9% 3,635 715 Johansson Aviation Llc 13
2001 N369SA E-3369 $499,000 $550,500 -9% 1,370 1,370 Carolina Aircraft, Inc. 72
2002 N53WW E-3480 $359,000 $487,500 -26% 1,109 1,109 Plane Marketing Group 15
2003 N435DG E-3500 $539,000 $519,500 +4% 2,081 15 36
2003 N230EA E3530 $549,500 $559,000 -2% 1,494 1,494 Aero Pro Broker 26
2003 N275EA $608,000 $517,500 +18% 1,379 479 Mark Smith 76
2005 N129BM E-3588 $469,000 $508,750 -8% 3,470 160 Carolina Aircraft, Inc. 67

Market by model year fleet · for sale · asking

YearFleetFor sale%LowAvgHigh
196960 0.0% ———
1970261 3.8% $195k$195k$195k
1971280 0.0% ———
1972470 0.0% ———
1973731 1.4% $349k$349k$349k
1974650 0.0% ———
1975982 2.0% $300k$314k$329k
19761057 6.7% $169k$278k$319k
19771476 4.1% $200k$336k$470k
19781512 1.3% $199k$239k$279k
19791302 1.5% $200k$267k$334k
1980883 3.4% $229k$286k$335k
19811087 6.5% $249k$306k$360k
1982652 3.1% $196k$228k$260k
1983430 0.0% ———
1984591 1.7% $300k$300k$300k
1985501 2.0% $369k$369k$369k
1986370 0.0% ———
1987351 2.9% $395k$395k$395k
1988470 0.0% ———
1989291 3.4% $382k$382k$382k
1990451 2.2% $369k$369k$369k
1991570 0.0% ———
1992310 0.0% ———
1993462 4.3% $419k$454k$490k
1994624 6.5% $139k$363k$475k
1995471 2.1% $325k$325k$325k
1996371 2.7% $429k$429k$429k
1997623 4.8% $375k$436k$495k
1998523 5.8% $449k$454k$460k
1999523 5.8% $425k$455k$485k
2000563 5.4% $469k$529k$589k
2001451 2.2% $499k$499k$499k
2002271 3.7% $359k$359k$359k
200363 50.0% $539k$566k$608k
2004170 0.0% ———
200581 12.5% $469k$469k$469k
200710 0.0% ———

fyiEstimate values by model year and airframe time

Model yearUnitsAvg fyiEstimate
19701$240,000
19731$355,000
19752$327,625
19767$306,714
19776$329,250
19782$287,375
19792$310,500
19803$361,666
19817$373,964
19822$315,750
19841$352,750
19851$362,500
19871$451,250
19891$366,750
19901$372,750
19932$461,125
19944$412,437
19951$440,000
19961$505,750
19973$455,250
19983$448,416
19993$431,583
20003$513,250
20011$550,500
20021$487,500
20033$532,000
20051$508,750
Airframe hoursUnitsAvg askingAvg fyiEstimate
0–1,99910$459,700$483,425
2,000–3,99923$387,213$420,782
4,000–5,99916$324,014$348,156
6,000–7,9994$287,379$327,500
8,000–9,9992$224,950$260,750
10,000–11,9992$338,172$360,875
12,000–13,9991$199,000$244,000

Recent market activity last 60 days

DateEventAircraftPrice
2026-10-18Price change 1981 N38507 $285k → $249k
2026-10-18Price change 1976 VH-ILG $279k → $277k
2026-10-18Price change 1982 VH-IOL $197k → $196k
2026-10-18Price change 1980 N614MM $269k → $229k
2026-10-18Price change 1994 N817LA $409k → $399k
2026-10-18Price change 1977 N97GW $408k → $378k
2026-10-11Off market 1998 N8911X $449k
2026-10-11Off market 1979 4X-DZD $200k
2026-10-11Off market 1978 VH-BQA $279k
2026-10-11Off market 1987 N3088D $395k
2026-10-11Price change 1978 VH-BQA $277k → $279k
2026-10-11Price change 1976 VH-ILG $277k → $279k
2026-10-11Price change 2003 N435DG $546k → $539k
2026-10-11Price change 1982 VH-IOL $196k → $197k
2026-10-09Newly listed 1990 N8088J $369k
2026-10-08Newly listed 1981 N3851L $255k
2026-10-08Newly listed 1985 N7215A $369k
2026-10-07Newly listed 2000 N545LK $589k
2026-10-05Newly listed 1975 N46LE $300k
2026-10-05Newly listed 2002 N53WW $359k
2026-10-04Off market 1983 N6613A $249k
2026-10-04Off market 1978 N2024Q $275k
2026-10-04Off market 1995 D-EUHW $445k
2026-10-04Price change 1978 VH-BQA $281k → $277k
2026-10-04Price change 1976 VH-ILG $281k → $277k
2026-10-04Price change 1981 N1811Y $375k → $360k
2026-10-04Price change 1982 VH-IOL $198k → $196k
2026-10-04Price change 2003 N275EA $615k → $608k
2026-10-01Newly listed 1981 N36ET $340k
2026-09-27Off market 2000 N888A $649k
2026-09-27Newly listed 1973 N25720 $299k
2026-09-27Off market 1973 N25720 $299k
2026-09-27Price change 1978 VH-BQA $285k → $281k
2026-09-27Price change 1976 VH-ILG $285k → $281k
2026-09-27Price change 1982 VH-IOL $201k → $198k
2026-09-27Price change 1977 N97GW $474k → $408k
2026-09-27Price change 1993 N8285M $421k → $419k
2026-09-24Newly listed 1977 N17785 $470k
2026-09-24Newly listed 2003 N230EA $550k
2026-09-24Newly listed 1989 N36HC $382k

Sold aircraft.com sold records · last asking at sale

87sold records
$420kavg last asking
$249k – $700krange
MonthSoldAvg asking
2026-0871$413k
2026-0910$469k
2026-106$363k
DateYearRegTTAFAsking
2026-10-181998N8911X 1,840$449k
2026-10-181987N3088D 3,240$395k
2026-10-111983N6613A 7,054$249k
2026-10-111978N2024Q 6,670$275k
2026-10-111995D-EUHW 1,740$445k
2026-10-111992N9179X 2,589—
2026-09-272004N6184S 1,000$489k
2026-09-271979N22WS 4,730$334k
2026-09-272000N371BB 203$700k
2026-09-272001N4471E 1,810$559k
2026-09-202001VH-YLV 2,250$610k
2026-09-201982N212TD 5,985$365k
2026-09-201974N1195T 4,652$259k
2026-09-132004N923RL 2,855—
2026-09-131991N228DM 3,540$439k

Operating costs full cost analysis →

$39,476annual budget · 95 hrs
$138variable cost / hour
$0.82cost per nm
16.0gph fuel burn

fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.