Cessna CITATION ENCORE Market Report
Jet · generated 2026-08-31 · fyiAero market data, FAA registry, NTSB, aircraft.com sold records.
Market summary
596in operation (FAA)
9for sale · 1.5% of fleet
$3,124kaverage asking
$3,125kmedian asking
30avg days on market
46registry transfers, 6 mo
6.0 yravg length of ownership
| Low | Avg | High | |
|---|---|---|---|
| Asking price | $2,950k | $3,124k | $3,295k |
| Model year | 2001 | 2002 | 2004 |
| Airframe time | 3,152 | 7,117 | 13,116 |
| Days on market | — | 30 | 47 |
For sale & average asking by month reconstructed from listing history
| Month | For sale | Avg asking | Trend |
|---|---|---|---|
| 2026-07 | 4 | $3,272k | |
| 2026-08 | 14 | $3,124k |
Features of aircraft for sale
| ADS-B | 78% (7) | |
| GPS navigator | 22% (2) | |
| GTN 750 / 750Xi | 22% (2) | |
| Glass flight deck | 22% (2) | |
| Autopilot | 11% (1) | |
| FIKI | 0% (0) |
Where the fleet is based top states, FAA registry
| TX | 122 | |
| DE | 49 | |
| FL | 44 | |
| CA | 29 | |
| KS | 21 | |
| UT | 21 | |
| WA | 21 | |
| WI | 16 | |
| MT | 14 | |
| OK | 14 |
15 of 596 are individually registered.
Registry transfers by month new registration certificates, 12 mo
| 2025-09 | 2 | |
| 2025-10 | 6 | |
| 2025-11 | 5 | |
| 2025-12 | 10 | |
| 2026-01 | 8 | |
| 2026-02 | 5 | |
| 2026-03 | 8 | |
| 2026-04 | 11 | |
| 2026-05 | 12 | |
| 2026-06 | 5 | |
| 2026-07 | 8 | |
| 2026-08 | 2 |
Aircraft for sale 9 units · asking vs fyiEstimate
| Year | Reg | Serial | Asking | fyiEstimate | vs est | TTAF | Engine | Seller | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | N174JS | 560-0572 | Inquire | $2,365,500 | — | 7,278 | 7,255 | Verity Jet | 25 |
| 2001 | N884RC | 560-0552 | Inquire | $2,618,500 | — | 4,964 | 10,765 | American Aircraft Sales Inc | 26 |
| 2001 | N560CS | 549 | $3,250,000 | $2,992,750 | +9% | 3,605 | 3,605 | Global Jet Sales | 47 |
| 2001 | N144KM | 560-0579 | $3,295,000 | $3,273,000 | +1% | 3,152 | 3,152 | DSA Jets | 40 |
| 2002 | — | $2,950,000 | $2,712,500 | +9% | 12,313 | 1,990 | Centennial Jets | 17 | |
| 2002 | N595KW | 560-0595 | $3,000,000 | $2,917,500 | +3% | 4,268 | 4,268 | John Massey | 22 |
| 2003 | N102VP | 560-0629 | Inquire | $2,018,750 | — | 13,116 | 13,116 | Leviate Air Group | 33 |
| 2004 | N357BE | 560 0663 | Inquire | $2,544,750 | — | 7,782 | 7,733 | Lone Mountain Aircraft Sales | 22 |
| 2004 | N856AC | 560-0656 | Inquire | $2,434,000 | — | 7,583 | 7,452 | Cross Aviation, LLC | 39 |
Market by model year fleet · for sale · asking
| Year | Fleet | For sale | % | Low | Avg | High |
|---|---|---|---|---|---|---|
| 1989 | 26 | 0 | 0.0% | — | — | — |
| 1990 | 37 | 0 | 0.0% | — | — | — |
| 1991 | 48 | 0 | 0.0% | — | — | — |
| 1992 | 36 | 0 | 0.0% | — | — | — |
| 1993 | 28 | 0 | 0.0% | — | — | — |
| 1994 | 32 | 0 | 0.0% | — | — | — |
| 1995 | 46 | 0 | 0.0% | — | — | — |
| 1996 | 42 | 0 | 0.0% | — | — | — |
| 1997 | 27 | 0 | 0.0% | — | — | — |
| 1998 | 31 | 0 | 0.0% | — | — | — |
| 1999 | 21 | 0 | 0.0% | — | — | — |
| 2000 | 8 | 0 | 0.0% | — | — | — |
| 2001 | 30 | 4 | 13.3% | $3,250k | $3,272k | $3,295k |
| 2002 | 35 | 2 | 5.7% | $2,950k | $2,975k | $3,000k |
| 2003 | 10 | 1 | 10.0% | — | — | — |
| 2004 | 25 | 2 | 8.0% | — | — | — |
| 2005 | 9 | 0 | 0.0% | — | — | — |
| 2006 | 8 | 0 | 0.0% | — | — | — |
| 2007 | 20 | 0 | 0.0% | — | — | — |
| 2008 | 24 | 0 | 0.0% | — | — | — |
| 2009 | 3 | 0 | 0.0% | — | — | — |
| 2010 | 1 | 0 | 0.0% | — | — | — |
| 2011 | 2 | 0 | 0.0% | — | — | — |
fyiEstimate values by model year and airframe time
| Model year | Units | Avg fyiEstimate |
|---|---|---|
| 2001 | 4 | $2,812,437 |
| 2002 | 2 | $2,815,000 |
| 2003 | 1 | $2,018,750 |
| 2004 | 2 | $2,489,375 |
| Airframe hours | Units | Avg asking | Avg fyiEstimate |
|---|---|---|---|
| 2,000–3,999 | 2 | $3,272,500 | $3,132,875 |
| 4,000–5,999 | 2 | $3,000,000 | $2,768,000 |
| 6,000–7,999 | 3 | — | $2,448,083 |
| 12,000–13,999 | 2 | $2,950,000 | $2,365,625 |
Recent market activity last 60 days
| Date | Event | Aircraft | Price |
|---|---|---|---|
| 2026-08-23 | Price change | 2001 N144KM | $3,495k → $3,295k |
| 2026-08-16 | Off market | 2001 N632GU | Inquire |
| 2026-08-16 | Off market | 2007 N768JS | Inquire |
| 2026-08-14 | Newly listed | 2002 | $2,950k |
| 2026-08-12 | Newly listed | 2003 | Inquire |
| 2026-08-12 | Newly listed | 2004 | Inquire |
| 2026-08-09 | Newly listed | 2002 N595KW | $3,000k |
| 2026-08-09 | Newly listed | 2001 N632GU | Inquire |
| 2026-08-09 | Newly listed | 2004 N357BE | Inquire |
| 2026-08-09 | Newly listed | 2007 N768JS | Inquire |
| 2026-08-06 | Newly listed | 2001 N174JS | Inquire |
| 2026-08-05 | Newly listed | 2004 N357BE | Inquire |
| 2026-08-05 | Newly listed | 2001 N884RC | Inquire |
| 2026-07-29 | Newly listed | 2003 N102VP | Inquire |
| 2026-07-23 | Newly listed | 2004 N856AC | Inquire |
| 2026-07-22 | Newly listed | 2001 N144KM | $3,295k |
| 2026-07-15 | Newly listed | 2001 N560CS | $3,250k |
Sold aircraft.com sold records · last asking at sale
11sold records
$3,368kavg last asking
$2,100k – $3,495krange
| Month | Sold | Avg asking |
|---|---|---|
| 2026-08 | 11 | $3,368k |
| Date | Year | Reg | TTAF | Asking |
|---|---|---|---|---|
| 2026-08-23 | 2001 | N632GU | 6,168 | $3,495k |
| 2026-08-16 | 2004 | N219TA | 9,905 | $3,495k |
| 2026-08-16 | 2004 | N962KC | — | $3,495k |
| 2026-08-16 | 2004 | N560CB | 13,752 | $2,100k |
| 2026-08-16 | 2004 | N648AJ | 2,701 | $3,495k |
| 2026-08-16 | 2004 | — | $3,495k | |
| 2026-08-16 | 2002 | N3116B | 11,916 | $3,495k |
| 2026-08-16 | 2002 | N70EC | 4,110 | $3,495k |
| 2026-08-16 | 2000 | N560LT | 7,005 | $3,495k |
| 2026-08-10 | 2004 | N219TA | 9,906 | $3,495k |
| 2026-08-10 | 2002 | N105TD | 4,455 | $3,495k |
Operating costs full cost analysis →
$1,484,910annual budget · 325 hrs
$3,331variable cost / hour
$7.75cost per nm
194.0gph fuel burn
fyiEstimate values are market estimates from comparable asking prices (which skew high versus sold prices), not certified appraisals. Fleet and ownership figures from the FAA Releasable Registry; "registry transfers" count new registration certificates issued. Sold records from aircraft.com reflect the last asking price, not the transaction price. Monthly history is reconstructed from when listings first and last appeared.
